A.N. Other (#1478)
- Table of Contents:
Colleges Represented
| College | Appearances | Date |
| UCD | 162 | 1921-06-04 to 2008-04-19 |
| TCD | 115 | 1934-05-26 to 2008-04-19 |
| UCC | 95 | 1950-05-17 to 2008-04-19 |
| UCG | 31 | 1963-05-11 to 1997-11-22 |
| QUB | 68 | 1968-05-11 to 2007-04-14 |
| TCE | 5 | 1975-05-02 to 1990-04-28 |
| NIHEL | 4 | 1983-05-06 to 1987-05-09 |
| NIHED | 3 | 1985-05-03 to 1987-05-09 |
| Unknown | 1 | 1988-04-29 to 1988-04-30 |
| Cork RTC | 14 | 1990-04-27 to 1996-11-23 |
| DCU | 27 | 1990-04-27 to 2008-04-19 |
| UL | 71 | 1990-04-27 to 2008-04-19 |
| UU | 18 | 1990-04-27 to 2008-04-19 |
| Guest | 26 | 1993-03-01 to 2006-04-22 |
| SPM | 7 | 1993-03-01 to 1993-11-27 |
| IUAA | 14 | 1993-06-22 to 2005-06-07 |
| NI U20 | 5 | 1993-06-22 to 2002-06-18 |
| SU | 24 | 1993-06-22 to 2003-06-10 |
| H & Y | 2 | 1995-06-20 |
| NI U23 | 21 | 1995-06-20 to 2005-06-07 |
| NUIM | 5 | 1996-11-23 |
| CIT | 31 | 1997-11-22 to 2008-04-19 |
| DIT | 16 | 1997-11-22 to 2008-04-19 |
| AIT | 2 | 2000-04-14 to 2001-04-21 |
| RCSI | 4 | 2000-04-14 to 2001-04-21 |
| WIT | 15 | 2000-04-14 to 2008-04-19 |
| NUIG | 9 | 2001-04-20 to 2008-04-19 |
| IT Tralee | 2 | 2001-12-07 to 2006-12-03 |
| IT Tallaght | 1 | 2003-04-25 to 2003-04-26 |
Indoor Personal Bests
| Event | Personal Best | Appearances | Medals |
| 1500m | 4:22.80 | 1 | |
| 4x200m | 1:30.92 | 73 |  |