A.N. Other (#1500)
- Table of Contents:
Colleges Represented
| College | Appearances | Date |
| UCD | 120 | 1966-05-07 to 2008-04-19 |
| QUB | 22 | 1968-05-11 to 2008-04-19 |
| TCD | 81 | 1968-05-11 to 2008-04-19 |
| UCG | 17 | 1969-05-03 to 1996-11-23 |
| UCC | 76 | 1971-05-07 to 2008-04-19 |
| NUU | 2 | 1973-05-11 to 1982-05-01 |
| TCE | 21 | 1975-05-02 to 1991-05-04 |
| UU | 21 | 1985-05-03 to 2008-04-19 |
| SPM | 6 | 1990-04-27 to 1993-11-27 |
| UL | 65 | 1992-04-24 to 2008-04-19 |
| Guest | 8 | 1993-03-01 to 1999-11-13 |
| IUAA | 14 | 1993-06-22 to 2005-06-07 |
| NI U20 | 6 | 1993-06-22 to 2002-06-18 |
| SU | 15 | 1993-06-22 to 2001-06-19 |
| Waterford RTC | 2 | 1995-04-21 to 1995-04-22 |
| H & Y | 2 | 1995-06-20 |
| NI U23 | 21 | 1995-06-20 to 2005-06-07 |
| NUIM | 4 | 1996-11-23 |
| WIT | 7 | 1997-04-25 to 2008-04-19 |
| DIT | 8 | 1997-11-22 to 1998-11-21 |
| IT Tralee | 1 | 1999-04-23 to 1999-04-24 |
| CIT | 1 | 2000-04-14 to 2000-04-15 |
| DCU | 14 | 2000-04-14 to 2008-04-19 |
| RCSI | 2 | 2000-04-14 to 2008-04-19 |
| NUIG | 1 | 2001-12-07 to 2001-12-08 |
| Dundalk IT | 1 | 2004-12-03 to 2004-12-04 |
Indoor Personal Bests
| Event | Personal Best | Appearances | Medals |
| 4x200m | 1:42.95 | 67 |  |
Outdoor Personal Bests
| Event | Personal Best | Appearances | Medals |
| 4x100m | 47.80 | 130 |  |
| 4x100y | 53.10 | 6 |  |
| 4x400m | 3:50.20 | 114 |  |