| - | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Athlete | Sex | First Appearance | Last Appearance | Appearances | Colleges | Race Types |
|---|---|---|---|---|---|---|
| Declan Caddell | m | 1990-03-03 | 1990-03-03 | 1 | UU | XC |
| Eduardo Cadena Torres | m | 2011-03-12 | 2011-03-12 | 1 | UCC | XC |
| Daniel Caffery | m | 1993-11-27 | 1994-04-23 | 3 | SPM | 1500m, Road |
| Gerard "Ger" Cagney | m | 1988-03-01 | 1996-04-20 | 25 | IUAA, QUB, UCD | 1500m, 3000mSC, 400mH, 5000m, 800m, XC |
| Barry Cahill | m | 2002-11-16 | 2003-04-26 | 2 | UL | 10000m, Road |
| Connor Cahill | m | 2013-04-12 | 2013-04-13 | 1 | IT Blanchardstown | LJ |
| James Cahill | m | 2006-12-02 | 2006-12-03 | 1 | NUIG | 1500m |
| Neil Caldwell | m | 1993-06-22 | 1998-06-23 | 6 | Guest, NI U20, NI U23 | 5000m, Mile, XC |
| Luis Calero | m | 2007-02-24 | 2007-02-24 | 1 | CIT | XC |
| D.J. Callaghan | m | 1924-05-31 | 1924-05-31 | 1 | UCC | 100y |
| Eoin Callaghan | m | 2005-11-19 | 2006-03-04 | 2 | DCU | Road, XC |
| Pte T.P. Callaghan | m | 1966-03-28 | 1966-03-28 | 1 | Army | Mile |
| Simon Callaghan | m | 2013-02-01 | 2013-02-01 | 2 | NUIG | 60mH |
| Tony Callahan | m | 2000-02-26 | 2000-02-26 | 1 | NUIG | XC |
| Derek Callan | m | 1997-12-12 | 2005-04-23 | 20 | DCU | 200m, 400m, 400mH, 4x100m, 4x200m, 4x400m, LJ |
| Myles J. Callan | m | 1988-03-01 | 1988-03-01 | 1 | TCD | XC |
| Fionnbar Callanan | m | 1949-05-26 | 1953-07-15 | 12 | UCD | 120yH, HJ, LJ, SP |
| A. Callegey | m | 1967-05-05 | 1967-05-05 | 2 | UCD | DT, SP |
| Peter Callery | m | 1963-05-11 | 1966-05-07 | 4 | IUAA, UCG | JTo |
| Ryan Calvert | m | 1998-03-14 | 2002-04-20 | 6 | NI U23, QUB | 10000m, XC |
| John Cambell | m | 2010-04-07 | 2010-04-07 | 1 | UCD | 3000m |
| Graham Cambridge | m | 2011-03-12 | 2011-03-12 | 1 | UCC | XC |
| D.H. Cameron | m | 1938-07-06 | 1939-07-01 | 5 | Atalanta | DT, JTo, SP |
| Alan Campbell | m | 2011-04-29 | 2011-04-30 | 1 | UL | LJ |
| C. Campbell | m | 1997-06-24 | 1997-06-24 | 1 | Guest | 400m |
| Chris Campbell | m | 1995-12-16 | 1997-12-13 | 11 | QUB | 2000mW, 3000m, 400m, HJ, LJ, XC |
| D. Campbell | m | 1938-07-06 | 1938-07-06 | 2 | Atalanta | 440y, 440y, 220yx2, 440y |
| D. Campbell | m | 1979-03-17 | 1979-03-17 | 1 | SPM | XC |
| David Campbell | m | 2003-11-22 | 2004-04-17 | 3 | NUIM | 1500m, Road |
| David Campbell | m | 2004-11-20 | 2006-04-22 | 8 | DCU | 1500m, 4x400m, 800m, Road, XC |
| H. Campbell | m | 1974-05-03 | 1977-05-07 | 4 | NCPE | 110mH |
| J.S. Campbell | m | 1921-06-04 | 1921-06-04 | 2 | QUB | 120yH, DT |
| P. Campbell | m | 1979-03-17 | 1982-03-06 | 4 | QUB | XC |
| Patrick Campbell | m | 1996-06-25 | 1998-06-23 | 3 | NI U23 | PV |
| Paul Campbell | m | 2002-12-06 | 2003-04-26 | 3 | TCD | PV, TJ |
| Paul Campbell | m | 1997-12-12 | 2001-12-08 | 18 | DIT | 1500m, 4x400m, 800m, Road, XC |
| Peter Campbell | m | 1984-05-04 | 1984-05-05 | 2 | TCD | 100m, 4x100m |
| Scott Campbell | m | 2003-03-22 | 2003-03-22 | 1 | SU | XC |
| T. Campbell | m | 1977-05-06 | 1977-05-07 | 1 | NCPE | 110mH |
| T. Campbell | m | 1971-05-22 | 1971-05-22 | 1 | SU | HT |
| T. Campbell | m | 1975-05-02 | 1975-05-03 | 1 | QUB | 10000m |
| Brian Campion | m | 2012-11-17 | 2012-11-17 | 1 | UL | Road |
| Conal Campion | m | 2011-02-05 | 2013-04-13 | 19 | TCD | 16kgWfD, DT, HT, JT, SP |
| J. Campion | m | 1978-03-04 | 1978-03-04 | 1 | SPM | XC |
| Loughin Campion | m | 2010-03-13 | 2011-04-30 | 4 | NUIM | 5000m, Road, XC |
| J. Camray | m | 1982-05-12 | 1982-05-12 | 1 | UCD | 400mH |
| Shane Canning | m | 2003-11-22 | 2003-11-22 | 1 | UU | Road |
| Michael "Mike" Canny | m | 1977-03-12 | 1978-03-04 | 2 | UCG | XC |
| Barry Canton | m | 2000-11-12 | 2001-04-07 | 2 | UCD | Road, XC |
| Eamonn Cantwell | m | 1958-05-18 | 1959-05-13 | 3 | NACA, UCC | JTo |
| Gary Cantwell | m | 2010-11-13 | 2012-03-10 | 6 | WIT | 10000m, 3000m, Road, XC |
| R. Cappagh | m | 1925-06-06 | 1925-06-06 | 1 | TCD | 440y |
| N.S. Capper | m | 1923-06-02 | 1925-06-06 | 6 | QUB | 100y, 220y |
| W.M. Capper | m | 1930-06-07 | 1931-05-30 | 4 | QUB | 440y, 880y |
| John Cappock | m | 1986-03-08 | 1989-05-06 | 8 | UCD | 800m, Road, XC |
| J. Carberry | m | 1972-05-05 | 1972-05-06 | 1 | UCG | TJ |
| K. Cardiff | m | 1986-05-02 | 1988-04-30 | 2 | UCD | HT |
| E. Cardwell | m | 1970-05-09 | 1970-05-09 | 1 | QUB | SP |
| Hywel Care | m | 2009-03-28 | 2009-03-28 | 1 | Wales | XC |
| John Carew | m | 2003-04-25 | 2005-12-11 | 5 | UL | 100m, 4x200m, 60m |
| Colm Carey | m | 2004-12-03 | 2004-12-04 | 1 | DIT | SP |
| D. Carey | m | 1971-05-07 | 1971-05-08 | 1 | QUB | HT |
| Darren Carey | m | 2003-04-25 | 2003-04-26 | 1 | IT Tallaght | 4x400m |
| David Carey | m | 2010-11-13 | 2011-11-12 | 2 | DCU | Road |
| Joe Carey | m | 1974-05-15 | 1978-05-17 | 17 | UCD | DT, HJ, LJ, TJ |
| John Carey | m | 2010-03-13 | 2010-11-13 | 3 | TCD | 800m, Road, XC |
| P. Carey | m | 1977-03-12 | 1979-03-17 | 2 | NUU | XC |
| Richie Carey | m | 1999-03-06 | 1999-04-24 | 3 | UCD | 3000mSC, 5000m, XC |
| Owen Carleton | m | 2005-06-07 | 2008-11-15 | 13 | NI U23, President's Select, QUB | 1500m, 3000m, 4x400m, Road, XC |
| Michael Carley | m | 1993-03-06 | 1993-03-06 | 1 | TCD | XC |
| L. Carlier | m | 1971-05-22 | 1971-05-22 | 2 | Louvain | JTo, TJ |
| B.J. Carlin | m | 1924-05-31 | 1924-05-31 | 2 | UCD | DT, SP |
| Kevin Carlin | m | 2008-11-15 | 2009-03-07 | 2 | UU | Road, XC |
| Nigel Carlisle | m | 1993-06-22 | 2001-04-21 | 19 | IUAA, NI U20, QUB, UU | 400m, 4x400m, 800m, JT, TJ |
| Aaron Carlyle | m | 2001-06-19 | 2003-06-10 | 3 | Guest, NI U23 | 400m |
| Michael Carmody | m | 2009-11-14 | 2012-11-17 | 4 | UCD, UL | 10000m, Road |
| Pablo Carnahan | m | 2002-03-09 | 2002-03-09 | 1 | UCC | XC |
| Robert Carnegie | m | 2004-11-20 | 2004-11-20 | 1 | TCD | Road |
| Desmond "Des" Carney | m | 1938-05-26 | 1939-05-27 | 2 | UCD | 440y |
| John Carney | m | 1986-03-08 | 1988-03-05 | 2 | UCC | XC |
| Eoin Carolan | m | 1998-12-11 | 2002-04-20 | 8 | TCD | 1500m, 800m, Road, TJ, XC |
| Neil Carolan | m | 1995-12-16 | 1996-02-10 | 3 | Athlone RTC, Guest | 200m, 60m, XC |
| Raymond Carolan | m | 1995-12-16 | 1995-12-16 | 1 | DIT | XC |
| P.S. Carollan | m | 1951-03-03 | 1951-03-03 | 1 | IUAA | XC |
| Danny Carr | m | 1990-03-03 | 1991-03-02 | 2 | UCG | XC |
| Danny Carr | m | 1999-03-06 | 2000-04-15 | 4 | NUIG | 10000m, XC |
| M. Carr | m | 1939-05-27 | 1939-05-27 | 1 | UCG | 880y |
| Michael Carr | m | 1999-03-06 | 2002-11-16 | 6 | TCD | Road, XC |
| J. Carroll | m | 1977-03-12 | 1978-03-04 | 2 | UCG | XC |
| John Carroll | m | 1998-12-11 | 2001-04-21 | 3 | Portobello | 400m, 60m |
| John Carroll | m | 2004-02-06 | 2005-04-23 | 5 | TCD | 35lbWfD, JT, SP |
| John Carroll | m | 1998-12-11 | 1998-12-12 | 1 | Guest | 60m |
| John Carroll | m | 2000-12-01 | 2002-04-20 | 2 | UCC | HJ, PV |
| John Donal Carroll | m | 1913-05-24 | 1914-06-06 | 2 | UCD | 56lbWfD, DT |
| M. Carroll | m | 1948-05-22 | 1948-05-22 | 1 | UCC | 880y |
| M. Gerry Carroll | m | 1965-06-22 | 1965-06-22 | 2 | NACA | 100y, 220y |
| Noel Carroll | m | 2010-02-13 | 2010-11-13 | 4 | UU | 3000m, 5000m, Road, XC |
| Noel Carroll | m | 2004-12-03 | 2007-02-24 | 5 | Guest, IT Sligo | 3000m, 3000mSC, XC |
| Oliver Carroll | m | 2000-04-14 | 2000-04-15 | 1 | IT Tallaght | LJ |
| P.J. Carroll | m | 1939-05-27 | 1939-05-27 | 1 | UCG | 220y |
| Paul Carroll | m | 2004-04-16 | 2005-04-23 | 3 | IUAA, NUIM | JT |
| W. Carroll | m | 1948-05-22 | 1948-05-22 | 1 | UCC | Mile |
| Barry Carron | m | 2005-04-22 | 2005-04-23 | 2 | UCD | 400m, 4x400m |
| Paul Carron | m | 1999-06-22 | 2003-06-10 | 17 | Guest, IUAA, NI U23, UU | 1500m, 4x400m, 800m, Road, XC |
| G. Carruth | m | 1923-06-02 | 1925-06-06 | 6 | QUB | DT, SP |
| Gillen Carruthers | m | 2000-06-20 | 2001-06-19 | 3 | NI U23 | DT, HT |
| A.S. Carson | m | 1945-06-30 | 1945-06-30 | 1 | Combined Universities | 220y |
| John W.K. Carson | m | 1973-05-16 | 1973-05-16 | 1 | TCD | LJ |
| Norman Carson | m | 2002-06-18 | 2003-06-10 | 2 | NI U23 | 200m |
| T. Carson | m | 1951-03-03 | 1951-03-03 | 1 | IUAA | XC |
| George Morrison "Morris" Carstairs | m | 1938-07-06 | 1939-07-01 | 3 | Atalanta | 2 Miles, 880y, Mile |
| Ian Carswell | m | 1995-06-20 | 1995-06-20 | 1 | H & Y | 1500m |
| Neil Carthy | m | 1988-03-05 | 1989-05-06 | 4 | QUB | 3000mSC, 5000m, XC |
| Darren Carty | m | 2001-11-07 | 2005-04-23 | 2 | TCD | 4x400m, Road |
| M. Carty | m | 1986-03-08 | 1986-03-08 | 1 | QUB | XC |
| Robert Cascone | m | 2007-04-13 | 2007-04-14 | 1 | QUB | PV |
| Colin Casey | m | 1991-05-03 | 1995-04-22 | 16 | IUAA, UL | HJ, LJ, TJ |
| David Casey | m | 1992-04-24 | 1994-04-23 | 5 | UCG | 110mH, LJ |
| Derek Casey | m | 1977-06-14 | 1977-06-14 | 1 | BLE Select | JTo |
| Des Casey | m | 1993-12-04 | 1993-12-04 | 1 | Guest | XC |
| Eoin Casey | m | 2012-11-17 | 2013-03-09 | 3 | UCC | 800m, Road, XC |
| John Casey | m | 1992-03-07 | 1995-12-16 | 3 | UCC | Road, XC |
| John Casey | m | 1993-12-04 | 1996-02-17 | 6 | UCD | 3000mSC, XC |
| Karl Casey | m | 2004-02-06 | 2005-04-23 | 11 | TCD | 110mH, 60mH, CE, HJ, LJ, SP, TJ |
| Lee Casey | m | 2009-11-14 | 2009-11-14 | 1 | UL | Road |
| M. Casey | m | 1986-05-02 | 1986-05-03 | 1 | RCSI | 800m |
| M. Casey | m | 1939-05-27 | 1939-05-27 | 1 | UCC | Mile |
| Patrick Casey | m | 1994-02-19 | 1994-02-19 | 1 | UCD | XC |
| Paul Casey | m | 1995-03-04 | 1996-04-20 | 3 | TCD | 1500m, XC |
| T. Casey | m | 1975-03-08 | 1977-03-12 | 3 | SPM | XC |
| Eamonn Martin Cashell | m | 1975-05-21 | 1977-05-17 | 5 | TCD | 200m, 400m |
| Eamonn Cashin | m | 2000-04-14 | 2000-04-15 | 1 | UCC | 3000mW |
| D. Cashman | m | 1976-03-06 | 1980-03-01 | 4 | UCC | XC |
| Johnny Cashman | m | 1993-03-06 | 1999-06-22 | 49 | IUAA, UCC | 1500m, 400m, 4x200m, 4x400m, 800m, Road, XC |
| G. Cassells | m | 1980-05-02 | 1982-05-12 | 5 | UCD | 110mH, LJ |
| Brendan Cassidy | m | 1984-05-04 | 1984-05-05 | 1 | TCD | 400mH |
| Cormac Cassidy | m | 2012-11-17 | 2013-02-01 | 3 | CAI, TCD | 3000m, Road |
| Danny Cassidy | m | 1996-12-13 | 1996-12-14 | 1 | UCC | 2000mW |
| Donnacha Cassidy | m | 1996-12-13 | 1996-12-14 | 4 | UCC | 200m, 4x200m, 60m |
| Gerard Cassidy | m | 1969-11-29 | 1969-11-29 | 1 | UCD | XC |
| M.A. Cassidy | m | 1939-05-27 | 1939-05-27 | 2 | UCD | 880y, Mile |
| Maruice Cassidy | m | 1963-05-22 | 1963-05-22 | 1 | UCD | 3 Miles |
| Michael Cassidy | m | 2011-03-12 | 2013-04-13 | 7 | UCC | 4x400m, Road, XC |
| N. Cassidy | m | 1977-03-12 | 1977-03-12 | 1 | SPM | XC |
| P. Cassidy | m | 1973-03-10 | 1973-03-10 | 1 | SPM | XC |
| Paddy Cassidy | m | 1998-12-11 | 2003-06-10 | 28 | IUAA, TCD | 10000m, 1500m, 3000m, 3000mSC, 5000m, Road, XC |
| Pat Cassidy | m | 1971-12-11 | 1972-05-06 | 3 | UCD | 800m, XC |
| Patrick Cassidy | m | 2004-11-20 | 2008-11-15 | 14 | QUB | 1500m, 200m, 5000m, 800m, LJ, Road, XC |
| Jose-Maria Castillo | m | 1995-12-16 | 1996-04-20 | 3 | TCD | 10000m, XC |
| David Cather | m | 2002-11-16 | 2005-02-26 | 8 | QUB | 1500m, 2000mW, Road, XC |
| Don Caulfield | m | 2001-12-07 | 2001-12-08 | 2 | IT Tralee | 4x200m, 60m |
| Eoin Caulfield | m | 2011-02-05 | 2011-02-05 | 1 | TCD | 3000m |
| Quentin Caulfield | m | 1996-06-25 | 1997-06-24 | 3 | NI U23 | DT, SP |
| Philip Cavanagh | m | 2005-11-19 | 2006-04-22 | 3 | DCU | 3000mW, 4x400m, Road |
| Stephen Cavanagh | m | 2000-11-12 | 2000-11-12 | 1 | DIT | Road |
| Tom Cavanagh | m | 1952-05-22 | 1954-05-22 | 6 | UCC | 100y, 220y, 440y |
| N. Cawley | m | 1988-04-29 | 1988-04-30 | 1 | QUB | 10000m |
| Marceline J. Chabrel | m | 1873-05-19 | 1874-05-16 | 4 | UCC | 100y, 120yH |
| Will Chambers | m | 1995-06-20 | 1995-06-20 | 2 | SU | DT, SP |
| Ho-Kei Chan | m | 2009-11-14 | 2010-03-13 | 2 | TCD | Road, XC |
| A. Chane | m | 1986-03-08 | 1986-03-08 | 1 | NIHEL | XC |
| Ian Chaney | m | 2002-11-16 | 2006-04-22 | 17 | DCU, Guest, President's Select | 10000m, 1500m, 3000mW, 4x400m, Road, XC |
| Arif Chapiti | m | 2013-02-01 | 2013-04-13 | 2 | UCD | LJ |
| Ricky Chapman | m | 2007-11-17 | 2008-03-08 | 2 | TCD | Road, XC |
| Quentin Charignon | m | 2013-02-01 | 2013-04-13 | 2 | DCU | PV |
| Richard Chasser | m | 2003-06-10 | 2003-06-10 | 1 | SU | 200m |
| Larry Cheevers | m | 1964-05-09 | 1968-05-11 | 13 | UCD, UCG | DT, SP |
| J. Cherry | m | 1945-06-30 | 1945-06-30 | 1 | NIAAA Select | 120yH |
| John E.C. Cherry | m | 1926-06-05 | 1928-06-02 | 8 | IUAA, TCD | 100y, 220y, 440y, 440y, 220yx2, 880y |
| Kevin Chesser | m | 2011-11-12 | 2013-04-13 | 6 | UL | 1500m, 800m, Road |
| Richard Chesser | m | 2002-06-18 | 2002-06-18 | 2 | SU | 100m, 200m |
| Rory Chesser | m | 2004-11-20 | 2009-04-25 | 21 | IUAA, UL | 1500m, 3000m, 3000mSC, 5000m, M, Road, XC |
| Richard Chessor | m | 2003-06-10 | 2003-06-10 | 1 | SU | 100m |
| A. Chestnut | m | 1979-05-04 | 1982-05-01 | 3 | QUB | 400mH |
| C. Chestnut | m | 1981-05-01 | 1981-05-02 | 1 | QUB | 400mH |
| Adrian Cheung | m | 2004-04-16 | 2004-04-17 | 3 | RCSI | 100m, 4x100m, LJ |
| Samuel Chew | m | 1994-04-22 | 1994-04-23 | 2 | RCSI | 110mH |
| Jeremy Chinamasa | m | 2010-04-23 | 2010-04-24 | 1 | TCD | DT |
| Siong Ching | m | 1996-02-09 | 1996-02-10 | 1 | UCC | 60mH |
| Alan Chivers | m | 1968-03-02 | 1969-05-03 | 4 | QUB | Mile, XC |
| Herbert Donald Chomse | m | 1937-05-22 | 1938-07-06 | 2 | IUAA, TCD | 880y |
| Brian Christensen | m | 2001-11-07 | 2001-11-07 | 1 | TCD | Road |
| E.C. Christian | m | 1952-05-22 | 1953-07-15 | 3 | UCC | DT, SP |
| Cian Christie | m | 2011-02-05 | 2011-02-05 | 2 | DCU | 60m |
| J. Christie | m | 1945-06-30 | 1945-06-30 | 1 | NIAAA Select | LJ |
| James "Jim" Christie | m | 1976-04-30 | 1978-05-06 | 9 | IUAA, QUB | 100m, 200m |
| Mark Christie | m | 2003-11-22 | 2008-04-19 | 14 | DCU | 10000m, 5000m, Road, XC |
| Dimitri Nicos Chrysostomou | m | 1988-04-29 | 1990-04-28 | 4 | TCD | HT, SP |
| Gerard Claffey | m | 2010-03-13 | 2013-04-13 | 21 | TCD | 1000m, 1500m, 4x100m, 4x400m, 800m, Road, XC |
| P.J. Claffey | m | 1979-03-17 | 1979-03-17 | 1 | UCD | XC |
| Adam Clancy | m | 2009-11-14 | 2012-03-10 | 4 | UU | 5000m, Road, XC |
| K. Clancy | m | 1986-03-08 | 1986-03-08 | 1 | NIHEL | XC |
| Kieran Clancy | m | 2000-11-12 | 2000-12-02 | 2 | UL | 800m, Road |
| M. Clancy | m | 1962-02-17 | 1962-02-17 | 1 | UCD | XC |
| Michael "Mick" Clancy | m | 1961-06-01 | 1963-02-16 | 5 | IUAA, UCD | 880y, Mile, XC |
| P. Clancy | m | 1988-04-29 | 1989-05-06 | 4 | NIHEL | 100m, 200m, 400mH |
| P. Clancy | m | 1988-04-29 | 1988-04-30 | 1 | TCE | 100m |
| Peter Clancy | m | 1991-05-03 | 1992-04-25 | 3 | UL | 110mH, 400mH |
| Ray Clancy | m | 1964-05-31 | 1964-05-31 | 2 | NACA | 440y, 880y |
| M. Clare | m | 1958-05-18 | 1958-05-18 | 1 | NACA | TJ |
| Alexander Forbes "Alastair" Clark | m | 1927-06-28 | 1927-06-28 | 3 | Atalanta | 100y, 120yH, LJ |
| J. Clark | m | 1938-07-06 | 1938-07-06 | 2 | Atalanta | 220y, 440y, 220yx2, 440y |
| Austin Clarke | m | 1961-05-14 | 1964-05-31 | 3 | NACA | 4x110y, 880y |
| Desmond John Clarke | m | 1964-05-20 | 1965-06-23 | 6 | IUAA, TCD | 440y, 4x110y, 880y |
| George Clarke | m | 1994-04-22 | 1996-04-20 | 2 | QUB | HJ |
| J. Clarke | m | 1996-04-19 | 1996-04-20 | 1 | ILSI | 35lbWfD |
| J. Clarke | m | 1996-04-19 | 1996-04-20 | 1 | ILSI | SP |
| Nicholas Clarke | m | 2012-02-04 | 2012-04-21 | 4 | TCD | 16kgWfD, SP |
| Patrick Clarke | m | 1999-12-03 | 1999-12-04 | 1 | NUIM | 4x200m |
| Tim Clarke | m | 2012-03-10 | 2012-03-10 | 1 | UCC | XC |
| W. Clarke | m | 1971-05-22 | 1971-05-22 | 2 | SU | LJ, TJ |
| Will Clarke | m | 1993-11-27 | 1994-01-21 | 2 | SPM | 3000m, Road |
| Jim Clarken | m | 1991-03-02 | 1991-03-02 | 1 | UU | XC |
| Joseph Clarken | m | 1990-03-03 | 1990-03-03 | 1 | UCG | XC |
| Mark Clayman | m | 1995-06-17 | 1995-06-20 | 2 | H & Y | DT |
| Dara Clear | m | 1994-04-22 | 1994-04-23 | 1 | SPM | 1500m |
| Eoin Cleare | m | 2012-04-20 | 2012-04-21 | 1 | Guest | SS |
| Gregóir Cleary | m | 1997-02-01 | 1999-04-24 | 7 | UCD | 3000mW, 5000m, XC |
| Stephen Cleary | m | 1999-04-23 | 2002-04-20 | 6 | NUIM | 3000m, 3000mSC, Road, XC |
| Stephen Cleary | m | 2008-11-15 | 2013-03-09 | 7 | DCU | Road, XC |
| Noel Clerkin | m | 1988-03-05 | 1990-03-03 | 3 | UU | 800m, XC |
| Basil Clifford | m | 1964-05-30 | 1965-06-23 | 2 | AAUE | Mile |
| Daniel Clifford | m | 2007-12-08 | 2012-04-21 | 15 | IT Tralee | DT, SP |
| Mark Clifford | m | 2012-11-17 | 2013-04-13 | 4 | CIT | 3000mSC, 4x400m, Road, XC |
| Michael Clohisey | m | 2005-02-26 | 2008-04-19 | 7 | Guest, UCD | 5000m, Road, XC |
| Mick Clohissey | m | 2006-11-18 | 2007-02-24 | 2 | UCD | Road, XC |
| Robin Clugstone | m | 1998-06-23 | 1998-06-23 | 1 | SU | 110mH |
| Fergus Clune | m | 1957-05-18 | 1958-05-18 | 2 | NACA, UCD | 440y |
| John Francis Clutterbuck | m | 1969-05-03 | 1969-05-15 | 3 | TCD | DT, SP |
| J. Clyde | m | 1986-03-08 | 1986-03-08 | 1 | QUB | XC |
| Andy Coady | m | 1985-05-03 | 1985-05-04 | 1 | UCC | HT |
| B. Coady | m | 1978-05-05 | 1978-05-06 | 1 | UCD | 400m |
| Alan Coakley | m | 2005-11-19 | 2006-03-04 | 2 | TCD | Road, XC |
| Ciaran Coakley | m | 1977-06-14 | 1977-06-14 | 1 | BLE Select | 100m |
| Ciaran Coakley | m | 1967-05-27 | 1967-05-27 | 2 | Army | 100y, 220y |
| Donal Coakley | m | 2005-11-19 | 2009-04-25 | 8 | UCC | 5000m, Road, XC |
| Peter Coary | m | 2003-03-09 | 2003-11-22 | 4 | DCU, IUAA | 3000mSC, Road, XC |
| Peter Coary | m | 2001-11-07 | 2001-11-07 | 1 | NUIM | Road |
| M. Cod | m | 1990-04-27 | 1990-04-28 | 1 | UCD | 3000mW |
| P. Cody | m | 1978-05-17 | 1978-05-17 | 1 | UCD | 400m |
| John C. Coetzee | m | 1920-06-05 | 1920-06-05 | 1 | TCD | SP |
| Diarmuid Coffe | m | 2007-02-24 | 2007-04-14 | 6 | CIT | 16kgWfD, 5000m, DT, HT, SP, XC |
| Diarmuid Coffey | m | 2008-03-08 | 2008-03-08 | 1 | CIT | XC |
| Gerard Coffey | m | 1996-04-19 | 1996-04-20 | 3 | UL | 35lbWfD, HT, JT |
| J. Coffey | m | 1914-06-06 | 1914-06-06 | 1 | UCD | SP |
| Shane Coffey | m | 2007-02-24 | 2008-03-08 | 3 | UCC | Road, XC |
| Nathan Cofolla | m | 2012-04-20 | 2013-04-13 | 3 | AIT | LJ |
| E. Cogan | m | 1974-05-15 | 1974-05-15 | 2 | UCD | 100m, 400mH |
| Eamonn Coghlan | m | 1977-06-14 | 1977-06-14 | 1 | Ireland | 3000m |
| Gareth Coghlan | m | 2001-12-07 | 2005-04-23 | 10 | IUAA, UCD | 3000m, 3000mSC, 400mH, 5000m, Road |
| John Coghlan | m | 2007-11-17 | 2013-04-13 | 20 | DCU | 1500m, 3000m, 5000m, Road, XC |
| John Coghlan | m | 1998-12-11 | 2001-04-21 | 8 | UL | 100m, 60m |
| David Cogley | m | 1979-05-04 | 1980-05-14 | 4 | UCD | 100m, 110mH |
| Michael Colbert | m | 1969-03-01 | 1971-02-20 | 2 | UCC | XC |
| Ben Cole | m | 2008-03-28 | 2008-03-28 | 1 | SU | M |
| Brian Cole | m | 1992-04-24 | 1992-04-25 | 1 | QUB | HJ |
| Andrew Coleman | m | 2000-11-12 | 2005-02-26 | 12 | UCD | 10000m, 1500m, 3000m, Road, XC |
| Andy Coleman | m | 1977-06-14 | 1977-06-14 | 2 | BLE Select | LJ, TJ |
| Conor Coleman | m | 2010-02-13 | 2011-04-30 | 11 | DIT | 100m, 4x100m, 4x200m, 60m |
| Gavin Coleman | m | 2002-11-16 | 2005-02-26 | 8 | UCD | 800m, Road, XC |
| Geoff Coleman | m | 2010-04-07 | 2010-04-24 | 3 | UCD | 100m, LJ |
| J. Coleman | m | 1977-05-06 | 1977-05-07 | 1 | TCD | 400m |
| J.P. Coleman | m | 1928-06-02 | 1928-06-02 | 2 | UCD | 880y, Mile |
| Luke Coleman | m | 2008-11-15 | 2011-04-30 | 7 | UCD | 10000m, 3000m, 3000mSC, 800m, Road, XC |
| Mike Coleman | m | 2009-04-24 | 2009-04-25 | 1 | UL | 16kgWfD |
| Murt Coleman | m | 1967-05-05 | 1971-02-20 | 8 | UCG | 1500m, 3 Miles, Mile, XC |
| N. Coleman | m | 1977-05-06 | 1978-05-17 | 4 | UCD | TJ |
| P. Coleman | m | 1975-05-02 | 1976-05-01 | 2 | NCPE | 400m |
| Ronan Coleman | m | 1994-01-21 | 1994-01-21 | 1 | UL | 400m |
| Barry Colfer | m | 2004-11-20 | 2008-11-15 | 6 | UCD | Road, XC |
| J. Colgan | m | 1992-04-24 | 1992-04-25 | 1 | QUB | 3000mW |
| P. Colgan | m | 1992-04-24 | 1992-04-25 | 1 | QUB | 35lbWfD |
| P. Colleran | m | 1931-05-30 | 1931-05-30 | 1 | UCG | Mile |
| M. Colleton | m | 1967-05-27 | 1967-05-27 | 1 | BLE | SP |
| A. Collins | m | 1975-05-02 | 1975-05-03 | 2 | UCC | DT, SP |
| Ciaran Collins | m | 2007-02-24 | 2008-11-15 | 2 | UU | Road, XC |
| Ciaran Collins | m | 2007-12-08 | 2011-02-05 | 11 | UCC | 400m, 4x100m, 4x200m, 4x400m |
| Conor Collins | m | 2000-12-01 | 2000-12-02 | 1 | UCC | PV |
| Daniel Collins | m | 2012-11-17 | 2012-11-17 | 1 | TCD | Road |
| Diarmaid Collins | m | 2013-03-09 | 2013-04-13 | 2 | UL | 5000m, XC |
| Diarmuid Collins | m | 2004-11-20 | 2005-02-26 | 2 | UCC | Road, XC |
| Diarmuid Collins | m | 2008-03-08 | 2012-04-21 | 14 | NUIG | 10000m, 3000m, 4x400m, 5000m, Road, XC |
| DJ Collins | m | 2004-04-16 | 2005-12-11 | 8 | UL | 35lbWfD, DT, HT, SP |
| J.O. Collins | m | 1929-06-01 | 1931-05-30 | 5 | UCD | 440y, 880y |
| J.V. Collins | m | 1929-07-03 | 1929-07-03 | 1 | Atalanta | 440y |
| John Collins | m | 2008-11-15 | 2013-04-13 | 21 | CIT | 1500m, 3000m, 3000mSC, 3000mW, 4x400m, 5000m, 800m, Road, XC |
| John Collins | m | 1994-04-22 | 1994-04-23 | 2 | UCC | 400mH |
| John C. Collins | m | 1921-06-04 | 1921-06-04 | 2 | TCD | DT, SP |
| Justin Collins | m | 2004-12-03 | 2006-04-22 | 8 | AIT, IUAA | 35lbWfD, DT, SP |
| Kevin Collins | m | 1991-03-02 | 1991-03-02 | 1 | Cork RTC | XC |
| Neil Collins | m | 2006-12-02 | 2007-04-14 | 5 | TCD | 200m, 4x200m, LJ |
| Noel Collins | m | 1946-07-14 | 1948-05-22 | 5 | UCC | 880y, Mile |
| Noel Collins | m | 2009-11-14 | 2009-11-14 | 1 | UU | Road |
