| Championship | T&F |
|---|---|
| Venue | Ballsbridge |
| Date | 1913-05-24 |
| Host | UCD |
| Note |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | F.R.S. Shaw | TCD | 10.20 | 2 | IUAA | |
| 2 | A.J. Lynch | UCD | 1 | 3 yards | ||
| 3 | J. Craig | QUB | NT | |||
| 4 | David Corry | QUB | NT |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | J.G. Mullane | UCC | 17.00 | 2 | IUAA | |
| 2 | W.S. Nolan | TCD | 1 | Easily | ||
| 3 | M. Connolly | UCC | NT |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | F.R.S. Shaw | TCD | 23.00 | 2 | IUAA | |
| 2 | A.J. Lynch | UCD | 1 | 5 yards | ||
| 3 | David Corry | QUB | NT |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | W.H. Murphy | TCD | 55.00 | 2 |
| 2 | A.J. Lynch | UCD | NT | 1 |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | M. Harper Turnbull | QUB | 2:04.40 | 2 | IUAA | |
| 2 | T.A. Sweeney | UCD | 1 | 30 yards | ||
| 3 | D. McCarthy | UCC | NT |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | H.W. Jack | UCC | 4:46.40 | 2 | IUAA | |
| 2 | T.M. Dowling | TCD | 1 | 40 yards |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | J.S. Carroll | UCD | 20″5½′ | 2 | IUAA |
| 2 | P. O'Connell | UCD | 19″11½′ | 1 | |
| 3 | E.A. Cotter | UCC | 19″1½′ | ||
| 4 | Robert F. Walker | QUB |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | Robin Hall | QUB | 5″6¼′ | 1.5 | 5"8'? | IUAA |
| 1 | H. McLoughlin | UCD | 5″6¼′ | 1.5 | 5"8'? | IUAA |
| Place | Athlete | College | Mark | Points | Note | Record |
|---|---|---|---|---|---|---|
| 1 | M.F. O'Hanlon | UCD | 21″11′ | 2 | 22"11'? | IUAA |
| 2 | G.W. Shaw | TCD | 21″1¾′ | 1 | ||
| 3 | Robin Hall | QUB |
16 lb Shot
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | P. O'Connell | UCD | 37″4′ | 2 | IUAA |
| 2 | M. Sheridan | UCD | 35″7½′ | 1 | |
| 3 | M. Allman | UCC | 33″6′ | ||
| 4 | Robert F. Walker | QUB |
| Place | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | UCD | 4 | 6 | 10 | |
| 2 | TCD | 3 | 3 | 6 | |
| 3 | UCC | 2 | 4 | 6 | |
| 4 | QUB | 2 | 3 | 5 |
| Place | College | Total | 100y | 120yH | 220y | 440y | 880y | Mile | 56lbWfD | HJ | LJ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCD | 13.5 | 1 | 1 | 1 | 1 | 3 | 1.5 | 2 | 3 | ||
| 2 | TCD | 9 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
| 3 | UCC | 4 | 2 | 2 | ||||||||
| 4 | QUB | 3.5 | 2 | 1.5 |