| Championship | Celtic T&F |
|---|---|
| Venue | Antrim Forum |
| Date | 1994-06-28 |
| Host | NIAF |
| Note | Northern Ireland U20 v. Scottish Universities v. Irish Universities |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Jane Fleming | SU | 12.40 | 7 |
| 2 | J. Morrison | NI U20 | 13.00 | 5 |
| 3 | Lena Barry | IUAA | 13.28 | 4 |
| 4 | Donna Lennon | NI U20 | 13.31 | 3 |
| 5 | Olivia Hurley | IUAA | 13.46 | 2 |
| 6 | Sarah Glass | SU | 13.59 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Sarah Richmond | SU | 14.57 | 7 |
| 2 | Vicki Jamison | NI U20 | 14.80 | 5 |
| 3 | Clare Mackintosh | SU | 14.92 | 4 |
| 4 | C. Morrison | NI U20 | 16.49 | 3 |
| 5 | Aisling Power | IUAA | 20.92 | 2 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Jane Fleming | SU | 25.92 | 7 |
| 2 | Sarah Glass | SU | 26.04 | 5 |
| 3 | Karen Mills | IUAA | 26.40 | 4 |
| 4 | J. Morrison | NI U20 | 26.79 | 3 |
| 5 | L. Burns | NI U20 | 27.09 | 2 |
| 6 | Olivia Hurley | IUAA | 27.55 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Claire Hill | NI U20 | 58.03 | 7 |
| 2 | Lorna Scott | SU | 58.51 | 5 |
| 3 | Freda Davoren | IUAA | 59.10 | 4 |
| 4 | Zoe Arnold | NI U20 | 60.62 | 3 |
| 5 | Aisling McGuinness | IUAA | 61.20 | 2 |
| 6 | Suzanne Wood | SU | 63.14 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Vicki Jamison | NI U20 | 60.24 | 7 |
| 2 | Lorna Silver | SU | 61.18 | 5 |
| 3 | Elaine Donald | SU | 64.87 | 4 |
| 4 | Judith McVicker | NI U20 | 68.10 | 3 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Freda Davoren | IUAA | 2:15.26 | 7 |
| 2 | Bríd NíChonaill | IUAA | 2:15.92 | 5 |
| 3 | Catherine O'Neill | NI U20 | 2:20.76 | 4 |
| 4 | Catherine Graham | NI U20 | 2:22.77 | 3 |
| 5 | Suzanne Wood | SU | 2:25.61 | 2 |
| 6 | Gillian Fowler | SU | 2:41.58 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Jill Bruce | IUAA | 4:35.04 | 7 |
| 2 | Catherine O'Neill | NI U20 | 4:46.67 | 5 |
| 3 | Fiona Kirkpatrick | NI U20 | 4:49.99 | 4 |
| 4 | Louise Cavanagh (OYD) | IUAA | 4:55.94 | 3 |
| 5 | Jan Roxburgh | SU | 5:20.88 | 2 |
| 6 | Gillian Fowler | SU | 5:46.15 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Angela Shine | IUAA | 10:35.28 | 7 |
| 2 | Kelly McNeice | NI U20 | 10:45.70 | 5 |
| 3 | Ruth Murphy | IUAA | 10:46.69 | 4 |
| 4 | Jan Roxburgh | SU | 11:04.84 | 3 |
| 5 | Michelle Jeffrey | SU | 11:11.12 | 2 |
| 6 | Joy Stevens | NI U20 | 11:34.92 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | A.N. Other | SU | 49.02 | 7 |
| 2 | A.N. Other | NI U20 | 49.76 | 5 |
| 3 | A.N. Other | IUAA | 50.20 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | A.N. Other | SU | 3:56.43 | 7 |
| 2 | A.N. Other | IUAA | 4:00.97 | 5 |
| 3 | A.N. Other | NI U20 | DQ |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Ailish O'Brien (OYD) | IUAA | 39.28 | 7 |
| 2 | Tracy Shorts | SU | 37.18 | 5 |
| Simone Shirlow | Guest | 31.60 | ||
| 3 | Diane Sheehan | IUAA | 30.32 | 4 |
| 4 | Lorraine Mason | NI U20 | 28.00 | 3 |
| 5 | Lisa Rodgers | NI U20 | 26.04 | 2 |
| L. Sharp | Guest | 24.16 | ||
| 6 | Linda Low | SU | 23.22 | 1 |
Non-scoring
| Place | Athlete | College | Mark |
|---|---|---|---|
| 1 | Julie Kirkpatrick | NI U20 | 42.78 |
| 2 | Linda Low | SU | 39.08 |
| 3 | Simone Shirlow | NI U20 | 31.34 |
| 4 | Tracy Shorts | SU | 26.92 |
| Place | Athlete | College | Mark | Points | Note |
|---|---|---|---|---|---|
| 1 | Olivia Scully | IUAA | 1.65 | 7 | |
| 2 | Elaine Murphy | NI U20 | 1.55 | 4.5 | Draw |
| 2 | Carrie Donnelly | NI U20 | 1.55 | 4.5 | Draw |
| 4 | Sarah Richmond | SU | 1.50 | 3 | |
| 5 | Esther Sneddon | SU | 1.45 | 2 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Linda Low | SU | 39.48 | 7 |
| 2 | Katrina Campbell | IUAA | 38.20 | 5 |
| 3 | Esther Sneddon | SU | 37.52 | 4 |
| 4 | Donna Patterson | NI U20 | 32.64 | 3 |
| 5 | A. Platt | NI U20 | 30.30 | 2 |
| 6 | Diane Sheehan | IUAA | 25.60 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Siobhain Hoey | IUAA | 5.54 | 7 |
| 2 | Sarah Ramminger | SU | 5.48 | 5 |
| 3 | Elaine Donald | SU | 5.22 | 4 |
| 4 | Caroline Deasy | IUAA | 5.16 | 3 |
| 5 | Jill McCarter | NI U20 | 4.94 | 2 |
| 6 | Katherine McKillen | NI U20 | 4.86 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Tracy Shorts | SU | 11.70 | 7 |
| 2 | Ailish O'Brien (OYD) | IUAA | 10.48 | 5 |
| 3 | Linda Low | SU | 10.30 | 4 |
| 4 | Diane Sheehan | IUAA | 9.91 | 3 |
| 5 | Valerie Johnston | NI U20 | 9.89 | 2 |
| Leanne Garvie | Guest | 9.38 | ||
| 6 | M. Robinson | NI U20 | 9.35 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Siobhain Hoey | IUAA | 11.92 | 7 |
| 2 | Clare Mackintosh | SU | 11.14 | 5 |
| 3 | Sarah Ramminger | SU | 11.00 | 4 |
| 4 | Caroline Deasy | IUAA | 10.84 | 3 |
| 5 | Yvonne Hodge | NI U20 | 10.62 | 2 |
| 6 | Jill McCarter | NI U20 | 9.84 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Jonathan Anderson | NI U20 | 11.29 | 7 |
| 2 | Phil Lewis | SU | 11.45 | 5 |
| Jonathan Davis | Guest | 11.51 | ||
| 3 | Niall O'Donnell | NI U20 | 11.52 | 4 |
| 4 | James Bragg | SU | 11.65 | 3 |
| G. Robinson | Guest | 11.84 | ||
| 5 | Robert McDowell | IUAA | 11.84 | 2 |
| 6 | Alan Giblin | IUAA | 12.27 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Ciaran Doherty | NI U20 | 15.59 | 7 |
| 2 | Ciaran McCarthy | IUAA | 16.47 | 5 |
| Paul Lynas | Guest | 16.67 | ||
| 3 | David Gardiner | IUAA | 16.81 | 4 |
| 4 | Wesley Kingston | NI U20 | 16.92 | 3 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Jonathan Anderson | NI U20 | 22.87 | 7 |
| 2 | Paul Brizzell | NI U20 | 22.99 | 5 |
| 3 | Phil Lewis | SU | 23.16 | 4 |
| 4 | James Bragg | SU | 23.43 | 3 |
| 5 | Shane Lawlor | IUAA | 23.47 | 2 |
| G. Robinson | Guest | 23.62 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Bryan McCoy | NI U20 | 49.57 | 7 |
| 2 | Matthew Douglas | NI U20 | 49.67 | 5 |
| 3 | John Hayes | IUAA | 50.16 | 4 |
| 4 | Derek Paisley | SU | 50.29 | 3 |
| 5 | Shane Lawlor | IUAA | 51.70 | 2 |
| 6 | Scott Cumming | SU | 51.70 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Derek Paisley | SU | 54.60 | 7 |
| 2 | Ian Neely | IUAA | 55.17 | 5 |
| 3 | Wesley Kingston | NI U20 | 56.73 | 4 |
| 4 | Brian Long | IUAA | 57.44 | 3 |
| 5 | Mark Milligan | NI U20 | 58.38 | 2 |
| 6 | Gordon Ritchie | SU | 73.71 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Eddie King | NI U20 | 1:52.92 | 7 |
| 2 | John Rogan | NI U20 | 1:54.44 | 5 |
| 3 | John Hayes | IUAA | 1:55.34 | 4 |
| 4 | Christian Nicholson | SU | 1:55.88 | 3 |
| Peter McCormick | Guest | 1:56.77 | ||
| 5 | Gerard Cagney | IUAA | 1:57.93 | 2 |
| 6 | Ewan Jack | SU | 2:13.89 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Christian Nicholson | SU | 3:58.66 | 7 |
| 2 | Gerard Cagney | IUAA | 4:02.09 | 5 |
| 3 | Andrew Dunwoody | NI U20 | 4:02.87 | 4 |
| 4 | Conor Curran | NI U20 | 4:06.53 | 3 |
| Gareth Turnbull | Guest | 4:11.16 | ||
| 5 | Gordon Barrie | SU | 4:38.70 | 2 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Padraig Farrell | IUAA | 9:40.71 | 7 |
| 2 | R. McVeigh | NI U20 | 9:57.16 | 5 |
| 3 | David Dunwoody | IUAA | 10:02.90 | 4 |
| 4 | Patrick Dinsmore | NI U20 | 10:08.67 | 3 |
| Paul Curran | Guest | 10:27.60 | ||
| 5 | Ewan Jack | SU | 11:39.79 | 2 |
Non-scoring
| Place | Athlete | College | Mark |
|---|---|---|---|
| 1 | Pierse O'Callaghan | IUAA | 12:38.40 |
| 2 | Pat Ryan | IUAA | 13:09.40 |
| 3 | Joe Ryan | IUAA | 14:05.10 |
| 4 | Francis Shovlin | IUAA | 14:26.60 |
| 5 | Noleen Leddy | IUAA | 16:31.40 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Donal Gallagher | IUAA | 15:02.28 | 7 |
| 2 | John Tracey | IUAA | 15:18.02 | 5 |
| 3 | David Simpson | NI U20 | 15:20.76 | 4 |
| 4 | Neil Caldwell | NI U20 | 15:27.44 | 3 |
| Dave Maley | Guest | 15:29.96 | ||
| Ian O'Leary | Guest | 15:59.10 | ||
| 5 | J. Wilson | SU | 16:15.94 | 2 |
| 6 | Gordon Barrie | SU | 16:33.79 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | A.N. Other | NI U20 | 43.41 | 7 |
| 2 | A.N. Other | SU | 43.72 | 5 |
| 3 | A.N. Other | IUAA | 45.25 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | A.N. Other | NI U20 | 3:24.40 | 7 |
| 2 | A.N. Other | IUAA | 3:26.26 | 5 |
| 3 | A.N. Other | SU | 3:32.12 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Ger Nagle | IUAA | 42.36 | 7 |
| 2 | John Howard | NI U20 | 39.94 | 5 |
| 3 | David Hanna | NI U20 | 37.86 | 4 |
| 4 | John O'Connor | IUAA | 35.90 | 3 |
| 5 | G. Ferguson | SU | 31.68 | 2 |
| 6 | Richard Holmes | SU | 30.02 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | R. Reynolds | NI U20 | 43.22 | 7 |
| 2 | P. Thompson | NI U20 | 40.12 | 5 |
| 3 | John O'Connor | IUAA | 38.72 | 4 |
| 4 | G. Ferguson | SU | 28.76 | 3 |
| 5 | Eric Brady | IUAA | 23.30 | 2 |
| 6 | Richard Holmes | SU | 20.82 | 1 |
| Place | Athlete | College | Mark | Points | Note |
|---|---|---|---|---|---|
| 1 | Ray Swan | IUAA | 1.90 | 7 | |
| 2 | Ken Pearson | SU | 1.75 | 4.5 | Draw |
| 2 | Adam Smith | NI U20 | 1.75 | 4.5 | Draw |
| 4 | Richard Treacy | NI U20 | 1.75 | 3 | |
| 5 | David Gardiner | IUAA | 1.70 | 2 | |
| Ciaran Doherty | Guest | 1.60 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | David Hanna | NI U20 | 53.44 | 7 |
| 2 | Sandy Henderson | SU | 49.18 | 5 |
| 3 | D. Matthew | NI U20 | 46.28 | 4 |
| 4 | Richard Holmes | SU | 43.80 | 3 |
| 5 | Ger Nagle | IUAA | 39.44 | 2 |
| 6 | Eric Brady | IUAA | 35.34 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Gareth Devlin | NI U20 | 6.88 | 7 |
| 2 | David Gardiner | IUAA | 6.62 | 5 |
| 3 | A. Lewis | SU | 6.48 | 4 |
| 4 | Alan Giblin | IUAA | 6.26 | 3 |
| 5 | Robert Forbes | SU | 5.94 | 2 |
| 6 | Gareth Gettinby | NI U20 | 5.66 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | F. Magill | NI U20 | 3.80 | 7 |
| Neil McCullough | Guest | 3.80 | ||
| 2 | Ken Pearson | SU | 3.70 | 5 |
| 3 | Jonathan Harvey | NI U20 | 3.20 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | John Howard | NI U20 | 13.95 | 7 |
| 2 | Ger Nagle | IUAA | 13.55 | 5 |
| 3 | John O'Connor | IUAA | 13.31 | 4 |
| 4 | J. Owens | NI U20 | 13.06 | 3 |
| Iain McMullan | Guest | 12.71 | ||
| 5 | G. Ferguson | SU | 11.61 | 2 |
| 6 | Richard Holmes | SU | 10.62 | 1 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Adam Smith | NI U20 | 13.52 | 7 |
| 2 | James McIlroy | NI U20 | 13.26 | 5 |
| 3 | David Gardiner | IUAA | 13.24 | 4 |
| 4 | Robert Forbes | SU | 13.02 | 3 |
| 5 | Alan Giblin | IUAA | 12.64 | 2 |
| 6 | Sandy Henderson | SU | 12.54 | 1 |
| Place | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | NI U20 | 13 | 8 | 7 | 28 |
| 2 | IUAA | 5 | 8 | 9 | 22 |
| 3 | SU | 2 | 5 | 3 | 10 |
| 4 | Guest |
| Place | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | SU | 7 | 7 | 6 | 20 |
| 2 | IUAA | 7 | 4 | 6 | 17 |
| 3 | NI U20 | 3 | 7 | 4 | 14 |
| 4 | Guest |
| Place | College | Total | 100m | 110mH | 200m | 400m | 400mH | 800m | 1500m | 3000mSC | 3000mW | 5000m | 4x100m | 4x400m | DT | HJ | HT | JT | LJ | PV | SP | TJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NI U20 | 179.5 | 11 | 10 | 12 | 12 | 6 | 12 | 7 | 8 | 7 | 7 | 7 | 9 | 7.5 | 12 | 11 | 8 | 11 | 10 | 12 | |
| 2 | IUAA | 122 | 3 | 9 | 2 | 6 | 8 | 6 | 5 | 11 | 12 | 4 | 5 | 10 | 9 | 6 | 3 | 8 | 9 | 6 | ||
| 3 | SU | 91.5 | 8 | 7 | 4 | 8 | 4 | 9 | 2 | 3 | 5 | 4 | 3 | 4.5 | 4 | 8 | 6 | 5 | 3 | 4 | ||
| 4 | Guest |
| Place | College | Total | 100m | 100mH | 200m | 400m | 400mH | 800m | 1500m | 3000m | 4x100m | 4x400m | DT | HJ | HT | JT* | LJ | SP | TJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SU | 122 | 8 | 11 | 12 | 6 | 9 | 3 | 3 | 5 | 7 | 7 | 6 | 5 | 11 | 9 | 11 | 9 | |
| 2 | IUAA | 113 | 6 | 2 | 5 | 6 | 12 | 10 | 11 | 4 | 5 | 11 | 7 | 6 | 10 | 8 | 10 | ||
| 3 | NI U20 | 96 | 8 | 8 | 5 | 10 | 10 | 7 | 9 | 6 | 5 | 5 | 9 | 5 | 3 | 3 | 3 | ||
| 4 | Guest |
| Place | College | Male | Female | Total |
|---|---|---|---|---|
| 1 | NI U20 | 179.5 | 96 | 275.5 |
| 2 | IUAA | 122 | 113 | 235 |
| 3 | SU | 91.5 | 122 | 213.5 |