| Championship | T&F |
|---|---|
| Venue | Mardyke |
| Date | 1985-05-03 to 1985-05-04 |
| Host | UCC |
| Note | Eric no dates |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | J. Rogers | UU | 12.00 | 7 | UU |
| 2 | Patricia Walsh | TCD | 12.20 | 5 | |
| 3 | Olive Burke | UCD | 12.21 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | J. Rogers | UU | 13.80 | 7 | IUAA |
| 2 | Olive Burke | UCD | 14.10 | 5 | UCD |
| 3 | Paula Cash | UCD | 14.60 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Patricia Walsh | TCD | 24.60 | 7 | IUAA |
| 2 | Laura Canning | UCD | 24.90 | 5 | UCD |
| 3 | Melita Bennett | UCG | 25.20 | 4 | UCG |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | H. Wilson | UU | 58.00 | 7 | UU |
| 2 | Anne Brady | TCD | 58.50 | 5 | |
| 3 | B. Farrell | UCD | 59.60 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Mary Nolan | TCD | 63.50 | 7 | IUAA |
| 2 | Anne Brady | TCD | 63.60 | 5 | |
| 3 | Kathy Fulcher | UCD | 66.70 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Roisin Smyth | UCD | 2:10.10 | 7 | |
| 2 | Olivia Clinton | UCD | 2:14.80 | 5 | |
| 3 | P. Barr | UU | 2:15.20 | 4 | UU |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Roisin Smyth | UCD | 4:36.90 | 7 | UCD |
| 2 | Olivia Clinton | UCD | 4:47.60 | 5 | |
| 3 | P. Barr | UU | 4:48.10 | 4 | UU |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | B. Ruane | TCE | 10:30.90 | 7 | TCE |
| 2 | Valerie Vaughan | UCC | 10:34.90 | 5 | |
| 3 | S. Jenkins | TCE | 10:36.20 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | A.N. Other | UCD | 49.10 | 7 | IUAA |
| 2 | A.N. Other | TCD | 51.00 | 5 | TCD |
| 3 | A.N. Other | UU | 52.30 | 4 | UU |
| Place | Leg | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|---|
| 1 | 1 | Mary Nolan | TCD | 3:55.80 | 7 | IUAA |
| 1 | 2 | Anne Brady | TCD | 3:55.80 | 7 | IUAA |
| 1 | 3 | Mary Clarke | TCD | 3:55.80 | 7 | IUAA |
| 1 | 4 | Patricia Walsh | TCD | 3:55.80 | 7 | IUAA |
| 2 | A.N. Other | UCD | 3:57.30 | 5 | UCD | |
| 3 | A.N. Other | UU | 4:17.40 | 4 | UU |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Fiona McGovern | TCE | 32.30 | 7 | TCE |
| 2 | Sinead Roche | UCC | 31.26 | 5 | |
| 3 | Janet Kellock | UU | 31.14 | 4 | UU |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Janet Boyle | QUB | 1.80 | 7 | IUAA |
| 2 | Cathy Scott | QUB | 1.75 | 5 | |
| 3 | Bridget Corrigan | TCE | 1.66 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Dara Shakespeare | TCD | 48.10 | 7 | IUAA |
| 2 | Debbie Tobin | TCE | 36.76 | 5 | TCE |
| 3 | Evelyn Boyd | UCD | 31.84 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Cathy Scott | QUB | 5.53 | 7 | QUB |
| 2 | Brid Ann FitzGerald | NIHED | 5.33 | 5 | NIHED |
| 3 | Paula Cash | UCD | 5.27 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Debbie Tobin | TCE | 13.51 | 7 | IUAA |
| 2 | Janet Kellock | UU | 10.39 | 5 | UU |
| 3 | Brid Naughton | UCC | 10.17 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Simon Baird | QUB | 10.50 | 7 | IUAA |
| 2 | Stephen McBride | TCD | 10.70 | 5 | TCD |
| 3 | Billy Oakes | UCC | 10.80 | 4 | UCC |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Denis Finnerty | TCD | 15.00 | 7 | |
| 2 | Jim Alexander | QUB | 15.40 | 5 | |
| 3 | Colm Flanagan | UCD | 15.40 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Simon Baird | QUB | 21.20 | 7 | IUAA |
| 2 | Stephen McBride | TCD | 22.20 | 5 | TCD |
| 3 | Paul Sheedy | UCD | 22.40 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Brian Eiffe | NIHED | 49.30 | 7 | NIHED |
| 2 | Damien Curley | UCD | 50.00 | 5 | |
| 3 | P. Crossan | QUB | 50.50 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Denis Finnerty | TCD | 54.60 | 7 | TCD |
| 2 | Darragh Conway | NIHED | 55.63 | 5 | NIHED |
| 3 | Enda Fitzpatrick | UCD | 57.20 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Mark Kirk | QUB | 1:50.60 | 7 | IUAA |
| 2 | Harry McDermott | TCD | 1:52.20 | 5 | TCD |
| 3 | John Brazil | UCD | 1:53.80 | 4 | UCD |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Eugene Curran | TCD | 3:53.00 | 7 | TCD |
| 2 | Mark Kirk | QUB | 3:53.40 | 5 | QUB |
| 3 | Seamus McCann | UU | 3:54.70 | 4 | UU |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Michael Kelleher | UCC | 9:25.20 | 7 | |
| 2 | D. Gawn | UU | 9:45.30 | 5 | UU |
| 3 | Kevin Keelihan | UCD | 9:45.70 | 4 |
only two
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Risteard Pearse | UCC | 18:22.60 | 7 | UCC |
| 2 | Frank Gleeson | UCD | 18:34.90 | 5 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Enda Fitzpatrick | UCD | 14:42.20 | 7 |
| 2 | Robin Bryson | QUB | 14:48.40 | 5 |
| 3 | Michael Kelleher | UCC | 14:48.50 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Noel Harvey | TCD | 29:15.00 | 7 | IUAA |
| 2 | Donnacha O'Mahony | UCC | 31:17.00 | 5 | |
| 3 | B. O'Rourke | UCC | 31:19.40 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | A.N. Other | QUB | 43.00 | 7 | |
| 2 | A.N. Other | UCC | 43.00 | 5 | UCC |
| 3 | A.N. Other | UCD | 43.80 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | A.N. Other | QUB | 3:22.10 | 7 | |
| 2 | A.N. Other | NIHED | 3:22.00 | 5 | NIHED |
| 3 | A.N. Other | UCD | 3:22.30 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Mark Sweeney | RCSI | 45.22 | 7 | RCSI |
| 2 | Conor Mulcahy | TCD | 40.58 | 5 | TCD |
| 3 | Michael Kennedy | UCC | 37.48 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Leo Archer | UCD | 55.22 | 7 | IUAA |
| 2 | Daithi MacDomhnaill | UCD | 50.18 | 5 | |
| 3 | Conor Mulcahy | TCD | 50.14 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Ricky Robinson | UU | 2.05 | 7 | IUAA |
| 2 | Richard Garvey | NIHED | 2.00 | 5 | |
| 3 | Simon Boyle | QUB | 2.00 | 4 | QUB |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Brendan Curtin | TCD | 52.38 | 7 |
| 2 | Cormac Smith | UCD | 52.16 | 5 |
| 3 | Peter Lawless | TCD | 51.36 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Billy Oakes | UCC | 6.98 | 7 |
| 2 | Michael McDonald | QUB | 6.91 | 5 |
| 3 | Vincent Breslin | UCD | 6.63 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Malacahy Sheridan | NIHED | 4.10 | 7 | NIHED |
| 2 | Eamon Galvin | UCD | 3.30 | 5 | |
| 3 | Michael Mullins | TCD | 3.00 | 4 |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Fergal Downey | UCD | 13.98 | 7 | |
| 2 | Brendan Curtin | TCD | 12.85 | 5 | |
| 3 | Malacahy Sheridan | NIHED | 12.74 | 4 | NIHED |
| Place | Athlete | College | Mark | Points | Record |
|---|---|---|---|---|---|
| 1 | Billy Oakes | UCC | 14.86 | 7 | IUAA |
| 2 | Michael McDonald | QUB | 14.79 | 5 | QUB |
| 3 | John Stapleton | UCD | 13.99 | 4 |
| Rank | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | TCD | 5 | 5 | 3 | 13 |
| 3 | QUB | 5 | 5 | 2 | 12 |
| 2 | UCC | 4 | 2 | 4 | 10 |
| 4 | UCD | 3 | 5 | 9 | 17 |
| 6 | NIHED | 2 | 3 | 1 | 6 |
| 5 | UU | 1 | 1 | 1 | 3 |
| 7 | RCSI | 1 | 1 |
| Rank | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2 | TCD | 4 | 4 | 8 | |
| 3 | UCD | 3 | 5 | 6 | 14 |
| 1 | UU | 3 | 1 | 5 | 9 |
| 5 | TCE | 3 | 1 | 2 | 6 |
| 7 | QUB | 2 | 1 | 3 | |
| 6 | UCC | 2 | 1 | 3 | |
| 8 | NIHED | 1 | 1 | ||
| 4 | UCG | 1 | 1 |
| Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m S C | 3 0 0 0 m W | 5 0 0 0 m | 1 0 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | D T | H J | H T | J T * | L J | P V | S P | T J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UCD | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 12 | 5 | 4 | 5 | 7 | 4 | 82 | |||||
| 1 | TCD | 5 | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 4 | 11 | 4 | 5 | 72 | |||||||||
| 3 | QUB | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 68 | |||||||||
| 2 | UCC | 4 | 7 | 7 | 4 | 9 | 5 | 4 | 7 | 7 | 54 | ||||||||||||
| 6 | NIHED | 7 | 5 | 5 | 5 | 7 | 4 | 33 | |||||||||||||||
| 5 | UU | 4 | 5 | 7 | 16 | ||||||||||||||||||
| 7 | RCSI | 7 | 7 |
| Rank | College | 1 0 0 m | 1 0 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | D T | H J | J T * | L J | S P | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UCD | 4 | 9 | 5 | 4 | 4 | 12 | 12 | 7 | 5 | 4 | 4 | 70 | ||||
| 2 | TCD | 5 | 7 | 5 | 12 | 5 | 7 | 7 | 48 | ||||||||
| 1 | UU | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 46 | ||||||
| 5 | TCE | 11 | 7 | 4 | 5 | 7 | 34 | ||||||||||
| 7 | QUB | 12 | 7 | 19 | |||||||||||||
| 6 | UCC | 5 | 5 | 4 | 14 | ||||||||||||
| 8 | NIHED | 5 | 5 | ||||||||||||||
| 4 | UCG | 4 | 4 |
| Rank | College | Male | Female | Total |
|---|---|---|---|---|
| 3 | UCD | 82 | 70 | 152 |
| 2 | TCD | 72 | 48 | 120 |
| 7 | QUB | 68 | 19 | 87 |
| 6 | UCC | 54 | 14 | 68 |
| 1 | UU | 16 | 46 | 62 |
| 8 | NIHED | 33 | 5 | 38 |
| 5 | TCE | 34 | 34 | |
| 9 | RCSI | 7 | 7 | |
| 4 | UCG | 4 | 4 |