- | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Athlete | Sex | First Appearance | Last Appearance | Appearances | Colleges | Race Types |
---|---|---|---|---|---|---|
Derek Hackett | m | 2003-03-09 | 2003-03-09 | 1 | IT Carlow | XC |
S. Hadden | m | 1983-03-12 | 1983-03-12 | 1 | UCC | XC |
H.G.K Haddick | m | 1923-06-02 | 1923-06-02 | 1 | QUB | Mile |
Joe Haddock | m | 1995-06-17 | 1995-06-17 | 1 | Dublin | 2000mSC |
T. Haddock | m | 1925-06-06 | 1925-06-06 | 1 | QUB | Mile |
James Hadley | m | 2020-02-15 | 2020-02-15 | 5 | IT Tralee | 200m, 35lbWfD, 60m, HJ, SP |
Eoghan Hagerty | m | 2010-03-13 | 2010-03-13 | 1 | CIT | XC |
Brendan Hahessy | m | 1999-03-06 | 1999-04-24 | 2 | UCD | 10000m, XC |
Sam Hainbach | m | 2017-02-18 | 2017-02-18 | 1 | TCD | XC |
Drew Hall | m | 1998-06-23 | 1998-06-23 | 1 | NI U23 | 400m |
M. Hall | m | 1979-03-17 | 1979-03-17 | 1 | QUB | XC |
Neal Hall | m | 1978-06-30 | 1978-06-30 | 2 | Cornell-Pennsylvania | 100m, 200m |
Neilson Hall | m | 2009-03-28 | 2009-03-28 | 1 | England | XC |
R. Hall | m | 1968-05-11 | 1970-05-09 | 5 | QUB | 400m, 440y, 4x100m |
R. Hall | m | 1920-06-05 | 1920-06-05 | 1 | QUB | 120yH |
Robin Hall | m | 1912-06-03 | 1914-06-06 | 7 | QUB | 120yH, HJ, LJ |
Robin Hall | m | 1920-06-05 | 1920-06-05 | 2 | QUB | HJ, LJ |
Wessel Hall | m | 2016-04-15 | 2016-04-16 | 1 | AIT | 4x400m |
A. Hallagan | m | 1989-05-05 | 1989-05-06 | 1 | UU | LJ |
J. Halley | m | 1979-05-04 | 1979-05-05 | 1 | UCD | DT |
Walter "Wally" Halley | m | 1962-05-17 | 1963-05-22 | 4 | UCD | 120yH |
M. Hallinan | m | 1987-05-08 | 1987-05-09 | 1 | UCD | 5000m |
Noel Hallinan | m | 1983-03-12 | 1986-03-08 | 3 | UCG | XC |
T. Hallinan | m | 1990-04-27 | 1990-04-28 | 1 | Cork RTC | 400m |
Colm Hally | m | 2010-11-13 | 2010-11-13 | 1 | UG | Road |
Niall Hally | m | 2002-11-16 | 2004-04-17 | 4 | UCC | 800m, Road, XC |
Daragh Halpenny | m | 1999-11-13 | 1999-12-04 | 3 | UCD | 800m, Road |
Conor Halpin | m | 2018-11-17 | 2018-11-17 | 1 | UCD | Road |
M. Halpin | m | 1988-03-05 | 1988-03-05 | 1 | SPM | XC |
P. Halpin | m | 1976-03-06 | 1978-03-04 | 3 | UCD | XC |
Calum Halsey | m | 2010-04-23 | 2010-04-24 | 2 | UU | HJ, LJ |
Neil Halstead | m | 2005-12-10 | 2005-12-11 | 1 | TCD | HJ |
Joseph Halwax | m | 2017-02-10 | 2018-04-14 | 11 | DKIT, IUAA | 400m, 400mH, 4x400m, 60mH |
Mohamed Ahmed Hamada | m | 2012-07-18 | 2012-07-18 | 1 | EGYPT | 800m |
Darragh Hamil | m | 2022-11-11 | 2022-11-11 | 1 | QUB | Road |
Conor Hamill | m | 2007-02-24 | 2007-02-24 | 1 | QUB | XC |
Allan Hamilton | m | 2013-06-01 | 2013-06-01 | 4 | SU | 100m, 4x100m, LJ, TJ |
Darren Hamilton | m | 1993-06-22 | 1993-06-22 | 1 | NI U20 | 400m |
Eoin Hamilton | m | 2005-06-07 | 2005-06-07 | 1 | GST | 1500m |
Eoin Hamilton | m | 2008-11-15 | 2010-03-13 | 5 | IUAA, UCD | 5000m, Road, XC |
F.G. Hamilton | m | 1914-06-06 | 1914-06-06 | 2 | TCD | DT, SP |
Luke Hamilton | m | 2021-11-13 | 2022-11-11 | 3 | TCD | Road, XC |
Mark Hamilton | m | 1999-12-03 | 2003-04-26 | 13 | UL | 35lbWfD, DT, HT, JT, LJ, TJ |
Patrick Hamilton | m | 2007-02-24 | 2008-03-08 | 2 | UU | XC |
Patrick Hamilton | m | 2012-07-18 | 2012-07-18 | 1 | Derry City | 800m |
Stephen Hammond | m | 2002-04-19 | 2002-04-20 | 1 | RCSI | 4x100m |
G. Hamson | m | 1985-05-03 | 1985-05-04 | 1 | UCG | 400m |
Daryl Hanabry | m | 1998-12-11 | 2000-04-15 | 12 | UCD | 100m, 200m, 4x200m |
William Hanberry | m | 1999-04-23 | 1999-04-24 | 1 | UCD | 4x100m |
Darren Hand | m | 1999-03-06 | 2001-02-24 | 5 | UCD | 3000mW, Road, XC |
Kieran Hand | m | 2021-11-13 | 2021-11-13 | 1 | UCC | Road |
Sam Hand | m | 2007-02-24 | 2008-03-08 | 3 | CIT | Road, XC |
Stephen Hand | m | 2006-12-02 | 2010-04-07 | 5 | TCD | 1500m, 4x200m, 800m |
Tom Handcock | m | 2004-11-20 | 2004-11-20 | 1 | TCD | Road |
Vegard Hangen | m | 2000-04-14 | 2000-04-15 | 1 | RCSI | HJ |
Francis Hanily | m | 2001-04-20 | 2004-02-07 | 4 | UL | 35lbWfD, HT |
David Hanisch | m | 2003-03-09 | 2003-11-22 | 2 | DCU | Road, XC |
Brian Hanley | m | 1995-12-16 | 1996-04-20 | 2 | Carlow RTC | 10000m, XC |
David Hanley | m | 2000-12-01 | 2002-04-20 | 4 | UCC | 100m, 60m |
Francis Hanley | m | 2000-04-14 | 2000-04-15 | 1 | UL | HT |
Michael "Mick" Hanley | m | 1955-05-19 | 1955-05-19 | 2 | UCG | 220y, 440y |
Cormac Hanlon | m | 2013-02-01 | 2015-04-11 | 14 | IT Carlow | 200m, 4x100m, 4x200m, CE, HJ, LJ, SP, TJ |
Damon Hanlon | m | 1995-06-17 | 1995-06-20 | 2 | H & Y | LJ, TJ |
Daniel Hanlon | m | 2015-02-06 | 2018-02-09 | 11 | UCD | 4x100m, 4x200m, LJ, TJ |
Darragh Hanlon | m | 2011-04-29 | 2012-04-21 | 7 | UCD | 35lbWfD, DT, HT, JT |
Michael Hanlon | m | 2016-04-15 | 2016-04-16 | 1 | RCSI | HT |
Murty Hanlon | m | 1998-02-28 | 1998-02-28 | 1 | GST | XC |
J. Hanly | m | 1930-06-07 | 1931-05-30 | 2 | UCD | DT, SP |
M.J. Hanly | m | 1954-05-22 | 1954-05-22 | 1 | UCG | 220y |
M.P. Hanly | m | 1954-05-22 | 1954-05-22 | 1 | UCG | 440y |
Adam Hanna | m | 2023-01-28 | 2024-04-06 | 5 | QUB | 100m, 200m, 60m |
David Hanna | m | 1993-06-22 | 1997-06-24 | 7 | GST, NI U20, NI U23 | DT, JT |
G. Hanna | m | 1913-05-24 | 1913-05-24 | 1 | QUB | Mile |
Arthur Gordon Hannon | m | 1914-06-06 | 1914-06-06 | 2 | TCD | 880y, Mile |
Barry Hannon | m | 1997-04-25 | 1997-04-26 | 1 | Letterkenny RTC | 5000m |
Cathal Hannon | m | 2004-02-06 | 2004-04-17 | 4 | AIT | 110mH, 400m, HJ |
David Hannon | m | 2007-12-08 | 2011-02-05 | 7 | WIT | 35lbWfD, JT, SP |
Eoin Hannon | m | 2007-12-08 | 2011-04-30 | 15 | DCU | 4x100m, 4x200m, 60m, LJ |
Gerry Hannon | m | 1970-03-14 | 1977-03-12 | 6 | QUB | 10000m, 5000m, XC |
Greg Hannon | m | 1973-05-11 | 1977-05-07 | 6 | NUU, QUB, UU | 10000m, 5000m, XC |
Oisin Hannon | m | 2023-11-10 | 2024-02-10 | 3 | ATU | 3000m, Road |
Stephen Hannon | m | 2011-11-12 | 2014-03-08 | 3 | CIT | 3000mSC, Road, XC |
Mark Hanrahan | m | 2018-02-09 | 2018-04-14 | 8 | UCD | 100m, 200m, 4x100m, 4x200m |
Mark Hanrahan | m | 2022-11-11 | 2024-04-06 | 14 | UL | 1500m, 3000m, 5000m, Mixed 4x400m, Road, XC |
Mark Hanrahan | m | 2011-02-05 | 2011-02-05 | 1 | CIT | 1500m |
Donal Hanratty | m | 2009-11-14 | 2012-11-17 | 6 | UCD | 3000m, 5000m, Road, XC |
J. Hanratty | m | 1974-05-03 | 1974-05-04 | 1 | NCPE | JTo |
John Hanratty | m | 1967-05-05 | 1971-02-20 | 16 | UCD | 400m, 440y, 800m, 880y, XC |
N. Hanratty | m | 1974-05-03 | 1976-03-06 | 3 | NCPE | 3000mSC, XC |
Peadar Hanratty | m | 1978-03-04 | 1982-03-06 | 9 | UCD | 10000m, XC |
Vigard Hansen | m | 2000-04-14 | 2000-04-15 | 1 | RCSI | TJ |
P.D. Hanson | m | 1951-03-03 | 1951-03-03 | 1 | English Unis | XC |
Paul Hanson | m | 2000-06-20 | 2000-06-20 | 1 | GST | 800m |
Adam Haplin | m | 2020-02-15 | 2022-01-29 | 4 | AIT | 200m, 4x200m |
Damien Hardiman | m | 1999-03-06 | 1999-03-06 | 1 | UG | XC |
Albert W. Harding | m | 1958-05-18 | 1958-05-18 | 3 | NACA | 100y, 220y, 4x110y |
Sean Harding | m | 2022-01-29 | 2022-04-09 | 5 | AIT | 200m, 4x100m, 4x200m |
Sean Harding | m | 2024-04-05 | 2024-04-06 | 3 | TUS | 200m, Mixed 4x400m |
Shane Harding | m | 1997-02-01 | 1999-03-06 | 3 | CIT | XC |
P. Hardwick | m | 1952-05-22 | 1952-05-22 | 1 | UCC | PV |
N. Hargreaves | m | 1971-05-22 | 1971-05-22 | 1 | SU | 400m |
Ivor Harkin | m | 1988-03-05 | 2002-11-16 | 16 | TCD, UCC | 1500mW, 3000mSC, 3000mW, 5000m, 800m, Road, XC |
E. Harkins | m | 1958-05-18 | 1960-05-15 | 2 | NACA | PV |
J. Harley | m | 1989-05-05 | 1989-05-06 | 2 | QUB | 400m |
Tim Harnedy | m | 2008-11-15 | 2008-11-15 | 1 | TCD | Road |
Martin Harney | m | 2013-11-23 | 2013-11-23 | 1 | WIT | Road |
Oisin Harney | m | 2015-11-14 | 2016-03-05 | 2 | DCU | Road, XC |
Oisin Harney | m | 2019-11-16 | 2019-11-16 | 1 | UG | Road |
Jonathan Harntett | m | 2008-11-15 | 2009-04-25 | 3 | UCD | 10000m, Road, XC |
Craig Harper | m | 2003-04-25 | 2003-04-26 | 1 | IT Tallaght | SP |
Ian Harper | m | 1988-02-01 | 1989-03-04 | 2 | Cork RTC | Road, XC |
Jeremy Harper | m | 2003-06-10 | 2008-04-19 | 21 | NI U23, UU | 35lbWfD, DT, JT, SP |
Ian Harpur | m | 1989-05-05 | 1989-05-06 | 1 | GST | 1500m |
Jeremy Harpur | m | 2004-06-08 | 2004-06-08 | 1 | NI U23 | DT |
Alan Harrington | m | 2023-11-10 | 2024-03-09 | 2 | MTU | Road, XC |
Craig Harrington | m | 2009-11-14 | 2018-11-17 | 38 | CIT | 1500m, 3000m, 3000mSC, 4x400m, 5000m, Road, XC |
Olan Harrington | m | 2014-11-15 | 2014-11-15 | 1 | UCC | Road |
Timothy Harrington | m | 2011-02-05 | 2011-04-30 | 4 | CIT | LJ, PV, TJ |
Zach Harrington | m | 2016-11-19 | 2020-03-07 | 20 | CIT | 3000m, 4x200m, 4x400m, 800m, Road, XC |
Ciarán Harris | m | 2023-11-28 | 2023-11-28 | 1 | UL | 60m |
Liam Harris | m | 2022-01-29 | 2023-04-22 | 4 | UCC | 3000m, 3000mSC |
Mervin Leslie Harris | m | 1978-05-05 | 1978-05-06 | 1 | TCD | 400mH |
Mervyn Harris | m | 2016-02-12 | 2016-04-16 | 9 | AIT | 100m, 200m, 4x100m, 4x200m, 4x400m, 60m |
Patrick Harris | m | 1994-01-21 | 1994-04-23 | 3 | UCG | JT, LJ, XC |
Toby Harris | m | 2013-06-01 | 2014-05-31 | 5 | SU, SUCA | 110mH, 400m, 400mH, 4x400m |
A. Harrison | m | 1971-02-20 | 1972-03-04 | 2 | NUU | XC |
A. Harrison | m | 1976-03-06 | 1976-03-06 | 1 | NUU | XC |
David James Harrison | m | 1964-05-09 | 1964-05-20 | 4 | TCD | 220y, 440y, 4x110y |
Michael Harrison | m | 1988-03-05 | 1989-05-06 | 4 | UU | 400mH, XC |
Michael Harrison | m | 1991-03-02 | 1991-03-02 | 1 | DIT | XC |
Barry Harron | m | 2002-03-09 | 2002-03-09 | 1 | UU | XC |
Barry Harron | m | 1996-02-09 | 1996-04-20 | 3 | GST, Letterkenny RTC | 800m |
Andrew Hart | m | 2018-11-17 | 2022-04-09 | 8 | MU | 3000m, 4x100m, 5000m, 800m, Road |
Andrew Hart | m | 2022-11-11 | 2023-04-22 | 2 | DCU, GST | 1500m, Road |
Lochlann Hart | m | 1997-12-12 | 1997-12-13 | 1 | WIT | 3000m |
Loughlan Hart | m | 1997-04-25 | 1998-04-25 | 2 | WIT | 3000mSC |
Adam Harte | m | 2023-11-28 | 2023-11-28 | 1 | UL | 300m |
Adam Harte | m | 2024-02-10 | 2024-02-10 | 1 | UL | 400m |
J. Harte | m | 1976-04-30 | 1977-05-07 | 6 | SPM | DT, SP |
E. Hartigan | m | 1963-05-19 | 1963-05-19 | 1 | IUAA | DT |
P. Hartigan | m | 1992-04-24 | 1992-04-25 | 3 | UL | 35lbWfD, DT, HT |
Nigel Raymond Hartnell | m | 1966-05-18 | 1966-05-18 | 1 | TCD | 120yH |
2nd Lt. F. Hartnett | m | 1961-05-14 | 1961-05-14 | 1 | Army | 120yH |
A. Hartnett | m | 1972-03-04 | 1972-03-04 | 1 | UCD | XC |
Denis Hartnett | m | 1974-05-03 | 1977-03-12 | 2 | UCC | 10000m, XC |
Joe Hartnett | m | 1975-03-08 | 1978-06-30 | 8 | IUAA, NCPE, TCE | 10000m, 3000mSC, PV, XC |
John Hartnett | m | 1971-05-12 | 1971-05-12 | 1 | UCD | 440y |
Johnathan Hartnett | m | 2011-11-12 | 2012-03-10 | 2 | NUIM | Road, XC |
Jonathon Hartnett | m | 2007-02-24 | 2011-04-30 | 9 | UCD | 1500m, 3000mW, 5000m, Road, XC |
L. Hartnett | m | 1967-05-05 | 1967-05-05 | 1 | TCD | 120yH |
P. Hartnett | m | 1999-03-06 | 1999-03-06 | 1 | DIT | XC |
Paul Hartnett | m | 2022-01-29 | 2024-03-09 | 9 | UCC | 1500m, 3000m, 5000m, XC |
Tony Hartnett | m | 1970-12-12 | 1970-12-12 | 1 | UCD | XC |
Anthony Harty | m | 2019-11-16 | 2019-11-16 | 1 | UL | Road |
F. Harty | m | 1976-05-11 | 1976-05-11 | 1 | UCD | LJ |
Liam Harty | m | 2017-02-10 | 2017-04-08 | 4 | TGC | 3000m, 5000m, XC |
B. Harvey | m | 1976-03-06 | 1976-03-06 | 1 | UCD | XC |
Jason Harvey | m | 2010-04-23 | 2015-04-11 | 20 | Crusaders, UU | 200m, 400m, 400mH, 4x100m, 4x400m |
Jonathan Harvey | m | 1994-06-28 | 1994-06-28 | 1 | NI U20 | PV |
Niall Harvey | m | 2018-11-17 | 2018-11-17 | 1 | IT Carlow | Road |
Niall Harvey | m | 2023-11-10 | 2024-04-06 | 9 | SETU | 1500m, 4x200m, 5000m, Mixed 4x400m, Road |
Noel Harvey | m | 1980-03-01 | 1986-05-03 | 13 | TCD | 10000m, 3000mSC, 5000m, XC |
P. Harvey | m | 1977-03-12 | 1977-03-12 | 1 | UCD | XC |
Peadar Harvey | m | 2012-02-04 | 2016-05-28 | 8 | GMIT, IUAA | 1500m, 5000m, XC |
Peadar Harvey | m | 2013-11-23 | 2014-04-12 | 6 | UL | 800m, Road, XC |
W. Harvey | m | 1991-05-03 | 1991-05-04 | 1 | UL | PV |
Mark Haskett | m | 2007-03-31 | 2007-03-31 | 1 | SU | XC |
Calum Hasley | m | 2009-02-14 | 2009-02-15 | 1 | UU | HJ |
Ned Hasset | m | 1992-03-07 | 1992-03-07 | 1 | NUIM | XC |
Edward "Ned" Hassett | m | 1988-03-05 | 1991-03-02 | 4 | SPM | XC |
Kieran Hassett | m | 2002-03-09 | 2002-03-09 | 1 | UG | XC |
Padraic Hassett | m | 2024-02-10 | 2024-02-10 | 7 | TUS | 200m, 400m, 4x200m, Mixed 4x400m |
Joseph Hastings | m | 2014-11-15 | 2019-02-08 | 8 | UCD | 1500m, Road |
A. Hatchard | m | 1995-03-11 | 1995-03-11 | 1 | Birmingham | 1500m |
Thomas "Lionel" P. Hatt | m | 1962-05-17 | 1966-05-18 | 19 | IUAA, TCD | DT, SP |
Ben Hauer | m | 2024-02-10 | 2024-04-06 | 6 | MU | 200m, 4x100m, 4x200m, 60m |
Edward G.S. "Ed" Haughey | m | 1997-11-22 | 1998-04-25 | 4 | TCD | 400m, 4x400m, Road |
James Haughey | m | 2002-04-19 | 2002-04-20 | 1 | RCSI | 800m |
O. Haughney | m | 1958-05-18 | 1959-05-17 | 2 | NACA | PV |
Adrien Hautavoine | m | 2007-02-24 | 2007-02-24 | 1 | IT Sligo | XC |
D.W.M. Haw | m | 1950-03-18 | 1950-03-18 | 1 | English Unis | XC |
Noel Hawthorne | m | 1997-06-24 | 1997-06-24 | 1 | NI U23 | TJ |
Adam Hay | m | 2019-05-25 | 2019-05-25 | 1 | Scotland | 1500m |
Alistair Hay | m | 2009-03-28 | 2009-03-28 | 1 | Scotland | XC |
Mark Hay | m | 2011-04-29 | 2015-02-06 | 23 | IUAA, UU | 1500m, 3000m, 400m, 4x200m, 4x400m |
P. Hay | m | 1971-05-12 | 1975-05-03 | 8 | IUAA, UCD | HT, JTo, SP |
M. Hayden | m | 1981-05-13 | 1981-05-13 | 2 | UCD | HJ, TJ |
Mark Hayden | m | 2009-11-14 | 2009-11-14 | 1 | UCC | Road |
C.B. Hayes | m | 1914-06-06 | 1914-06-06 | 1 | QUB | LJ |
Ciaran Hayes | m | 2012-11-17 | 2012-11-17 | 1 | UG | Road |
Colm Hayes | m | 1993-02-12 | 1993-02-12 | 1 | UCC | 60m |
Connall Hayes | m | 2017-02-10 | 2023-03-04 | 29 | TCD | 1500m, 4x400m, 800m, Road, XC |
D. Hayes | m | 1986-03-08 | 1986-03-08 | 1 | NIHEL | XC |
Danny Hayes | m | 2006-11-18 | 2006-11-18 | 1 | CIT | Road |
Denis Hayes | m | 1988-02-01 | 1992-04-25 | 8 | Cork RTC, GST | 1500m, Road, XC |
Denis Hayes | m | 1996-04-19 | 1996-04-20 | 2 | UL | 10000m, 5000m |
Donnacha Hayes | m | 1999-12-03 | 1999-12-04 | 3 | UCC | 4x200m, 60m |
J. Hayes | m | 1988-04-29 | 1989-05-06 | 5 | NIHED | 200m, 400m |
J. Hayes | m | 1990-03-03 | 1990-03-03 | 1 | SPM | XC |
John Hayes | m | 1993-04-23 | 1995-06-20 | 10 | IUAA, TCD | 1500m, 400m, 800m |
John Hayes | m | 1991-03-02 | 1991-05-04 | 2 | DCU | 400m, XC |
Kevin Hayes | m | 1992-03-07 | 1992-03-07 | 1 | TCD | XC |
Mark Hayes | m | 1995-02-10 | 1998-04-25 | 20 | IUAA, TCD | 4x100m, 4x200m, CE, HJ, JT, LJ, SP, TJ |
Michael Hayes | m | 1952-05-22 | 1952-05-22 | 1 | UCD | DT |
Oran Hayes | m | 2023-11-10 | 2023-11-10 | 1 | TCD | Road |
P. Hayes | m | 1989-03-04 | 1989-03-04 | 1 | UCC | XC |
Patrick Hayes | m | 2016-11-19 | 2021-09-26 | 7 | TCD | 1500m, Road, XC |
Sean Hayes | m | 2023-11-10 | 2024-04-06 | 6 | UL | 4x400m, 800m, Mixed 4x400m, Road, XC |
Thomas Hayes | m | 2010-03-13 | 2010-03-13 | 1 | UCD | XC |
Tomas Hayes | m | 2009-03-07 | 2012-04-21 | 7 | UL | 3000m, 5000m, Road, XC |
James Haynes | m | 2015-11-14 | 2015-11-14 | 1 | TCD | Road |
Nathaniel Hayward | m | 2016-11-19 | 2018-11-17 | 8 | UCC | 3000mSC, 4x400m, Road, XC |
Paul Hazler | m | 2009-02-14 | 2012-04-21 | 16 | CIT | 35lbWfD, DT, HT, JT, SP |
Peter Hazlett | m | 1993-06-22 | 1993-06-22 | 1 | NI U20 | HJ |
Mark Hazolton | m | 1994-04-22 | 1994-04-23 | 1 | UU | PV |
Kyle Headen | m | 2013-11-23 | 2013-11-23 | 1 | QUB | Road |
Gerard Anthony Headon | m | 1976-05-11 | 1976-05-11 | 1 | TCD | DT |
Patrick Fitzgerald Headon | m | 1976-05-11 | 1976-05-11 | 1 | TCD | JT |
Tommy A. Headon | m | 1937-05-22 | 1939-05-27 | 6 | UCD | DT, SP |
P. Heaghan | m | 1982-03-06 | 1982-03-06 | 1 | UCG | XC |
Dermott Healan | m | 2002-03-09 | 2002-03-09 | 1 | UG | XC |
Paul Healion | m | 1965-06-23 | 1965-06-23 | 2 | AAUE | DT, SP |
Andrew Healy | m | 2019-03-02 | 2019-04-06 | 3 | AIT | 3000mSC, 4x400m, XC |
B. Healy | m | 1979-05-04 | 1982-05-01 | 3 | NCPE, TCE | JTo |
Barry Healy | m | 2011-11-12 | 2011-11-12 | 1 | UG | Road |
Callum Healy | m | 2024-02-10 | 2024-02-10 | 2 | ATU | 35lbWfD, HJ |
Colm Healy | m | 2010-03-13 | 2012-03-10 | 3 | UCD | 1500m, XC |
Conor Healy | m | 2005-11-19 | 2011-04-30 | 13 | UCD | 1500m, 4x200m, 4x400m, 800m, Road |
David Healy | m | 1992-03-07 | 2003-11-22 | 6 | DCU | 5000m, Road, XC |
David Healy | m | 2000-04-14 | 2000-04-15 | 1 | UCC | 800m |
Eoin Healy | m | 2010-11-13 | 2012-03-10 | 3 | DCU | Road, XC |
J. Healy | m | 1939-05-27 | 1939-05-27 | 1 | UCC | Mile |
J. Healy | m | 1971-02-20 | 1971-02-20 | 1 | UCC | XC |
J. Healy | m | 1966-11-26 | 1966-11-26 | 1 | UCD | XC |
Jim Healy | m | 2004-04-16 | 2004-04-17 | 5 | UL | 35lbWfD, DT, HT, JT, SP |
John Healy | m | 2023-01-28 | 2023-01-28 | 1 | UCD | SP |
Justin Healy | m | 1996-02-09 | 1996-02-10 | 3 | DCU | 200m, 4x200m, 60m |
K. Healy | m | 1958-05-18 | 1958-05-18 | 2 | NACA | DT, SP |
K. Healy | m | 1996-04-19 | 1996-04-20 | 2 | UCC | 35lbWfD, JT |
M. Healy | m | 1979-03-17 | 1979-03-17 | 1 | SPM | XC |
Padraig Healy | m | 2007-04-13 | 2010-02-13 | 6 | CIT | 3000mW, 4x200m, 4x400m, LJ, Road |
Paudie Healy | m | 2009-11-14 | 2011-04-30 | 5 | CIT | 3000mSC, 3000mW, Road, XC |
Paudy Healy | m | 2007-11-17 | 2008-03-08 | 3 | CIT | 2000mW, Road, XC |
Philip Healy | m | 1990-04-27 | 1993-02-12 | 2 | UU | 1500m |
Sam Healy | m | 2017-04-07 | 2018-04-14 | 3 | UCC | 4x100m, LJ |
Shane Healy | m | 2015-11-14 | 2016-02-12 | 2 | CIT | 3000m, Road |
T. Healy | m | 1966-02-19 | 1966-02-19 | 1 | UCD | XC |
Tadgh Healy | m | 2015-02-06 | 2015-02-06 | 3 | TCD | 400m, 4x200m |
Tim Healy | m | 1993-06-22 | 1993-06-22 | 1 | SU | 3000mSC |
Tim Healy | m | 2007-04-13 | 2010-04-24 | 6 | UCC | 2000mW, 3000mW |
J. Heaney | m | 1975-03-08 | 1975-03-08 | 1 | UCD | XC |
M. Heaney | m | 1962-05-17 | 1962-05-17 | 1 | UCG | HJ |
Ruairi Heaney | m | 2012-04-20 | 2013-04-13 | 5 | UU | 400m, 4x400m, 800m |
Tony Heaney | m | 1983-05-06 | 1985-05-04 | 2 | QUB | JTo |
2nd Lt. R. Hearne | m | 1961-05-14 | 1961-05-14 | 1 | Army | 440y |
Rory Hearne | m | 1996-11-23 | 1999-03-06 | 6 | TCD | 1500m, Road, XC |
Cdt. Frank Hearns | m | 1963-05-19 | 1963-05-19 | 1 | Army | 440y |
Frank Hearns | m | 1959-05-17 | 1960-05-15 | 2 | NACA | 440y, 880y |
Lt. Frank Hearns | m | 1963-05-19 | 1963-05-19 | 1 | Army | 880y |
Fechin Heary | m | 2005-11-19 | 2006-11-18 | 2 | DCU | Road |
David Heath | m | 2014-02-07 | 2014-02-07 | 3 | UG | 35lbWfD, 60m, SP |
Elliot Heath | m | 2014-05-31 | 2014-05-31 | 1 | SAL Select | 400m |
Nicholas Heathcote | m | 2000-11-12 | 2000-11-12 | 1 | TCD | Road |
P. Heavey | m | 1973-03-10 | 1973-03-10 | 1 | UCC | XC |
Paul Heavey | m | 2010-04-23 | 2010-04-24 | 1 | DIT | 10000m |
Julian Hecksher | m | 1995-06-17 | 1995-06-17 | 1 | Dublin | PV |
Percy Hecksher | m | 1968-05-01 | 1968-05-11 | 3 | UCD | HJ, PV |
Rodney Hecksher | m | 1968-05-01 | 1970-05-13 | 16 | UCD | 4x110y, DT, PV, SP |
Thallius Hecksher | m | 1993-04-23 | 1997-04-26 | 10 | IUAA, UCD | PV, TJ |
Tim Hedouin | m | 2021-11-13 | 2021-11-13 | 1 | UCD | Road |
Ciaran Heelan | m | 2017-11-18 | 2017-11-18 | 1 | TCD | Road |
Fechin Heery | m | 2004-11-20 | 2007-11-17 | 3 | DCU | Road, XC |
Martin Heery | m | 1995-12-16 | 1997-02-01 | 4 | DIT, GST | 3000m, XC |
Michael Heery | m | 1965-06-22 | 1966-03-28 | 3 | NACA | 880y, Mile |
Andrew Heffernan | m | 2011-02-05 | 2013-02-01 | 8 | UL | 35lbWfD, 400m, 4x400m, HJ, TJ |
David Heffernan | m | 2017-02-10 | 2017-04-08 | 3 | UCD | 100m, 4x100m, 60m |
David Heffernan | m | 2019-04-05 | 2020-02-15 | 3 | UCD | 4x100m, 60m |
Greg Heffernan | m | 1986-03-08 | 1989-03-04 | 5 | UCG | 1500m, 800m, XC |
James Heffernan | m | 2014-04-11 | 2014-04-12 | 1 | UCC | HT |
Michael Heffernan | m | 1999-04-23 | 2002-04-20 | 4 | WIT | LJ, TJ |
Neil Heffernan | m | 2013-04-12 | 2013-04-13 | 2 | UCC | 200m, 4x100m |
Patrick Heffernan | m | 2015-02-06 | 2015-04-11 | 7 | AIT | 110mH, 4x100m, 4x200m, 60mH |
Ryan Heffernan | m | 1997-02-01 | 1997-02-01 | 1 | UCG | XC |
David Heffernen | m | 2016-04-15 | 2016-04-16 | 2 | UCD | 100m, 4x100m |
Gavin Hefferon | m | 2023-01-28 | 2023-01-28 | 1 | UCD | HJ |
David Hegarty | m | 1989-03-04 | 1994-01-21 | 8 | UCC | HJ, LJ, TJ, XC |
Declan Hegarty | m | 1978-06-30 | 1978-06-30 | 1 | President's Select | HT |
N. Hegarty | m | 1988-04-29 | 1988-04-30 | 2 | UCC | 400m, 400mH |
Noel Hegarty | m | 1961-05-14 | 1963-05-19 | 2 | NACA | SP |
Vincent Hegarty | m | 2013-03-09 | 2013-03-09 | 1 | LYIT | XC |
Donal Hegerty | m | 2014-04-11 | 2015-02-06 | 2 | UCD | 100m, 400m |
Bjørn Wærø Heggelund | m | 1969-05-03 | 1974-05-04 | 27 | IUAA, RCSI | DT, HJ, HT, JT, JTo, SP, TJ |
Sean Hehir | m | 2003-02-15 | 2005-11-19 | 8 | President's Select, TCD | 5000m, Road, XC |
Sean Hehir | m | 2018-03-10 | 2018-03-10 | 1 | MU | XC |
Felix Hemmerling | m | 2015-11-14 | 2015-11-14 | 1 | UCD | Road |
Liam Hemming | m | 1996-02-09 | 1996-02-10 | 1 | GST | 4x200m |
William Henberry | m | 1999-04-23 | 1999-04-24 | 1 | UCD | 200m |
Richard "Dick" Henchion | m | 1959-05-13 | 1960-05-15 | 3 | IUAA, UCC | Mile |
