Championship | T&F |
---|---|
Venue | College Park |
Date | 1931-05-30 |
Host | TCD |
Note |
Rank | College | 1 0 0 y | 1 2 0 y H | 2 2 0 y | 4 4 0 y | 8 8 0 y | M i l e | L J | H J | S P | D T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 2 | 3 | 2 | 1 | 1 | 3 | 1.5 | 1 | 14.5 | ||
2 | UCC | 2 | 2 | 1.5 | 2 | 2 | 9.5 | |||||
3 | TCD | 1 | 1 | 3 | 1 | 6 | ||||||
4 | QUB | |||||||||||
5 | UCG |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 5 | 5 | 2 | 12 |
2 | UCC | 5 | 5 | ||
3 | TCD | 1 | 4 | 6 | 11 |
4 | QUB | 2 | 2 | ||
5 | UCG |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Patrick C. Moore | UCD | 10.62 | Q | |
2 | Joseph F. McNeice | TCD | NT | Q | |
John Joe O'Sullivan | UCC | NT | AC |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Theo.D. Phelan | UCD | 10.88 | Q | |
2 | Henry R. Davies | TCD | NT | Q | |
J.P. Corcoran | UCC | NT | AC | ||
P.P. Fry | QUB | NT | AC | ||
S. Mahony | UCG | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Patrick C. Moore | UCD | 10.60 | 2 | |
2 | Henry R. Davies | TCD | NT | 1 | 1 yard |
3 | Joseph F. McNeice | TCD | NT | 1 foot | |
4 | Theo.D. Phelan | UCD | NT |
Place | Athlete | College | Mark | Note |
---|---|---|---|---|
1 | Theo.D. Phelan | UCD | 18.00 | |
2 | Dr Patrick "Pat" J. O'Callaghan | UCC | NT | |
James Henry Bamber | TCD | NT | AC |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | John A. Robinson | TCD | 17.20 | Q | |
2 | Stanley B. Potter | UCD | NT | Q | |
J.G. Pype | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Theo.D. Phelan | UCD | 16.80 | 2 | |
2 | Stanley B. Potter | UCD | NT | 1 | 4 yards |
3 | John A. Robinson | TCD | NT | ||
4 | Dr Patrick "Pat" J. O'Callaghan | UCC | NT |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Joseph F. McNeice | TCD | 23.40 | Q | |
2 | J.P. Corcoran | UCC | NT | Q | |
P.P. Fry | QUB | NT | AC | ||
T. Saurin | UCD | NT | AC |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Patrick C. Moore | UCD | 24.80 | Q | |
2 | Henry R. Davies | TCD | NT | Q | 1 yard |
S. Mahony | UCG | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Patrick C. Moore | UCD | 23.40 | 2 | |
2 | Joseph F. McNeice | TCD | NT | 1 | 2 yards |
3 | Henry R. Davies | TCD | NT | 4 yards | |
4 | J.P. Corcoran | UCC | NT |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | John Joe O'Sullivan | UCC | 51.80 | 2 | |
2 | Patrick C. Moore | UCD | NT | 1 | 3 yards |
3 | J.O. Collins | UCD | NT | ||
W.M. Capper | QUB | NT | AC | ||
Desmond G. Walker | TCD | NT | AC | ||
W.S. Mitchell | TCD | NT | AC | ||
W.H. Cotter | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | John Joe O'Sullivan | UCC | 2:02.50 | 2 | |
2 | J.O. Collins | UCD | NT | 1 | 2 yards |
3 | Desmond G. Walker | TCD | NT | ||
Matthew "Matt" L. Hyland | UCD | NT | AC | ||
W.M. Capper | QUB | NT | AC | ||
J.V. Wilson | QUB | NT | AC | ||
H.A. Wells | TCD | NT | AC |
Place | Athlete | College | Mark | Points | Note | Record |
---|---|---|---|---|---|---|
1 | James Wallace Craig | TCD | 4:33.60 | 2 | IUAA | |
2 | William Johnston Craig | TCD | NT | 1 | 8 yards | |
3 | J.V. Wilson | QUB | NT | |||
P. Colleran | UCG | NT | AC | |||
W.J. Bradley | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note | Record |
---|---|---|---|---|---|---|
1 | Stanley B. Potter | UCD | 22′10½″ | 2 | ||
2 | Michael A. "Al" Moroney | UCD | 22′4″ | 1 | ||
3 | W.H. Cotter | QUB | 21′9¼″ | QUB | ||
T.P. O'Connor | UCC | NR | AC | |||
Nicholas Henry Joseph Tindal | TCD | NR | AC | |||
Aaron H. Feinstein | TCD | NR | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Michael A. "Al" Moroney | UCD | 5′11″ | 1.5 | |
1 | Dr Patrick "Pat" J. O'Callaghan | UCC | 5′11″ | 1.5 | |
3 | P.C. Bresnihan | UCD | 5′5″ | ||
W. Allen | QUB | NR | AC | ||
D.J. Sheehan | UCC | NR | AC | ||
Aaron H. Feinstein | TCD | NR | AC | ||
Lewis Moore | TCD | NR | AC |
16lb
Place | Athlete | College | Mark | Points | Note | Record |
---|---|---|---|---|---|---|
1 | Dr Patrick "Pat" J. O'Callaghan | UCC | 43′5½″ | 2 | ||
2 | James C. Conroy | TCD | 38′8″ | 1 | TCD | |
3 | John P. Moffet | TCD | 36′10½″ | |||
W. McC. Ross | QUB | NR | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Dr Patrick "Pat" J. O'Callaghan | UCC | 119′5″ | 2 | |
2 | J. Hanly | UCD | 104′0″ | 1 | |
3 | James C. Conroy | TCD | 102′5″ | ||
Stanley B. Potter | UCD | NR | AC | ||
W. McC. Ross | QUB | NR | AC | ||
R.S. Nixon | QUB | NR | AC | ||
John P. Moffet | TCD | NR | AC |