Championship | T&F |
---|---|
Venue | Cherryvale |
Date | 1928-06-02 |
Host | QUB |
Note | The Inter-University Championships took place in brilliant sunshine. There was a large attendance. The track was described as very uneven. The home team, like UCC, failed to gain a single point. Accordingly, the "infectious enthusiasm" normally associated with the Inter-University Championships was far less noticeable. In his farewell 'varsity contest, Sean Lavin won the 440 yards for the 6th year in succession and the 220 yards for the 4th successive time. He won three events and placed 2nd in two at 1928 championships, thereby contributing 8 pts of UCD's total score of 20 pts, a record for the championships to that date. The band of the H.M.S. Caroline, the drill ship of the Ulster Division of the R.N.V.R. played selections of music during the afternoon. U.C.D. achieved their 6th successive championship title, their 8th victory since the series recommenced in 1912. |
Rank | College | 1 0 0 y | 1 2 0 y H | 2 2 0 y | 4 4 0 y | 8 8 0 y | M i l e | L J | H J | S P | D T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 20 | |
2 | TCD | 2 | 1 | 1 | 3 | 2 | 1 | 10 | ||||
3 | QUB | |||||||||||
4 | UCC |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 7 | 6 | 2 | 15 |
2 | TCD | 3 | 4 | 7 | 14 |
3 | QUB | 1 | 1 | ||
4 | UCC |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Sean T. Lavan | UCD | 10.56 | Q | 10 sec 9/16 |
2 | John E.C. Cherry | TCD | NT | Q | 1 yard |
C.E.E. Stevens | QUB | NT | |||
J.W. McCarthy | UCC | NT |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | Patrick "Joseph" B. Eustace | TCD | 10.20 | Q | |
2 | Theo.D. Phelan | UCD | NT | Q | 0.5 yard |
H.C. Armstrong | QUB | NT | |||
J. Buckley | UCC | NT |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Patrick "Joseph" B. Eustace | TCD | 10.20 | 2 | False started twice |
2 | Sean T. Lavan | UCD | NT | 1 | 1 yard |
3 | Theo.D. Phelan | UCD | NT | ||
4 | John E.C. Cherry | TCD | NT |
Place | Athlete | College | Mark | Q |
---|---|---|---|---|
1 | Sean T. Lavan | UCD | 18.00 | Q |
2 | Kenneth J. McLaren | TCD | NT | Q |
3 | R. Johnston | QUB | NT |
Place | Athlete | College | Mark | Q |
---|---|---|---|---|
1 | Eamonn Fitzgerald | UCD | 18.80 | Q |
2 | Thomas R.F. Cox | TCD | NT | Q |
3 | W.B. Houston | QUB | NT |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Sean T. Lavan | UCD | 17.60 | 2 | |
2 | Kenneth J. McLaren | TCD | NT | 1 | inches |
3 | Thomas R.F. Cox | TCD | NT | ||
4 | Eamonn Fitzgerald | UCD | NT |
Place | Athlete | College | Mark | Q |
---|---|---|---|---|
1 | Sean T. Lavan | UCD | 24.12 | Q |
2 | John E.C. Cherry | TCD | NT | Q |
3 | A.O. Millar | QUB | NT | |
4 | J. Buckley | UCC | NT |
Place | Athlete | College | Mark | Q | Note |
---|---|---|---|---|---|
1 | John W. Cusack | TCD | 24.00 | Q | |
2 | Patrick C. Moore | UCD | NT | Q | |
J.W. McCarthy | UCC | NT | AC | ||
J.A. Boyd | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note | Record |
---|---|---|---|---|---|---|
1 | Sean T. Lavan | UCD | 22.88 | 2 | IUAA | |
2 | Patrick C. Moore | UCD | NT | 1 | 1 yard | |
3 | John W. Cusack | TCD | NT | |||
4 | John E.C. Cherry | TCD | NT |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Sean T. Lavan | UCD | 52.60 | 2 | |
2 | Patrick C. Moore | UCD | NT | 1 | |
3 | John E.C. Cherry | TCD | NT | ||
John W. Cusack | TCD | NT | AC | ||
J. Connolly | UCC | NT | AC | ||
J.J. Bowe | QUB | NT | AC | ||
P.P. Fry | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Patrick C. Moore | UCD | 2:04.40 | 2 | |
2 | Dennington A. Wallis | TCD | NT | 1 | 10 yards |
3 | Eric I. Johnston | TCD | NT | ||
J. Connolly | UCC | NT | AC | ||
M. Kennepick | UCC | NT | AC | ||
J.P. Coleman | UCD | NT | AC | ||
B.A. Abbott | QUB | NT | AC | ||
N.D. Laird | QUB | NT | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Dennington A. Wallis | TCD | 4:49.00 | 2 | |
2 | Robert B. Pike | TCD | NT | 1 | 8 yards |
3 | B.A. Abbott | QUB | NT | ||
P. Tierney | UCC | NT | |||
M. Kennepick | UCC | NT | |||
J.P. Coleman | UCD | NT | |||
D. Morris | QUB | NT | |||
N.D. Laird | QUB | NT |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Francis B. Moynihan | TCD | 21′8½″ | 2 | |
2 | Theo.D. Phelan | UCD | 21′6½″ | 1 | |
3 | Eamonn Fitzgerald | UCD | 20′5¼″ | ||
A.O. Millar | QUB | 20′4″ | |||
Stephen T.A. Radcliffe | TCD | NR | AC | ||
W.H. Cotter | QUB | NR | AC | ||
J.W. McCarthy | UCC | NR | AC | ||
J. Buckley | UCC | NR | AC |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Eamonn Fitzgerald | UCD | 5′7¾″ | 2 | |
2 | Theo.D. Phelan | UCD | 5′7″ | 1 | |
3 | Kenneth J. McLaren | TCD | 5′4″ | ||
Stephen T.A. Radcliffe | TCD | NR | AC | ||
C.E.E. Stevens | QUB | NR | AC | ||
W.H. Cotter | QUB | NR | AC |
16 lb
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Eamonn O'Doherty | UCD | 35′10½″ | 2 |
2 | Harold S. Smithwick | TCD | 35′8½″ | 1 |
3 | Thomas MacD. Stewart | TCD | 32′5″ | |
J.A. Boyd | QUB | NR | ||
W.B.F. Brennan | QUB | NR | ||
T. Moloney | UCC | NR | ||
M. Kennepick | UCC | NR |
Place | Athlete | College | Mark | Points | Note | Record |
---|---|---|---|---|---|---|
1 | Eamonn Fitzgerald | UCD | 114′10¾″ | 2 | UCD | |
2 | Sean T. Lavan | UCD | 104′3″ | 1 | ||
3 | Harold E. Knott | TCD | 101′6½″ | |||
Patrick C. Cosgrove | TCD | NR | AC | |||
R. Johnston | QUB | NR | AC | |||
D.A.C. Knight | QUB | NR | AC | |||
T. Moloney | UCC | NR | AC | |||
M. Kennepick | UCC | NR | AC |