Championship | IUAA Representative |
---|---|
Venue | Belfield |
Date | 1977-06-14 |
Host | UCD |
Note | The combined strengths of Irish Universities, Scottish Universities, Birmingham University and a BLE Selection, together with international athletes for an invitational 3000m sponsored by Roadstone, converged on Belfield for the inaugural athletics meeting on the first tartan track in Ireland. The all-weather track cost £160,000. It was formally opened by the Taoiseach Liam Cosgrave. He fired a real .38 revolver to start the first event of the evening meeting, the 3000m steeplechase. It was his last shot in the General Election of 1977 which took place the following day, which resulted in a crushing defeat of the FG/Labour coalition. The almost 4,000 spectators were treated to three Irish native records in the 3000m, pole vault and discus and a Northern Ireland native record in the 400m hurdles during this competitive and entertaining fixture. As the evening progressed a cooling wind increased in velocity. Eamonn Coghlan chopped almost six seconds of Jerry Kiernan's month-old 3000m record. The 43-year-old Corkman Len Braham added 2.5 ft to his ten-day-old national figure. Liam Hennessy, an 18-year-old from Tipperary, leapt to the top of Irish Pole-vaulting. |
Rank | College | Male | Female | Total |
---|---|---|---|---|
1 | BLE Select | 156 | 68 | 224 |
2 | Birmingham | 79 | 8 | 87 |
3 | IUAA | 55 | 55 | |
4 | SU | 14 | 36 | 50 |
5 | Ireland | |||
6 | England |
Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m | 3 0 0 0 m S C | 5 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | P V | S P | D T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLE Select | 11 | 7 | 5 | 12 | 7 | 9 | 12 | 10 | 6 | 11 | 9 | 9 | 12 | 12 | 12 | 12 | 156 | |||
2 | Birmingham | 4 | 4 | 11 | 7 | 9 | 7 | 6 | 8 | 5 | 7 | 7 | 4 | 79 | |||||||
3 | IUAA | 5 | 7 | 4 | 5 | 4 | 8 | 10 | 4 | 4 | 4 | 55 | |||||||||
4 | SU | 5 | 9 | 14 | |||||||||||||||||
5 | England | ||||||||||||||||||||
6 | Ireland |
Rank | College | 1 0 0 m | 1 0 0 m H | 4 0 0 m | 1 5 0 0 m | L J | H J | S P | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BLE Select | 9 | 9 | 9 | 12 | 5 | 12 | 12 | 68 |
2 | SU | 7 | 7 | 7 | 7 | 4 | 4 | 36 | |
3 | Birmingham | 4 | 4 | 8 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | BLE Select | 11 | 10 | 6 | 27 |
2 | Birmingham | 5 | 3 | 6 | 14 |
3 | IUAA | 2 | 3 | 5 | 10 |
4 | Ireland | 1 | 1 | 2 | |
5 | SU | 2 | 1 | 3 | |
6 | England | 1 | 1 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | SU | 4 | 2 | 6 | |
2 | BLE Select | 3 | 7 | 3 | 13 |
3 | Birmingham | 2 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Fiona Macaulay | SU | 11.70 | 7 |
2 | Ruth Algar | BLE Select | 11.80 | 5 |
3 | Michelle Walsh | BLE Select | 11.80 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Fiona Macaulay | SU | 14.20 | 7 |
2 | Ruth Algar | BLE Select | 14.50 | 5 |
3 | Maria Hetherington | BLE Select | 15.30 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Paula Lloyd | SU | 55.80 | 7 |
2 | Mary Appleby | BLE Select | 56.80 | 5 |
3 | B. Waters | BLE Select | 58.60 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jean Appleby | BLE Select | 4:26.90 | 7 |
2 | Vera Duffy | BLE Select | 4:30.20 | 5 |
3 | G. Clarke | Birmingham | 4:33.10 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Myra Nimmo | SU | 6.01 | 7 |
2 | Kathleen Glavin | BLE Select | 5.66 | 5 |
3 | P. Bruce | Birmingham | 5.64 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Audrey Long | BLE Select | 5′7″ | 7 |
2 | Marjorie Adams | BLE Select | 5′3¼″ | 5 |
3 | A. Johnstone | SU | 5′3¼″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Marita Walton | BLE Select | 43′10″ | 7 |
2 | Gay Hogan | BLE Select | 40′8½″ | 5 |
3 | D. Hood | SU | 30′3¼″ | 4 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Joseph "Joe" Ryan | BLE Select | 10.70 | 7 | Strong following wind |
2 | James "Jim" Christie | IUAA | 10.80 | 5 | |
3 | Ciaran Coakley | BLE Select | 11.00 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sean Power | BLE Select | 15.40 | 7 |
2 | R. Ellis | SU | 15.50 | 5 |
3 | M. Gill | Birmingham | 15.50 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | James "Jim" Christie | IUAA | 21.80 | 7 |
2 | Joseph "Joe" Ryan | BLE Select | 21.90 | 5 |
3 | B. Dover | Birmingham | 23.10 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Paul Duffy | BLE Select | 48.70 | 7 |
2 | Tim Crowe | BLE Select | 48.90 | 5 |
3 | Padraic Jordan | IUAA | 49.10 | 4 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Steve James | Birmingham | 51.50 | 7 | |
2 | Clive Beattie | IUAA | 52.10 | 5 | Northern Irish Record |
3 | M. Gill | Birmingham | 54.20 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Pete Lewis | Birmingham | 1:50.40 | 7 |
2 | D. Spalding | SU | 1:53.70 | 5 |
3 | B. Dickson | SU | 1:53.90 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Liam O'Brien | BLE Select | 3:53.70 | 7 |
2 | Steve Emson | Birmingham | 3:54.90 | 5 |
3 | G. Parsons | Birmingham | 3:55.10 | 4 |
Invitational 3000m
Place | Athlete | College | Mark | Note |
---|---|---|---|---|
1 | Eamonn Coghlan | Ireland | 7:50.10 | Irish Record |
2 | David Black | England | 7:51.00 | |
3 | Gerry Deegan | Ireland | 7:52.60 | |
4 | Ray Smedley | England | 7:56.40 | |
5 | John Tracey | Ireland | 8:05.00 | |
6 | Jerry Kiernan | Ireland | 8:05.00 | |
Brendan Hilliard | Ireland | DNF |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Andy Holden | Birmingham | 8:52.10 | 7 |
2 | Pat O'Riordan | BLE Select | 8:55.60 | 5 |
3 | Pat O'Callaghan | BLE Select | 9:20.70 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Neil Cusack | BLE Select | 14:05.10 | 7 |
2 | Ray Treacy | BLE Select | 14:10.40 | 5 |
3 | Gerry Finnegan | IUAA | 14:19.20 | 4 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | BLE Select | 42.40 | 10 |
1 | 2 | A.N. Other | BLE Select | 42.40 | 10 |
1 | 3 | A.N. Other | BLE Select | 42.40 | 10 |
1 | 4 | A.N. Other | BLE Select | 42.40 | 10 |
2 | 1 | A.N. Other | IUAA | 42.70 | 8 |
2 | 2 | A.N. Other | IUAA | 42.70 | 8 |
2 | 3 | A.N. Other | IUAA | 42.70 | 8 |
2 | 4 | A.N. Other | IUAA | 42.70 | 8 |
3 | 1 | A.N. Other | Birmingham | 42.80 | 6 |
3 | 2 | A.N. Other | Birmingham | 42.80 | 6 |
3 | 3 | A.N. Other | Birmingham | 42.80 | 6 |
3 | 4 | A.N. Other | Birmingham | 42.80 | 6 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | IUAA | 3:18.00 | 10 |
1 | 2 | A.N. Other | IUAA | 3:18.00 | 10 |
1 | 3 | A.N. Other | IUAA | 3:18.00 | 10 |
1 | 4 | A.N. Other | IUAA | 3:18.00 | 10 |
2 | 1 | A.N. Other | Birmingham | 3:19.00 | 8 |
2 | 2 | A.N. Other | Birmingham | 3:19.00 | 8 |
2 | 3 | A.N. Other | Birmingham | 3:19.00 | 8 |
2 | 4 | A.N. Other | Birmingham | 3:19.00 | 8 |
3 | 1 | A.N. Other | BLE Select | 3:19.80 | 6 |
3 | 2 | A.N. Other | BLE Select | 3:19.80 | 6 |
3 | 3 | A.N. Other | BLE Select | 3:19.80 | 6 |
3 | 4 | A.N. Other | BLE Select | 3:19.80 | 6 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Pat Shine | BLE Select | 7.02 | 7 |
2 | D. Anderson | Birmingham | 6.73 | 5 |
3 | Andy Coleman | BLE Select | 6.67 | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Katale | Birmingham | 47′6″ | 7 |
2 | Pat Shine | BLE Select | 46′1″ | 5 |
3 | Andy Coleman | BLE Select | 45′7″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Colin Boreham | Birmingham | 2.00 | 7 |
2 | Richie Fallon | BLE Select | 2.00 | 5 |
3 | Kevin Martyn | BLE Select | 1.95 | 4 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Liam Hennessy | BLE Select | 13′10″ | 7 | Irish Record |
2 | Chris Berkeley | BLE Select | 13′5½″ | 5 | |
3 | P. Trammel | Birmingham | 12′5½″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gerry McEvoy | BLE Select | 52′8½″ | 7 |
2 | Eugene Diviney | BLE Select | 50′8″ | 5 |
3 | Oliver Anderson | IUAA | 39′5¼″ | 4 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Len Braham | BLE Select | 175′11″ | 7 | Irish Record |
2 | Gerry McEvoy | BLE Select | 142′8½″ | 5 | |
3 | Oliver Anderson | IUAA | 130′5″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Pat Moore | BLE Select | 198′10″ | 7 |
2 | Derek Casey | BLE Select | 196′11″ | 5 |
3 | John Sheehan | IUAA | 171′3″ | 4 |