Championship | Colours T&F |
---|---|
Venue | Belfield |
Date | 1968-05-01 |
Host | UCD |
Note | It was doom and gloom for TCD's men. "Darkness had descended on Belfield when the concluding event - the high jump, was decided in the eighth annual UCD v Dublin University contest. The result - a first and second for Trinity, only helped to reduce National's [UCD's] margin of victory. It was decisive - 113 to Trinity's 58 - and their easiest win in the series" [Irish Times, 2 May, 1968]. UCD placed 1st and 2nd in five of the eight track events and in four of the seven field events. Trinity scored only two maximum points in High Jump and Javelin. Percy Hecksher set a meeting record in the Pole Vault and Eamonn O'Keeffe, a UCD College Record in the quarter mile. For UCD Joe Cummiskey took sprint double wins in the 100y and 220y, O'Keeffe double wins in the 440y and half mile, and Larry Cheevers double wins in the Shot Putt and Discus. Seán Ó Muircheartaigh scored a treble win in the 120y and 440y hurdles and triple jump. Although the women's contest was more keenly fought affair, UCD's women, like their male counterparts, took the honours. UCD scored 7 wins to Trinity's four and scored maximum points in four events against Trinity's two. |
Rank | College | 1 0 0 y | 1 2 0 y H | 2 2 0 y | 4 4 0 y | 4 4 0 y H | 8 8 0 y | M i l e | 3 M i l e s | 4 x 1 1 0 y | L J | T J | H J | P V | S P | D T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 8 | 6 | 8 | 8 | 7 | 6 | 7 | 8 | 5 | 8 | 8 | 3 | 8 | 8 | 8 | 7 | 113 |
2 | TCD | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 8 | 2 | 3 | 3 | 4 | 58 |
Rank | College | 8 0 m H | 1 0 0 y | 2 2 0 y | 4 4 0 y | 8 8 0 y | 4 x 1 1 0 y | L J | H J | S P | D T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 3 | 3 | 7 | 8 | 8 | 2 | 7 | 6 | 5 | 8 | 8 | 65 |
2 | TCD | 8 | 8 | 4 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 52 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 15 | 9 | 4 | 28 |
2 | TCD | 1 | 7 | 11 | 19 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 7 | 6 | 5 | 18 |
2 | TCD | 4 | 5 | 5 | 14 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Pamela V.M. Pigott | TCD | 15.60 | 5 |
2 | Janet Irene Grace | TCD | NT | 3 |
3 | Angela Knott | UCD | NT | 2 |
4 | A.N. Other | UCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Janice Margaret Patterson | TCD | 13.00 | 5 |
2 | Mary Kirby | TCD | NT | 3 |
3 | B. O'Toole | UCD | NT | 2 |
4 | A.N. Other | UCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sheena O'Brien | UCD | 29.10 | 5 |
2 | Janice Margaret Patterson | TCD | NT | 3 |
3 | S. Fitzpatrick | UCD | NT | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sheena O'Brien | UCD | 65.40 | 5 |
2 | Niamh O'Brien | UCD | NT | 3 |
3 | Jane Eleanor McNicholl | TCD | NT | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Niamh O'Brien | UCD | 2:36.70 | 5 |
2 | S. Treston | UCD | NT | 3 |
3 | Janet Irene Grace | TCD | NT | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Janice Margaret Patterson | TCD | 56.40 | 5 |
1 | 2 | Mary Kirby | TCD | 56.40 | 5 |
1 | 3 | Janet Irene Grace | TCD | 56.40 | 5 |
1 | 4 | Pamela V.M. Pigott | TCD | 56.40 | 5 |
2 | 1 | A.N. Other | UCD | NT | 2 |
2 | 2 | A.N. Other | UCD | NT | 2 |
2 | 3 | A.N. Other | UCD | NT | 2 |
2 | 4 | A.N. Other | UCD | NT | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | B. O'Toole | UCD | 14′7″ | 5 |
2 | Camilla Mary Neill | TCD | 14′3″ | 3 |
3 | Angela Knott | UCD | 13′7″ | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Angela Knott | UCD | 4′2″ | 5 |
2 | Eve Bonham | TCD | 4′1″ | 3 |
3 | Camilla Mary Neill | TCD | 4′1″ | 2 |
4 | A.N. Other | UCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Janice Margaret Patterson | TCD | 24′1½″ | 5 |
2 | S. Fitzpatrick | UCD | 23′4″ | 3 |
3 | Angela Knott | UCD | 23′0″ | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sheena O'Brien | UCD | 66′1″ | 5 |
2 | Niamh O'Brien | UCD | 64′4″ | 3 |
3 | Jane Eleanor McNicholl | TCD | 52′10″ | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sheena O'Brien | UCD | 57′3″ | 5 |
2 | Angela Knott | UCD | 47′5″ | 3 |
3 | Eve Bonham | TCD | 45′5″ | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Joe Cummiskey | UCD | 10.40 | 5 |
2 | Aogán Ó Muircheartaigh | UCD | 10.50 | 3 |
3 | David "Ivor" Richard Rees | TCD | 10.50 | 2 |
4 | Roland William Goslett | TCD | 10.60 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Seán F. Ó Muircheartaigh | UCD | 16.70 | 5 |
2 | Martin Somerville Snaith | TCD | 17.30 | 3 |
3 | Ian Gordon Jefferies | TCD | 18.00 | 2 |
4 | A.N. Other | UCD | 21.00 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Joe Cummiskey | UCD | 23.20 | 5 |
2 | Aogán Ó Muircheartaigh | UCD | 23.30 | 3 |
3 | David "Ivor" Richard Rees | TCD | 23.60 | 2 |
4 | Benjamin H.T. "Ben" Underwood | TCD | 24.60 | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Eamon O'Keeffe | UCD | 50.80 | 5 | UCD College Record |
2 | Jack Hensey | UCD | 53.20 | 3 | |
3 | Brian Clarke O'Neill | TCD | 53.70 | 2 | |
4 | Michael "Mike" Smith | TCD | 53.70 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Seán F. Ó Muircheartaigh | UCD | 59.30 | 5 |
2 | John Fleming Keys | TCD | 61.10 | 3 |
3 | John Toomey | UCD | 61.20 | 2 |
4 | William A. "Keith" Warnock | TCD | 65.00 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Eamon O'Keeffe | UCD | 1:58.80 | 5 |
2 | Hubert Fitzjohn "Hugh" Gash | TCD | 2:00.50 | 3 |
3 | Brian Clarke O'Neill | TCD | 2:00.50 | 2 |
4 | B. Slattery | UCD | 2:04.20 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jack Hensey | UCD | 4:33.70 | 5 |
2 | Hubert Fitzjohn "Hugh" Gash | TCD | 4:36.10 | 3 |
3 | P. Neeson | UCD | 4:40.00 | 2 |
4 | William A. "Keith" Warnock | TCD | 4:46.00 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | J. Quinn | UCD | 15:07.00 | 4 |
2 | T. Walsh | UCD | 15:42.50 | 4 |
3 | Kenneth Adrian "Ken" Millington | TCD | 15:49.70 | 2 |
4 | John Fleming Keys | TCD | 16:17.00 | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Aogán Ó Muircheartaigh | UCD | 45.60 | 5 |
1 | 2 | M. Kennedy | UCD | 45.60 | 5 |
1 | 3 | John McStay | UCD | 45.60 | 5 |
1 | 4 | Joe Cummiskey | UCD | 45.60 | 5 |
2 | 1 | Roland William Goslett | TCD | 48.00 | 2 |
2 | 2 | Martin Somerville Snaith | TCD | 48.00 | 2 |
2 | 3 | Richard G.V. Boelens | TCD | 48.00 | 2 |
2 | 4 | A.N. Other | TCD | 48.00 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | H. Murphy | UCD | 21′4½″ | 5 |
2 | Seán F. Ó Muircheartaigh | UCD | 21′0½″ | 3 |
3 | Peter Francis Dee | TCD | 21′0¼″ | 2 |
4 | Patrick Fanshawe "Paddy" Martin | TCD | 20′2″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Seán F. Ó Muircheartaigh | UCD | 42′6½″ | 5 |
2 | M.J. Russell | UCD | 41′5¾″ | 3 |
3 | Patrick Fanshawe "Paddy" Martin | TCD | 41′0″ | 2 |
4 | Peter Francis Dee | TCD | 37′5¼″ | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Ian Gordon Jefferies | TCD | 5′6″ | 5 | |
2 | Sean Gabrial Traynor | TCD | 5′6″ | 3 | no. of faults |
3 | J. Ryan | UCD | 5′4″ | 2 | |
4 | Percy Hecksher | UCD | 5′2″ | 1 |
Only three competed
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Percy Hecksher | UCD | 12′8″ | 5 | MR |
2 | Rodney Hecksher | UCD | 12′3″ | 3 | |
3 | Hugh Alexander Smyth | TCD | 11′0″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Larry Cheevers | UCD | 41′11″ | 5 |
2 | Rodney Hecksher | UCD | 41′7″ | 3 |
3 | John Simon Stubbings | TCD | 35′8″ | 2 |
4 | Christopher Pearson | TCD | 35′7½″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Larry Cheevers | UCD | 125′5½″ | 5 |
2 | Rodney Hecksher | UCD | 121′1″ | 3 |
3 | Christopher Pearson | TCD | 109′9½″ | 2 |
4 | Patrick Fanshawe "Paddy" Martin | TCD | 105′8″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | K. Monaghan | UCD | 172′5½″ | 5 |
2 | Ian Gordon Jefferies | TCD | 149′11″ | 3 |
3 | P. Neeson | UCD | 124′8″ | 2 |
4 | Peter Francis Dee | TCD | 120′10″ | 1 |