Championship | Colours T&F |
---|---|
Venue | College Park |
Date | 1975-05-21 |
Host | TCD |
Note | As two years previously the Colours Match formed part of College Races in "boiling sunshine". A special invitation event was sandwiched in between Colours Match events, a 1,000y race. It was won by Jim McGuinness of Belfast Achilles in 2:09.6, breaking Derek McCleane's 11-year-old national record of 2:10.3. Kevin Humphries (D.C.H.) was 2nd, John Glover (Annadale Striders) placed 3rd and Frank Murphy (Clonliffe Harriers) was 4th. The athletics showpiece of Trinity Week resulted in clear double wins for U.C.D. The individual star of the Colours matches was Maeve McCormack who won four events - 100m, 200, 400m and High Jump, setting meeting records in the 200m and 400m. A 1500m was included in the women's programme for the first time. Trinity only won one of the track and field events, the javelin throw, but did win the 4 x 100m relay. In the men's Colours Match two meeting records were set by Gerry Finnegan in the 5000m and David O'Connor in the 1500m. In the 1500m Sean McBride of UCD and Robert Wormell of TCD were also both inside the old record. Double wins were recorded by Davis Tilsley of Trinity in the 110m and 400m hurdles and by Brendan Curtin of UCD in the Shot Putt and Javelin. UCD won five of the eight track events (49pts v. 39pts) and the relay and the five of the seven field events (44pts v. 32pts). The Men's Trophy was still mysteriously missing. A Silver Plate was presented by Prof. George Dawson to replace this and duly handed over to the U.C.D. Captain. |
Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 5 0 0 0 m | 4 x 1 0 0 m | L J | T J | H J | P V | S P | D T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 7 | 4 | 4 | 8 | 4 | 6 | 8 | 8 | 5 | 7 | 8 | 5 | 5 | 8 | 4 | 7 | 98 |
2 | TCD | 4 | 7 | 7 | 3 | 7 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 5 | 3 | 7 | 4 | 73 |
Rank | College | 1 0 0 m | 1 0 0 m H | 2 0 0 m | 4 0 0 m | 8 0 0 m | 1 5 0 0 m | 4 x 1 0 0 m | L J | H J | S P | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD | 6 | 8 | 6 | 7 | 8 | 8 | 2 | 8 | 7 | 7 | 5 | 72 |
2 | TCD | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 45 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 11 | 10 | 4 | 25 |
2 | TCD | 5 | 6 | 11 | 22 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | UCD | 9 | 6 | 4 | 19 |
2 | TCD | 2 | 5 | 6 | 13 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Maeve McCormack | UCD | 12.90 | 5 |
2 | Judith Helena Dempsey | TCD | 13.20 | 3 |
3 | Jane Mary Lyons | TCD | 13.30 | 2 |
4 | A.N. Other | UCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mary Reilly | UCD | 18.10 | 5 |
2 | Mary Ryan | UCD | 18.20 | 3 |
3 | Judith Helena Dempsey | TCD | 19.50 | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Maeve McCormack | UCD | 26.60 | 5 | MR |
2 | Judith Helena Dempsey | TCD | 27.30 | 3 | |
3 | Eleanor Margaret Lamb | TCD | 29.30 | 2 | |
4 | A.N. Other | UCD | NR | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Maeve McCormack | UCD | 61.30 | 5 | MR |
2 | Eleanor Margaret Lamb | TCD | 65.00 | 3 | |
3 | G. Mullaney | UCD | 65.70 | 2 | |
4 | A.N. Other | TCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ann Murphy | UCD | 2:28.50 | 5 |
2 | Mary Butler | UCD | NT | 3 |
3 | Ruth Florence Marshall | TCD | NT | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ann Murphy | UCD | 4:58.10 | 5 |
2 | Mary Butler | UCD | 5:02.30 | 3 |
3 | Christina Rosamund Attwood | TCD | 5:39.50 | 2 |
4 | A.N. Other | TCD | NT | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Eleanor Margaret Lamb | TCD | 52.00 | 5 |
1 | 2 | Judith Helena Dempsey | TCD | 52.00 | 5 |
1 | 3 | Jane Mary Lyons | TCD | 52.00 | 5 |
1 | 4 | Maria Murphy | TCD | 52.00 | 5 |
2 | 1 | Maeve McCormack | UCD | 53.40 | 2 |
2 | 2 | Mary Reilly | UCD | 53.40 | 2 |
2 | 3 | Mary Ryan | UCD | 53.40 | 2 |
2 | 4 | A.N. Other | UCD | 53.40 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mary Ryan | UCD | 15′2½″ | 5 |
2 | V. Phillips | UCD | NR | 3 |
3 | Eleanor Margaret Lamb | TCD | NR | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Maeve McCormack | UCD | 4′4″ | 5 |
2 | Ruth Florence Marshall | TCD | 4′4″ | 3 |
3 | E. O'Driscoll | UCD | 4′3″ | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | V. Maher | UCD | 28′8″ | 5 |
2 | Eleanor Margaret Lamb | TCD | NR | 3 |
3 | Mary Ryan | UCD | NR | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Caroline K.A. Hunter | TCD | 21.55 | 5 |
2 | P. Butler | UCD | 20.00 | 3 |
3 | Mary Ryan | UCD | 15.09 | 2 |
4 | A.N. Other | TCD | NR | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | John Fortune | UCD | 11.10 | 5 | |
2 | Vivion C. "Viv" O'Brien | TCD | 11.20 | 3 | |
3 | Paul Duffy | UCD | 11.20 | 2 | |
4 | Clifton Robert Anderson | TCD | 12.50 | 1 | Fell |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David N.F. Tilsley | TCD | 15.70 | 5 |
2 | John Fortune | UCD | 15.90 | 3 |
3 | Daniel V.A. "Danny" Lang | TCD | 17.00 | 2 |
4 | J. Murphy | UCD | 17.20 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Vivion C. "Viv" O'Brien | TCD | 22.60 | 5 |
2 | John Fortune | UCD | 22.60 | 3 |
3 | Eamonn Martin Cashell | TCD | 23.10 | 2 |
4 | P. Bailey | UCD | 24.70 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Paul Towell | UCD | 50.60 | 5 |
2 | Paddy Duffy | UCD | 51.40 | 3 |
3 | Charles William "Charlie" Roberts | TCD | 52.60 | 2 |
4 | Neville George Kingston | TCD | 53.60 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David N.F. Tilsley | TCD | 57.60 | 5 |
2 | Brian Tremble | UCD | 57.70 | 3 |
3 | Daniel V.A. "Danny" Lang | TCD | 58.10 | 2 |
4 | J. Murphy | UCD | 60.10 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Noel Patrick Murphy | UCD | 1:57.40 | 5 |
2 | Kingston H.G. Mills | TCD | 1:58.70 | 3 |
3 | Robert H.D. "Robin" Wormell | TCD | 1:58.80 | 2 |
4 | David "Dave" O'Connor | UCD | 2:01.90 | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | David "Dave" O'Connor | UCD | 3:55.80 | 5 | MR |
2 | Sean McBride | UCD | 3:57.10 | 3 | |
3 | Robert H.D. "Robin" Wormell | TCD | 3:58.70 | 2 | |
4 | Gerard J.D. "Gerry" Giblin | TCD | 4:25.00 | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Gerry Finnegan | UCD | 14:49.40 | 5 | MR |
2 | John Bolger | UCD | 15:47.80 | 3 | |
3 | Robin A.B. Gatenby | TCD | 16:33.80 | 2 | |
4 | Gerald Pius Moynan | TCD | 18:00.00 | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Paul Duffy | UCD | 44.30 | 5 |
1 | 2 | John F. Kearney | UCD | 44.30 | 5 |
1 | 3 | J. Bailey | UCD | 44.30 | 5 |
1 | 4 | John Fortune | UCD | 44.30 | 5 |
2 | 1 | Vivion C. "Viv" O'Brien | TCD | 44.40 | 2 |
2 | 2 | Clifton Robert Anderson | TCD | 44.40 | 2 |
2 | 3 | David N.F. Tilsley | TCD | 44.40 | 2 |
2 | 4 | A.N. Other | TCD | 44.40 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | M. McEvoy | UCD | 20′2½″ | 5 |
2 | Vivion C. "Viv" O'Brien | TCD | 20′2¼″ | 3 |
3 | P. Bailey | UCD | 19′4¾″ | 2 |
4 | Clifton Robert Anderson | TCD | 16′10½″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | P. Bailey | UCD | 12.58 | 5 |
2 | M. Daley | UCD | 11.84 | 3 |
3 | Stephen Donald Smith | TCD | 11.61 | 2 |
4 | David N.F. Tilsley | TCD | 11.61 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ian Cyril Travers | TCD | 6′0″ | 5 |
2 | Joe Carey | UCD | 5′10″ | 3 |
3 | John Fortune | UCD | 5′8″ | 2 |
4 | David N.F. Tilsley | TCD | 5′6″ | 1 |
Only three competed
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Frank Hezlin | UCD | 10′6″ | 5 |
2 | Stephen Donald Smith | TCD | 10′0″ | 3 |
3 | David Joseph Gabriel Byrne | TCD | 9′6″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brendan Curtin | UCD | 11.63 | 5 |
2 | B. Fagan | UCD | 10.87 | 3 |
3 | Thomas A.M. Vaughan | TCD | 10.67 | 2 |
4 | Philip Edwin Odlum | TCD | 10.54 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Michael B. "Mick" O'Keeffe | TCD | 35.99 | 5 |
2 | Brendan Curtin | UCD | 34.62 | 3 |
3 | Philip Edwin Odlum | TCD | 33.40 | 2 |
4 | F. Keane | UCD | 29.66 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brendan Curtin | UCD | 45.82 | 5 |
2 | J. Dunne | TCD | 39.19 | 3 |
3 | S. Sheeran | UCD | 37.80 | 2 |
4 | Daniel V.A. "Danny" Lang | TCD | 31.03 | 1 |