Championship | IUAA Representative |
---|---|
Venue | Santry |
Date | 1964-05-30 |
Host | Unknown |
Note | AAUE v Combined Universities |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | AAUE | 9 | 7 | 7 | 23 |
2 | IUAA | 6 | 8 | 7 | 21 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | William J. "Billy" Kinlan | AAUE | 10.20 | 5 |
2 | Iognáid G. "Iggy" Ó Muircheartaigh | IUAA | NT | 3 |
3 | Michael J. "Mick" Kirby | IUAA | NT | 2 |
4 | Larry Ryder | AAUE | NT | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Eddie Thornton | AAUE | 15.70 | 5 | |
2 | M.J. Russell | IUAA | NT | 3 | |
3 | J. O'Brien | AAUE | NT | 2 | |
Patrick "Harman" W.J. Murtagh | IUAA | DQ | DQ |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jiimy Linnane | AAUE | 22.30 | 5 |
2 | Stephen Conway Austen | IUAA | NT | 3 |
3 | Larry Ryder | AAUE | NT | 2 |
4 | Michael J. "Mick" Kirby | IUAA | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jimmy Linnane | AAUE | 48.80 | 5 |
2 | Iognáid G. "Iggy" Ó Muircheartaigh | IUAA | NT | 3 |
3 | M. Bolger | AAUE | NT | 2 |
4 | G. O'Gorman | IUAA | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Derek McCleane | AAUE | 1:53.80 | 5 |
2 | Anthony D.G. Shillington | IUAA | NT | 3 |
3 | Tom Power | IUAA | NT | 2 |
4 | P. Tonge | AAUE | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Basil Clifford | AAUE | 4:04.80 | 5 |
2 | Tom O'Riordan | AAUE | NT | 3 |
3 | Tom Power | IUAA | NT | 2 |
4 | Richard "Dick" Hodgins | IUAA | NT | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jim McNamara | AAUE | 14:13.80 | 5 |
2 | B. Dunne | AAUE | NT | 3 |
3 | Patrick "Pat" O'Riordan | IUAA | NT | 2 |
4 | Seamus Joseph Byrne | IUAA | NT | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Stephen Conway Austen | IUAA | 43.30 | 5 |
1 | 2 | Seán F. Ó Muircheartaigh | IUAA | 43.30 | 5 |
1 | 3 | Michael J. "Mick" Kirby | IUAA | 43.30 | 5 |
1 | 4 | Iognáid G. "Iggy" Ó Muircheartaigh | IUAA | 43.30 | 5 |
2 | 1 | A.N. Other | AAUE | NT | 2 |
2 | 2 | A.N. Other | AAUE | NT | 2 |
2 | 3 | A.N. Other | AAUE | NT | 2 |
2 | 4 | A.N. Other | AAUE | NT | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sean O'Dwyer | IUAA | 22′7¾″ | 5 |
2 | Noel Hoffman | AAUE | 22′7″ | 3 |
3 | M.J. Russell | IUAA | 21′0″ | 2 |
4 | P. McGuinness | AAUE | 18′7½″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sean O'Dwyer | IUAA | 48′1″ | 5 |
2 | D. Browne | AAUE | 41′9″ | 3 |
3 | A. Jenkins | AAUE | 40′2″ | 2 |
4 | Ian Roger Pointer | IUAA | 37′2″ | 1 |
Place | Athlete | College | Mark | Points | Note |
---|---|---|---|---|---|
1 | Ronnie Martin | AAUE | 6′0″ | 5 | Fewer faults |
2 | Brendan O'Reilly | AAUE | 6′0″ | 3 | |
3 | James Robert D. "Bob" Russell | IUAA | 5′10″ | 2 | |
4 | Robert "Andrew" Crawford | IUAA | 5′8″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Liam Gleeson | IUAA | 12′2½″ | 5 |
2 | Kevin Byrne | AAUE | 11′6″ | 3 |
3 | Val McGann | AAUE | 11′0″ | 2 |
4 | Sean Murphy | IUAA | 10′3″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Hugh Dominic O'Callaghan | IUAA | 51′0″ | 5 |
2 | Thomas "Lionel" P. Hatt | IUAA | 42′2″ | 3 |
3 | Louis Jordan | AAUE | 38′5″ | 2 |
4 | K. Fitzpatrick | AAUE | 37′1″ | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Hugh Dominic O'Callaghan | IUAA | 141′7″ | 5 |
2 | Frank Mulreany | IUAA | 132′7″ | 3 |
3 | J. Donnell | AAUE | 120′8½″ | 2 |
4 | Val McGann | AAUE | 111′0″ | 1 |
2nd AUEE athlete did not compete
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | John Burgess Lawson | AAUE | 210′6″ | 5 |
2 | Denis Twomey | IUAA | 202′10″ | 3 |
3 | Raphael "Ray" Emmanuel | IUAA | 167′3″ | 2 |