Championship | IUAA Representative |
---|---|
Venue | Santry |
Date | 1967-05-27 |
Host | Unknown |
Note | BLE v Combined Universities v Army |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | BLE | 11 | 4 | 7 | 22 |
2 | Army | 3 | 5 | 4 | 12 |
3 | IUAA | 1 | 6 | 3 | 10 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ciaran Coakley | Army | 10.20 | 5 |
2 | Joe Cummiskey | IUAA | 10.20 | 3 |
3 | Iognáid G. "Iggy" Ó Muircheartaigh | BLE | 10.20 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | P. Griffin | BLE | 16.00 | 5 |
2 | Pte. Mick Lanigan | Army | 16.20 | 3 |
3 | Seamus Power | BLE | 16.40 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Iognáid G. "Iggy" Ó Muircheartaigh | BLE | 22.10 | 5 |
2 | Ciaran Coakley | Army | 22.10 | 3 |
3 | Joe Cummiskey | IUAA | 22.30 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | M. Dooley | Army | 50.00 | 5 |
2 | Eamon O'Keeffe | BLE | 50.10 | 3 |
3 | J. Cashel Riordan | BLE | 51.20 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | A. Kelly | BLE | 1:54.60 | 5 |
2 | Tom Power | IUAA | 1:54.70 | 3 |
3 | Denis Buckley | Army | 1:55.40 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Lt John "Junior" Cummins | Army | 4:13.60 | 5 |
2 | Patrick "Pat" O'Riordan | IUAA | 4:15.50 | 3 |
3 | Richard "Dick" Hodgins | BLE | 4:15.70 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jim McNamara | BLE | 14:00.00 | 5 |
2 | Pte R. Buckley | Army | 14:05.80 | 3 |
3 | John Buckley | Army | 14:11.60 | 2 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Liam Power | BLE | 43.90 | 5 |
1 | 2 | Cyril O'Regan | BLE | 43.90 | 5 |
1 | 3 | J. Cashel Riordan | BLE | 43.90 | 5 |
1 | 4 | Iognáid G. "Iggy" Ó Muircheartaigh | BLE | 43.90 | 5 |
2 | 1 | A.N. Other | Army | NT | 3 |
2 | 2 | A.N. Other | Army | NT | 3 |
2 | 3 | A.N. Other | Army | NT | 3 |
2 | 4 | A.N. Other | Army | NT | 3 |
3 | 1 | A.N. Other | IUAA | NT | 2 |
3 | 2 | A.N. Other | IUAA | NT | 2 |
3 | 3 | A.N. Other | IUAA | NT | 2 |
3 | 4 | A.N. Other | IUAA | NT | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Cyril O'Regan | BLE | 22′2½″ | 5 |
2 | Richard G.V. Boelens | IUAA | 22′0″ | 3 |
3 | P. McGuinness | BLE | 21′8½″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Martin | BLE | 46′1½″ | 5 |
2 | Micky O'Flynn | IUAA | 44′7½″ | 3 |
3 | G. Lynch | BLE | 43′0½″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jim Fanning | IUAA | 6′0″ | 5 |
2 | Ronnie Martin | BLE | 5′10″ | 3 |
3 | James Robert D. "Bob" Russell | BLE | 5′8″ | 2 |
Only two cleared heights
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Liam Gleeson | BLE | 10′0″ | 5 |
2 | William "Billy" Gaffney | BLE | 9′0″ | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | M. Colleton | BLE | 44′2½″ | 5 |
2 | Kevin Prendergast | BLE | 43′7″ | 3 |
3 | Lt M. Quinn | Army | 43′0″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Kevin Prendergast | BLE | 134′7″ | 5 |
2 | Sgt F. O'Shea | Army | 125′10½″ | 3 |
3 | Louis Jordan | Army | 122′11″ | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Denis Twomey | BLE | 204′11½″ | 5 |
2 | Christopher John Butterworth | IUAA | 203′6½″ | 3 |
3 | K. Monaghan | IUAA | 179′3″ | 2 |