Championship | Celtic T&F |
---|---|
Venue | Antrim Forum |
Date | 1998-06-23 |
Host | NIAF |
Note | Northern Ireland U23 v. Scottish Universities v. Irish Universities |
Rank | College | Male | Female | Total |
---|---|---|---|---|
1 | NI U23 | 156 | 169 | 325 |
2 | IUAA | 128 | 119 | 247 |
3 | SU | 80 | 25 | 105 |
Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | M i l e | 3 0 0 0 m S C | 5 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | P V | S P | D T | H T | J T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NI U23 | 9 | 12 | 9 | 6 | 7 | 7 | 7 | 7 | 9 | 4 | 1 | 11 | 11 | 9 | 12 | 11 | 12 | 5 | 7 | 156 |
2 | IUAA | 4 | 7 | 5 | 9 | 12 | 7 | 12 | 12 | 7 | 2 | 4 | 8 | 5 | 5 | 2 | 3 | 3 | 10 | 11 | 128 |
3 | SU | 9 | 2 | 8 | 7 | 7 | 2 | 2 | 5 | 8 | 7 | 8 | 7 | 4 | 4 | 80 |
Rank | College | 1 0 0 m | 1 0 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | P V | S P | D T | H T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NI U23 | 12 | 12 | 12 | 9 | 9 | 12 | 9 | 12 | 4 | 4 | 11 | 11 | 12 | 12 | 9 | 11 | 8 | 169 | |
2 | IUAA | 7 | 6 | 6 | 9 | 10 | 7 | 10 | 7 | 2 | 2 | 8 | 7 | 7 | 7 | 5 | 8 | 11 | 119 | |
3 | SU | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 7 | 25 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | IUAA | 8 | 7 | 2 | 17 |
2 | NI U23 | 7 | 10 | 12 | 29 |
3 | SU | 4 | 2 | 4 | 10 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | NI U23 | 12 | 12 | 7 | 31 |
2 | IUAA | 5 | 5 | 9 | 19 |
3 | SU | 1 | 1 | 1 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Anna Boyle | NI U23 | 13.20 (HT) | 7 |
2 | Louise Haugh | NI U23 | 13.30 (HT) | 5 |
3 | Donna Lennon | IUAA | 13.40 (HT) | 4 |
4 | Olivia Hurley | IUAA | 13.40 (HT) | 3 |
5 | Sharon Hollett | SU | 13.80 (HT) | 2 |
6 | Suzanne Orr | SU | 14.00 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Tamsin Stephens | NI U23 | 14.90 (HT) | 7 |
2 | Heather Orr | NI U23 | 16.00 (HT) | 5 |
3 | Maoilíosa Hynes | IUAA | 17.90 (HT) | 4 |
4 | Helen Johnston | SU | 18.40 (HT) | 3 |
5 | Elizabeth Egan | IUAA | 18.40 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Tamsin Stephens | NI U23 | 26.30 (HT) | 7 |
2 | Louise Haugh | NI U23 | 26.80 (HT) | 5 |
3 | Olivia Hurley | IUAA | 27.20 (HT) | 4 |
4 | Suzanne Orr | SU | 27.60 (HT) | 3 |
5 | Juliet Claffey | IUAA | 30.80 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jennifer McKenna | IUAA | 55.90 (HT) | 7 |
2 | Zoe Arnold | NI U23 | 57.80 (HT) | 5 |
3 | Wendy Davis | NI U23 | 57.90 (HT) | 4 |
4 | Jane McKay | SU | 59.80 (HT) | 3 |
5 | Juliet Claffey | IUAA | 72.60 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Maoilíosa Hynes | IUAA | 64.90 (HT) | 7 |
2 | Judith Murphy | NI U23 | 70.80 (HT) | 5 |
3 | Gemma Turley | NI U23 | 74.60 (HT) | 4 |
4 | Muriel Cummins | IUAA | 77.20 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Kelly McNeice | NI U23 | 2:10.10 (HT) | 7 |
2 | Christine Long | NI U23 | 2:20.20 (HT) | 5 |
3 | Elizabeth Egan | IUAA | 2:21.00 (HT) | 4 |
4 | Kate O'Connor | IUAA | 2:30.00 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Catherine O'Neill | IUAA | 4:54.70 (HT) | 7 |
2 | Catriona McCorkell | NI U23 | 5:02.50 (HT) | 5 |
3 | Christine Long | NI U23 | 5:06.90 (HT) | 4 |
4 | Kate O'Connor | IUAA | 5:18.20 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Hannah Waugh | NI U23 | 10:55.70 (HT) | 7 |
2 | Jill Shannon | NI U23 | 11:17.90 (HT) | 5 |
3 | Fionnuala Keane | IUAA | 11:22.50 (HT) | 4 |
4 | Nina Rengers | IUAA | 11:30.90 (HT) | 3 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 49.20 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 49.20 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 49.20 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 49.20 (HT) | 4 |
2 | 1 | Olivia Hurley | IUAA | 51.50 (HT) | 2 |
2 | 2 | Caroline Deasy | IUAA | 51.50 (HT) | 2 |
2 | 3 | Maoilíosa Hynes | IUAA | 51.50 (HT) | 2 |
2 | 4 | Donna Lennon | IUAA | 51.50 (HT) | 2 |
3 | 1 | A.N. Other | SU | 53.60 (HT) | 1 |
3 | 2 | A.N. Other | SU | 53.60 (HT) | 1 |
3 | 3 | A.N. Other | SU | 53.60 (HT) | 1 |
3 | 4 | A.N. Other | SU | 53.60 (HT) | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 3:54.80 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 3:54.80 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 3:54.80 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 3:54.80 (HT) | 4 |
2 | 1 | Jennifer McKenna | IUAA | 4:15.30 (HT) | 2 |
2 | 2 | Elizabeth Egan | IUAA | 4:15.30 (HT) | 2 |
2 | 3 | Juliet Claffey | IUAA | 4:15.30 (HT) | 2 |
2 | 4 | Catherine O'Neill | IUAA | 4:15.30 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Claire Quigg | NI U23 | 5.20 | 7 |
2 | Caroline Deasy | IUAA | 5.17 | 5 |
3 | Mary Devlin | NI U23 | 5.10 | 4 |
4 | Shauna Heanen | IUAA | 5.03 | 3 |
5 | Sinead Moffatt | SU | 4.56 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Claire Quigg | NI U23 | 10.77 | 7 |
2 | Caroline Deasy | IUAA | 10.61 | 5 |
3 | Mary Devlin | NI U23 | 10.41 | 4 |
4 | Sinead Moffatt | SU | 9.74 | 3 |
5 | Gráinne Kelly | IUAA | 9.22 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Carrie Donnelly | NI U23 | 1.60 | 7 |
2 | Vanessa Kennedy | NI U23 | 1.50 | 5 |
3 | Donna Lennon | IUAA | 1.45 | 4 |
4 | Maoilíosa Hynes | IUAA | 1.40 | 3 |
Non-scoring
Place | Athlete | College | Mark |
---|---|---|---|
1 | Margaret O'Halloran | IUAA | 2.80 |
2 | Jacqueline Marshall | SU | 2.50 |
3 | Juliet Claffey | IUAA | 2.00 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Julie McCorry | NI U23 | 12.40 | 7 |
2 | Eva Massey | NI U23 | 12.06 | 5 |
3 | Sinead Kehoe | IUAA | 9.36 | 4 |
4 | Sinead Delany | IUAA | 7.77 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Katherine Ritchie | SU | 37.66 | 7 |
2 | Eva Massey | NI U23 | 36.64 | 5 |
3 | Julie McCorry | NI U23 | 34.85 | 4 |
4 | Sinead Kehoe | IUAA | 25.90 | 3 |
5 | Sinead Delany | IUAA | 21.07 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Shirley Roberts | NI U23 | 25.56 | 7 |
2 | Sinead Delany | IUAA | 24.02 | 5 |
3 | Chanda Kapande | NI U23 | 22.40 | 4 |
4 | Juliet Claffey | IUAA | 15.66 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Katrina Campbell | IUAA | 39.40 | 7 |
2 | Catherine Edgar | NI U23 | 35.69 | 5 |
3 | Sinead Kelly | IUAA | 30.92 | 4 |
4 | Kristine Ritchie | NI U23 | 30.55 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gareth Gettinby | SU | 11.40 (HT) | 7 |
2 | Jonathan Davis | NI U23 | 11.40 (HT) | 5 |
3 | Gavin Norris | NI U23 | 11.60 (HT) | 4 |
4 | Derek Gilbane | IUAA | 11.70 (HT) | 3 |
5 | Frazer McDougall | SU | 11.70 (HT) | 2 |
6 | Stuart Finnie | IUAA | 11.80 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brendan McConville | NI U23 | 16.80 (HT) | 7 |
2 | Paul Curran | NI U23 | 16.80 (HT) | 5 |
3 | Colm Byrne | IUAA | 18.90 (HT) | 4 |
4 | Thomas O'Donoghue | IUAA | 19.00 (HT) | 3 |
5 | Robin Clugstone | SU | 19.80 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Turnbull | SU | 23.10 (HT) | 7 |
2 | Jonathan Davis | NI U23 | 23.10 (HT) | 5 |
3 | Gary Lynn | NI U23 | 23.60 (HT) | 4 |
4 | Derek Gilbane | IUAA | 23.70 (HT) | 3 |
5 | Patrick Shannon | IUAA | 25.00 (HT) | 2 |
6 | Keith Preston | SU | 25.30 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brian Forbes | IUAA | 48.30 (HT) | 7 |
2 | Paul McKee | NI U23 | 48.30 (HT) | 5 |
3 | Gary Stevenson | SU | 49.30 (HT) | 4 |
4 | Andrew Mitchell | SU | 49.80 (HT) | 3 |
5 | Niall Linden | IUAA | 50.70 (HT) | 2 |
6 | Drew Hall | NI U23 | 51.80 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brian Liddy | IUAA | 53.90 (HT) | 7 |
2 | Colin Byrne | IUAA | 54.50 (HT) | 5 |
3 | David Murphy | NI U23 | 56.90 (HT) | 4 |
4 | Thomas Paton | NI U23 | 62.50 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Gow | SU | 1:53.50 (HT) | 7 |
2 | John Rodgers | IUAA | 1:55.30 (HT) | 5 |
3 | Raymond Adams | NI U23 | 1:56.90 (HT) | 4 |
4 | Francis McCaffrey | NI U23 | 1:58.20 (HT) | 3 |
5 | Johnny Cashman | IUAA | 2:00.30 (HT) | 2 |
Les Jones Memorial Mile
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
Eugene O'Neill | GST | 4:26.10 (HT) | ||
1 | Gary Crossan | IUAA | 4:26.50 (HT) | 7 |
2 | Colin Walsh | IUAA | 4:26.90 (HT) | 5 |
Neil Caldwell | GST | 4:28.30 (HT) | ||
Aidan Woods | GST | 4:30.90 (HT) | ||
3 | Michael Mearns | NI U23 | 4:32.70 (HT) | 4 |
Eoin O'Neill | GST | 4:32.90 (HT) | ||
Conor McCullough | GST | 4:33.30 (HT) | ||
4 | John Devlin | NI U23 | 4:39.90 (HT) | 3 |
5 | Daniel Frazer | SU | 4:45.00 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Eugene O'Neill | IUAA | 9:48.40 (HT) | 7 |
2 | Aidan O'Callaghan | IUAA | 10:04.60 (HT) | 5 |
3 | Alex Donald | NI U23 | 10:07.80 (HT) | 4 |
4 | Gary Tumilty | NI U23 | 10:09.70 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Nigel Brunton | IUAA | 15:09.10 (HT) | 7 |
2 | Aaron Doherty | NI U23 | 16:11.70 (HT) | 5 |
3 | Ricky Graham | NI U23 | 16:24.00 (HT) | 4 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 43.10 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 43.10 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 43.10 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 43.10 (HT) | 4 |
2 | 1 | Derek Gilbane | IUAA | 45.50 (HT) | 2 |
2 | 2 | Stuart Finnie | IUAA | 45.50 (HT) | 2 |
2 | 3 | Daniel Mantle | IUAA | 45.50 (HT) | 2 |
2 | 4 | Thomas O'Donoghue | IUAA | 45.50 (HT) | 2 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | Johnny Cashman | IUAA | 3:17.80 (HT) | 4 |
1 | 2 | John Rodgers | IUAA | 3:17.80 (HT) | 4 |
1 | 3 | Brian Liddy | IUAA | 3:17.80 (HT) | 4 |
1 | 4 | Brian Forbes | IUAA | 3:17.80 (HT) | 4 |
2 | 1 | A.N. Other | SU | 3:18.70 (HT) | 2 |
2 | 2 | A.N. Other | SU | 3:18.70 (HT) | 2 |
2 | 3 | A.N. Other | SU | 3:18.70 (HT) | 2 |
2 | 4 | A.N. Other | SU | 3:18.70 (HT) | 2 |
3 | 1 | A.N. Other | NI U23 | 3:28.20 (HT) | 1 |
3 | 2 | A.N. Other | NI U23 | 3:28.20 (HT) | 1 |
3 | 3 | A.N. Other | NI U23 | 3:28.20 (HT) | 1 |
3 | 4 | A.N. Other | NI U23 | 3:28.20 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | John Donnelly | NI U23 | 6.75 | 7 |
2 | Stuart Finnie | IUAA | 6.74 | 5 |
3 | Ian Kenny | NI U23 | 6.52 | 4 |
4 | Patrick Shannon | IUAA | 5.59 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | John Donnelly | NI U23 | 14.35 | 7 |
2 | Patrick Shannon | IUAA | 14.18 | 5 |
3 | Paul Curran | NI U23 | 13.95 | 4 |
4 | Robert Forbes | SU | 13.77 | 3 |
5 | Stuart McCallum | SU | 12.75 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Duncan McInnes | SU | 1.95 | 7 |
2 | Ian Murray-Tait | NI U23 | 1.90 | 5 |
3 | Paul Tohill | NI U23 | 1.90 | 4 |
4 | Colin Byrne | IUAA | 1.85 | 3 |
5 | Stuart Finnie | IUAA | 1.85 | 2 |
6 | Barry Millar | SU | 1.80 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brendan McConville | NI U23 | 4.00 | 7 |
2 | Patrick Campbell | NI U23 | 4.00 | 5 |
3 | Dougie Graham | SU | 3.80 | 4 |
4 | Ian Roberts | SU | 3.40 | 3 |
5 | Thomas O'Donoghue | IUAA | 2.40 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Anthony Quinn | NI U23 | 13.13 | 7 |
2 | William Falconer | SU | 12.78 | 5 |
3 | William Kirkpatrick | NI U23 | 12.10 | 4 |
4 | Cahill McGingley | SU | 11.02 | 3 |
5 | George Eyres | IUAA | 10.24 | 2 |
6 | Thomas O'Donoghue | IUAA | 8.35 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Anthony Quinn | NI U23 | 36.50 | 7 |
2 | William Kirkpatrick | NI U23 | 35.82 | 5 |
3 | William Falconer | SU | 33.26 | 4 |
4 | Cahill McGinley | SU | 29.10 | 3 |
5 | George Eyres | IUAA | 29.08 | 2 |
6 | Dave Maley | IUAA | 18.54 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | George Eyres | IUAA | 52.38 | 7 |
2 | Gary Bekkingham | NI U23 | 36.90 | 5 |
3 | Andrew Boyle | SU | 30.59 | 4 |
4 | Thomas O'Donoghue | IUAA | 16.95 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Nigel Carlisle | IUAA | 57.16 | 7 |
2 | Neil McBride | NI U23 | 51.49 | 5 |
3 | Daniel Mantle | IUAA | 51.40 | 4 |
Thomas O'Donoghue | GST | 51.00 | ||
4 | Frazer McDougall | SU | 45.97 | 3 |
5 | Wilby Williamson | NI U23 | 42.04 | 2 |
6 | Andrew Turner | SU | 31.81 | 1 |