Championship | IUAA Representative |
---|---|
Venue | St John's Park, Kilkenny |
Date | 1966-03-28 |
Host | NACA |
Note | Combined Universities v NACVA President's Select v The Army |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | IUAA | 6 | 6 | 3 | 15 |
2 | NACA | 5 | 6 | 2 | 13 |
3 | Unknown | 3 | 3 | 3 | 9 |
4 | Army | 1 | 1 | 6 | 8 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Iognáid G. "Iggy" Ó Muircheartaigh | NACA | 10.40 | 7 |
2 | Ashley Benson Ray | IUAA | NT | 5 |
3 | Joe Cummiskey | IUAA | NT | 4 |
Results not available
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | A.N. Other | Unknown | NT | 7 |
2 | A.N. Other | Unknown | NT | 5 |
3 | A.N. Other | Unknown | NT | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ian Rees | IUAA | 23.30 | 7 |
2 | E. Wynberry | NACA | NT | 5 |
3 | Cpl Patrick "Paddy" Noonan | Army | NT | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | E. O'Donnell | IUAA | 52.00 | 7 |
2 | Colm A. Ó Muircheartaigh | IUAA | NT | 5 |
3 | Cpl Patrick "Paddy" Noonan | Army | NT | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Michael Heery | NACA | 1:59.60 | 7 |
2 | E. O'Donnell | IUAA | NT | 5 |
3 | B. Begley | NACA | NT | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Richard "Dick" Hodgins | NACA | 4:25.00 | 7 |
2 | T. Byrne | NACA | NT | 5 |
3 | Pte T.P. Callaghan | Army | NT | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Pte Sean O'Sullivan | Army | 14:40.70 | 7 |
2 | Michael Hickey | NACA | NT | 5 |
3 | Chris Farrelly | NACA | NT | 4 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | P. Dunne | IUAA | NT | 7 |
1 | 2 | Ian Rees | IUAA | NT | 7 |
1 | 3 | Ashley Benson Ray | IUAA | NT | 7 |
1 | 4 | Joe Cummiskey | IUAA | NT | 7 |
2 | 1 | A.N. Other | NACA | NT | 5 |
2 | 2 | A.N. Other | NACA | NT | 5 |
2 | 3 | A.N. Other | NACA | NT | 5 |
2 | 4 | A.N. Other | NACA | NT | 5 |
3 | 1 | A.N. Other | Army | NT | 4 |
3 | 2 | A.N. Other | Army | NT | 4 |
3 | 3 | A.N. Other | Army | NT | 4 |
3 | 4 | A.N. Other | Army | NT | 4 |
Results not available
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | A.N. Other | Unknown | NJ | 7 |
2 | A.N. Other | Unknown | NJ | 5 |
3 | A.N. Other | Unknown | NJ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sean O'Dwyer | IUAA | 47′1½″ | 7 |
2 | C. Lynch | NACA | 45′0½″ | 5 |
3 | Paul Magnier | IUAA | 43′7½″ | 4 |
Results not available
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | A.N. Other | Unknown | NH | 7 |
2 | A.N. Other | Unknown | NH | 5 |
3 | A.N. Other | Unknown | NH | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Liam Gleeson | IUAA | 12′9″ | 7 |
2 | G. Murphy | IUAA | 10′9″ | 5 |
2 | William "Billy" Gaffney | NACA | 10′9″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Kevin Prendergast | NACA | 46′10″ | 7 |
2 | Thomas "Lionel" P. Hatt | IUAA | 45′6″ | 5 |
3 | Frank Roche | IUAA | 44′10″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Frank Roche | IUAA | 126′8″ | 7 |
2 | Lt M. Quinn | Army | 122′3″ | 5 |
3 | Sgt F. O'Shea | Army | 122′0½″ | 4 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Denis Twomey | NACA | 204′5″ | 7 |
2 | Christopher John Butterworth | IUAA | 202′2½″ | 5 |
3 | J. Roche | Army | 159′9″ | 4 |