Championship | Celtic T&F |
---|---|
Venue | Antrim Forum |
Date | 1996-06-25 |
Host | NIAF |
Note | Northern Ireland U23 v. Scottish Universities v. Irish Universities |
Rank | College | Male | Female | Total |
---|---|---|---|---|
1 | NI U23 | 155 | 103 | 258 |
2 | IUAA | 121 | 130 | 251 |
3 | SU | 71 | 80 | 151 |
Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m S C | 5 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | P V | S P | D T | H T | J T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NI U23 | 12 | 9 | 12 | 9 | 11 | 10 | 12 | 9 | 9 | 4 | 2 | 11 | 7 | 5 | 5 | 10 | 9 | 9 | 155 | |
2 | IUAA | 4 | 7 | 7 | 10 | 8 | 6 | 7 | 10 | 9 | 1 | 4 | 3 | 7 | 9 | 9 | 10 | 10 | 121 | ||
3 | SU | 6 | 5 | 3 | 3 | 2 | 6 | 3 | 2 | 4 | 2 | 1 | 7 | 7 | 8 | 7 | 2 | 3 | 71 |
Rank | College | 1 0 0 m | 1 0 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | S P | D T | H T | J T o | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IUAA | 4 | 5 | 9 | 9 | 7 | 7 | 12 | 12 | 2 | 4 | 11 | 12 | 6 | 10 | 10 | 10 | 130 | |
2 | NI U23 | 8 | 12 | 5 | 3 | 3 | 9 | 6 | 7 | 4 | 1 | 5 | 7 | 8 | 9 | 9 | 7 | 103 | |
3 | SU | 9 | 4 | 8 | 9 | 12 | 5 | 4 | 1 | 2 | 6 | 3 | 7 | 3 | 2 | 5 | 80 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | NI U23 | 10 | 12 | 7 | 29 |
2 | IUAA | 7 | 3 | 7 | 17 |
3 | SU | 2 | 4 | 3 | 9 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | IUAA | 11 | 6 | 5 | 22 |
2 | SU | 4 | 4 | 3 | 11 |
3 | NI U23 | 2 | 7 | 9 | 18 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Fiona Hutchinson | SU | 12.70 (HT) | 7 |
2 | Jane Hale | NI U23 | 12.70 (HT) | 5 |
3 | Olivia Hurley | IUAA | 13.00 (HT) | 4 |
4 | Donna Lennon | NI U23 | 13.00 (HT) | 3 |
5 | Kirstie Law | SU | 13.10 (HT) | 2 |
Stephanie Hynes | GST | 13.30 (HT) |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jane Hale | NI U23 | 14.40 (HT) | 7 |
2 | Tamsin Stephens | NI U23 | 15.60 (HT) | 5 |
3 | Lorna Silver | SU | 15.60 (HT) | 4 |
4 | Marie O'Meara (OYD) | IUAA | 16.80 (HT) | 3 |
5 | MaoilĂosa Hynes | IUAA | 17.40 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Vicki Jamison | IUAA | 24.90 (HT) | 7 |
2 | Fiona Hutchinson | SU | 25.60 (HT) | 5 |
3 | Donna Lennon | NI U23 | 26.70 (HT) | 4 |
4 | Suzanne Orr | SU | 27.10 (HT) | 3 |
5 | Caroline Deasy | IUAA | 27.40 (HT) | 2 |
6 | Cathy Budden | NI U23 | 28.10 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Susan Hendry | SU | 56.50 (HT) | 7 |
2 | Zoe Arnold | IUAA | 57.40 (HT) | 5 |
3 | Sandra Kirke | IUAA | 59.20 (HT) | 4 |
4 | Christine Long | NI U23 | 60.20 (HT) | 3 |
5 | Jane Coates | SU | 61.60 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Lorna Silver | SU | 63.00 (HT) | 7 |
2 | Elaine Donald | SU | 63.60 (HT) | 5 |
3 | Marie O'Meara (OYD) | IUAA | 64.10 (HT) | 4 |
4 | MaoilĂosa Hynes | IUAA | 63.40 (HT) | 3 |
5 | Judith Murphy | NI U23 | 69.80 (HT) | 2 |
6 | Cathy Budden | NI U23 | 72.30 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Claire Hill | IUAA | 2:13.90 (HT) | 7 |
2 | Wendy Davis | NI U23 | 2:16.20 (HT) | 5 |
3 | Kelly McNeice | NI U23 | 2:20.10 (HT) | 4 |
4 | Kerry Kirk | SU | 2:22.00 (HT) | 3 |
5 | Dawn Allen | SU | 2:34.50 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
Niobe Menendez | GST | 4:47.90 (HT) | ||
1 | Fiona Kirkpatrick | IUAA | 4:54.20 (HT) | 7 |
2 | Kathryn Elizabeth Freeman | IUAA | 4:55.30 (HT) | 5 |
3 | Donna McCullough | NI U23 | 5:00.10 (HT) | 4 |
4 | Sarah Carrott | SU | 5:09.70 (HT) | 3 |
5 | Sarah Jane Guiney | NI U23 | 5:17.90 (HT) | 2 |
6 | Julie Munroe | SU | 5:29.10 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jill Bruce | IUAA | 9:34.20 (HT) | 7 |
2 | Ruth Murphy | IUAA | 10:29.10 (HT) | 5 |
3 | Maria Skelton | NI U23 | 10:31.00 (HT) | 4 |
4 | Janine Munnis | NI U23 | 11:18.80 (HT) | 3 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 49.90 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 49.90 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 49.90 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 49.90 (HT) | 4 |
2 | 1 | A.N. Other | IUAA | 50.00 (HT) | 2 |
2 | 2 | A.N. Other | IUAA | 50.00 (HT) | 2 |
2 | 3 | A.N. Other | IUAA | 50.00 (HT) | 2 |
2 | 4 | A.N. Other | IUAA | 50.00 (HT) | 2 |
3 | 1 | A.N. Other | SU | 50.30 (HT) | 1 |
3 | 2 | A.N. Other | SU | 50.30 (HT) | 1 |
3 | 3 | A.N. Other | SU | 50.30 (HT) | 1 |
3 | 4 | A.N. Other | SU | 50.30 (HT) | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | IUAA | 3:50.20 (HT) | 4 |
1 | 2 | A.N. Other | IUAA | 3:50.20 (HT) | 4 |
1 | 3 | A.N. Other | IUAA | 3:50.20 (HT) | 4 |
1 | 4 | A.N. Other | IUAA | 3:50.20 (HT) | 4 |
2 | 1 | A.N. Other | SU | 3:53.60 (HT) | 2 |
2 | 2 | A.N. Other | SU | 3:53.60 (HT) | 2 |
2 | 3 | A.N. Other | SU | 3:53.60 (HT) | 2 |
2 | 4 | A.N. Other | SU | 3:53.60 (HT) | 2 |
3 | 1 | A.N. Other | NI U23 | 4:04.50 (HT) | 1 |
3 | 2 | A.N. Other | NI U23 | 4:04.50 (HT) | 1 |
3 | 3 | A.N. Other | NI U23 | 4:04.50 (HT) | 1 |
3 | 4 | A.N. Other | NI U23 | 4:04.50 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Caroline Deasy | IUAA | 5.30 | 7 |
2 | Elaine Donald | SU | 5.18 | 5 |
3 | Marie O'Meara (OYD) | IUAA | 5.08 | 4 |
4 | Liz Orr | NI U23 | 5.08 | 3 |
Claire Quigg | GST | 5.07 | ||
5 | Shauna Heanen | NI U23 | 4.80 | 2 |
6 | Sophie Betts | SU | 4.55 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Catriona Hanafin | IUAA | 11.71 | 7 |
2 | Patricia Cahill | IUAA | 10.77 | 5 |
3 | Carrie Donnelly | NI U23 | 10.71 | 4 |
4 | Liz Orr | NI U23 | 10.53 | 3 |
5 | Sophie Betts | SU | 9.70 | 2 |
6 | Lorna Rettig | SU | 9.51 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sue Filce | SU | 1.56 | 7 |
2 | Claire Quigg | NI U23 | 1.55 | 5 |
3 | Sharon Kinsella | IUAA | 1.50 | 4 |
4 | Vanessa Kennedy | NI U23 | 1.50 | 3 |
5 | Caroline Deasy | IUAA | 1.35 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Edel Meagher | IUAA | 11.20 | 7 |
2 | Julie McCorry | NI U23 | 11.11 | 5 |
3 | Eva Massey | NI U23 | 10.62 | 4 |
4 | Brenda Thompson | IUAA | 9.17 | 3 |
5 | Suzanne Filce | SU | 8.74 | 2 |
6 | Elaine Donald | SU | 7.69 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Edel Meagher | IUAA | 37.08 | 7 |
2 | Leanne Garvie | NI U23 | 34.84 | 5 |
3 | Julie McCorry | NI U23 | 33.84 | 4 |
4 | Brenda Thompson | IUAA | 33.72 | 3 |
5 | Lorna Rettig | SU | 20.16 | 2 |
Non-scoring
Place | Athlete | College | Mark |
---|---|---|---|
1 | Olivia Kelleher | IUAA | 46.16 |
2 | Brenda Thompson | IUAA | 42.64 |
3 | Louise Campbell | NI U23 | 42.02 |
4 | Simone Shirlow | NI U23 | 26.62 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Katrina Campbell | IUAA | 40.04 | 7 |
2 | Catherine Edgar | NI U23 | 30.56 | 5 |
3 | Allison Douglas | SU | 30.50 | 4 |
4 | Edel Meagher | IUAA | 28.58 | 3 |
5 | Lisa Jeffers | NI U23 | 28.42 | 2 |
6 | Catriona Donald | SU | 25.52 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | John McAdorey | NI U23 | 11.00 (HT) | 7 |
2 | Paul Brizzell | NI U23 | 11.10 (HT) | 5 |
Jonathan Davis | GST | 11.20 (HT) | ||
3 | Frazer McDougall | SU | 11.30 (HT) | 4 |
4 | Jonathan Anderson | IUAA | 11.40 (HT) | 3 |
5 | Scott Frazer | SU | 11.50 (HT) | 2 |
6 | Derek Gilbane | IUAA | 11.70 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Matthew Douglas | NI U23 | 15.00 (HT) | 7 |
2 | Martyn Hendry | SU | 15.20 (HT) | 5 |
3 | Jeremy Lyons | IUAA | 15.30 (HT) | 4 |
4 | Kieran McCarthy | IUAA | 16.10 (HT) | 3 |
5 | David Murphy | NI U23 | 17.70 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Paul Brizzell | NI U23 | 21.60 (HT) | 7 |
2 | Gareth Gettinby | NI U23 | 22.50 (HT) | 5 |
3 | Tom Cummins | IUAA | 22.70 (HT) | 4 |
4 | Jonathan Anderson | IUAA | 23.30 (HT) | 3 |
5 | Frazer McDougall | SU | 23.40 (HT) | 2 |
Martin Hendry | GST | 23.50 (HT) | ||
6 | Scott Frazer | SU | 25.50 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Brian Forbes | IUAA | 49.20 (HT) | 7 |
2 | Bryan McCoy | NI U23 | 49.70 (HT) | 5 |
3 | Liam Nelson | NI U23 | 50.30 (HT) | 4 |
Eoin McKinney | GST | 50.50 (HT) | ||
4 | David Kearns | IUAA | 51.30 (HT) | 3 |
5 | Graham Fletcher | SU | 53.20 (HT) | 2 |
6 | Simon Hooper | SU | 56.80 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Matthew Douglas | NI U23 | 53.60 (HT) | 7 |
2 | Ian Neely | IUAA | 54.90 (HT) | 5 |
3 | Kerrin Young | NI U23 | 56.20 (HT) | 4 |
4 | Colm Farry | IUAA | 57.60 (HT) | 3 |
David Murphy | GST | 58.20 (HT) | ||
5 | Dougie Graham | SU | 65.30 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Eddie King | NI U23 | 1:51.00 (HT) | 7 |
2 | Paul Walker | SU | 1:51.80 (HT) | 5 |
3 | Johnny Cashman | IUAA | 1:52.40 (HT) | 4 |
4 | Richard Girvan | NI U23 | 1:52.40 (HT) | 3 |
John Rogan | GST | 1:54.20 (HT) | ||
5 | Gareth Davidson | IUAA | 1:57.00 (HT) | 2 |
6 | Gordon Barrie | SU | 2:05.10 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | John Rodgers | NI U23 | 3:59.60 (HT) | 7 |
2 | Scott Poole | NI U23 | 4:00.40 (HT) | 5 |
3 | Iain Morrison | IUAA | 4:00.60 (HT) | 4 |
4 | Ricky Simms | IUAA | 4:07.20 (HT) | 3 |
Peter McCormick | GST | 4:11.90 (HT) | ||
5 | Ryan Morris | SU | 4:23.20 (HT) | 2 |
6 | Gordon Robertson | SU | 5:44.60 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gary Crossan | IUAA | 9:12.60 (HT) | 7 |
2 | Matthew McDowell | NI U23 | 9:19.30 (HT) | 5 |
3 | Andrew Dunwoody | NI U23 | 9:51.20 (HT) | 4 |
4 | Ian O'Sullivan | IUAA | 9:57.60 (HT) | 3 |
5 | Andrew C. Muir | SU | 10:43.40 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Dave Maley | IUAA | 15:16.90 (HT) | 7 |
2 | Stephen Price | NI U23 | 15:19.60 (HT) | 5 |
3 | Neil Caldwell | NI U23 | 15:31.80 (HT) | 4 |
4 | Gordon Barrie | SU | 15:34.40 (HT) | 3 |
5 | John Tracey | IUAA | 15:36.00 (HT) | 2 |
6 | Matt Tyler | SU | 17:28.00 (HT) | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 43.20 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 43.20 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 43.20 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 43.20 (HT) | 4 |
2 | 1 | A.N. Other | SU | 43.50 (HT) | 2 |
2 | 2 | A.N. Other | SU | 43.50 (HT) | 2 |
2 | 3 | A.N. Other | SU | 43.50 (HT) | 2 |
2 | 4 | A.N. Other | SU | 43.50 (HT) | 2 |
3 | 1 | A.N. Other | IUAA | 43.50 (HT) | 1 |
3 | 2 | A.N. Other | IUAA | 43.50 (HT) | 1 |
3 | 3 | A.N. Other | IUAA | 43.50 (HT) | 1 |
3 | 4 | A.N. Other | IUAA | 43.50 (HT) | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | IUAA | 3:17.50 (HT) | 4 |
1 | 2 | A.N. Other | IUAA | 3:17.50 (HT) | 4 |
1 | 3 | A.N. Other | IUAA | 3:17.50 (HT) | 4 |
1 | 4 | A.N. Other | IUAA | 3:17.50 (HT) | 4 |
2 | 1 | A.N. Other | NI U23 | 3:18.40 (HT) | 2 |
2 | 2 | A.N. Other | NI U23 | 3:18.40 (HT) | 2 |
2 | 3 | A.N. Other | NI U23 | 3:18.40 (HT) | 2 |
2 | 4 | A.N. Other | NI U23 | 3:18.40 (HT) | 2 |
3 | 1 | A.N. Other | SU | 3:42.90 (HT) | 1 |
3 | 2 | A.N. Other | SU | 3:42.90 (HT) | 1 |
3 | 3 | A.N. Other | SU | 3:42.90 (HT) | 1 |
3 | 4 | A.N. Other | SU | 3:42.90 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gareth Devlin | NI U23 | 6.72 | 7 |
2 | Nigel Paterson | SU | 6.53 | 5 |
3 | Stuart Finnie | NI U23 | 6.49 | 4 |
4 | Tim Pat O'Connor | IUAA | 6.15 | 3 |
5 | Martyn Hendry | SU | 5.79 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Norman Stephenson | IUAA | 13.63 | 7 |
2 | John Donnelly | NI U23 | 13.10 | 5 |
3 | Robert Forbes | SU | 13.09 | 4 |
4 | Nigel Paterson | SU | 12.91 | 3 |
5 | Gareth Devlin | NI U23 | 12.04 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
Antoine Burke | GST | 2.10 | ||
1 | Tony Gilhooly | SU | 1.95 | 7 |
2 | Ray Swan | IUAA | 1.90 | 5 |
3 | Derek Gillespie | IUAA | 1.85 | 4 |
4 | Neal Lucas | NI U23 | 1.80 | 3 |
5 | Ian Murray-Tait | NI U23 | 1.75 | 2 |
6 | Simon Jones | SU | 1.70 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Douglas Graham | SU | 3.70 | 7 |
2 | Patrick Campbell | NI U23 | 3.50 | 5 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Iain McMullan | NI U23 | 13.79 | 7 |
2 | Bartley Breathnach | IUAA | 12.37 | 5 |
3 | Mark Hayes | IUAA | 11.98 | 4 |
4 | David Irwin | NI U23 | 11.83 | 3 |
5 | Robert Jenkins | SU | 7.32 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Bartley Breathnach | IUAA | 42.44 | 7 |
2 | Iain McMullan | NI U23 | 38.28 | 5 |
David Hanna | GST | 35.00 | ||
3 | Quentin Caulfield | NI U23 | 28.86 | 4 |
4 | Eric Brady | IUAA | 26.90 | 3 |
5 | Robert Jenkins | SU | 18.40 | 2 |
6 | Douglas Graham | SU | 15.48 | 1 |
Non-scoring
Place | Athlete | College | Mark |
---|---|---|---|
1 | Chris Kirk | NI U23 | 38.02 |
2 | Raymond Adams | NI U23 | 37.68 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Bartley Breathnach | IUAA | 57.36 | 7 |
2 | Damien McDaid | NI U23 | 57.30 | 5 |
3 | David Hanna | NI U23 | 52.04 | 4 |
Ben Houghton | GST | 48.62 | ||
4 | Eric Brady | IUAA | 35.42 | 3 |