Championship | Celtic T&F |
---|---|
Venue | Antrim Forum |
Date | 2003-06-10 |
Host | NIAF |
Note | Northern Ireland U23 v. Scottish Universities v. Irish Universities |
Rank | College | Male | Female | Total |
---|---|---|---|---|
1 | IUAA | 152 | 156 | 308 |
2 | NI U23 | 141 | 129 | 270 |
3 | SU | 62 | 27 | 89 |
Rank | College | 1 0 0 m | 1 1 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m S C | 5 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | S P | D T | H T | J T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IUAA | 7 | 11 | 9 | 12 | 8 | 10 | 12 | 12 | 12 | 2 | 1 | 9 | 5 | 7 | 7 | 8 | 8 | 12 | 152 |
2 | NI U23 | 7 | 8 | 3 | 5 | 11 | 7 | 7 | 7 | 6 | 4 | 2 | 9 | 12 | 12 | 12 | 11 | 11 | 7 | 141 |
3 | SU | 8 | 2 | 10 | 5 | 4 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 62 |
Rank | College | 1 0 0 m | 1 0 0 m H | 2 0 0 m | 4 0 0 m | 4 0 0 m H | 8 0 0 m | 1 5 0 0 m | 3 0 0 0 m | 4 x 1 0 0 m | 4 x 4 0 0 m | L J | T J | H J | S P | D T | H T | J T | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IUAA | 10 | 12 | 12 | 8 | 12 | 11 | 10 | 5 | 4 | 4 | 12 | 12 | 8 | 12 | 11 | 8 | 5 | 156 |
2 | NI U23 | 9 | 7 | 7 | 11 | 7 | 8 | 9 | 11 | 2 | 2 | 7 | 5 | 11 | 6 | 4 | 11 | 12 | 129 |
3 | SU | 2 | 4 | 2 | 4 | 7 | 3 | 5 | 27 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | NI U23 | 8 | 6 | 8 | 22 |
2 | IUAA | 7 | 12 | 6 | 25 |
3 | SU | 3 | 4 | 7 |
Rank | College | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | IUAA | 12 | 10 | 2 | 24 |
2 | NI U23 | 5 | 6 | 11 | 22 |
3 | SU | 1 | 2 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ailís McSweeney | IUAA | 12.10 (HT) | 7 |
2 | Gemma Thompson | NI U23 | 12.80 (HT) | 5 |
3 | Kathryn Corish | NI U23 | 13.00 (HT) | 4 |
Rachel Manning | GST | 13.10 (HT) | ||
4 | Zita Murphy | IUAA | 13.20 (HT) | 3 |
5 | Julia Straker | SU | 13.90 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mary McLoone | IUAA | 16.00 (HT) | 7 |
2 | Lesley O'Connor | IUAA | 16.60 (HT) | 5 |
3 | Rowena Fair | NI U23 | 18.50 (HT) | 4 |
4 | Jane Kyle | NI U23 | 19.00 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ailís McSweeney | IUAA | 24.80 (HT) | 7 |
2 | Fiona O'Friel | IUAA | 24.80 (HT) | 5 |
3 | Gemma Thompson | NI U23 | 26.20 (HT) | 4 |
4 | Kathryn Corish | NI U23 | 27.40 (HT) | 3 |
Lyndsey Monteith | GST | 27.90 (HT) |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Elaine McCaffrey | NI U23 | 56.20 (HT) | 7 |
2 | Michelle Rodgers | IUAA | 57.20 (HT) | 5 |
3 | Rebecca Leitch | NI U23 | 58.60 (HT) | 4 |
4 | Dawn Kelly | IUAA | 62.30 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mary McLoone | IUAA | 63.60 (HT) | 7 |
2 | Dawn Kelly | IUAA | 66.10 (HT) | 5 |
3 | Jane Kyle | NI U23 | 70.90 (HT) | 4 |
4 | Rowena Fair | NI U23 | 75.20 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sinead Peoples | IUAA | 2:13.50 (HT) | 7 |
2 | Lyndsey Rea | NI U23 | 2:16.10 (HT) | 5 |
3 | Janine Jensen | IUAA | 2:26.10 (HT) | 4 |
4 | Claire McKillop | NI U23 | 2:29.60 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Sinead Foley | IUAA | 4:49.60 (HT) | 7 |
Christine Long | GST | 4:50.80 (HT) | ||
2 | Andrea Flatt | NI U23 | 4:51.10 (HT) | 5 |
3 | Laura Bickerstaff | NI U23 | 4:52.30 (HT) | 4 |
4 | Maria Slattery | IUAA | 5:10.20 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Cheryl Guiney | NI U23 | 10:44.10 (HT) | 7 |
2 | Elish Kelly | IUAA | 10:52.10 (HT) | 5 |
3 | Ruth Hill | NI U23 | 10:55.60 (HT) | 4 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | IUAA | 47.80 (HT) | 4 |
1 | 2 | A.N. Other | IUAA | 47.80 (HT) | 4 |
1 | 3 | A.N. Other | IUAA | 47.80 (HT) | 4 |
1 | 4 | A.N. Other | IUAA | 47.80 (HT) | 4 |
2 | 1 | A.N. Other | NI U23 | 50.80 (HT) | 2 |
2 | 2 | A.N. Other | NI U23 | 50.80 (HT) | 2 |
2 | 3 | A.N. Other | NI U23 | 50.80 (HT) | 2 |
2 | 4 | A.N. Other | NI U23 | 50.80 (HT) | 2 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | IUAA | 3:58.30 (HT) | 4 |
1 | 2 | A.N. Other | IUAA | 3:58.30 (HT) | 4 |
1 | 3 | A.N. Other | IUAA | 3:58.30 (HT) | 4 |
1 | 4 | A.N. Other | IUAA | 3:58.30 (HT) | 4 |
2 | 1 | A.N. Other | NI U23 | 3:59.90 (HT) | 2 |
2 | 2 | A.N. Other | NI U23 | 3:59.90 (HT) | 2 |
2 | 3 | A.N. Other | NI U23 | 3:59.90 (HT) | 2 |
2 | 4 | A.N. Other | NI U23 | 3:59.90 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mandy Gault | IUAA | 5.22 | 7 |
2 | Mary McLoone | IUAA | 5.21 | 5 |
3 | Shona Lockhart | NI U23 | 4.83 | 4 |
4 | Stacey Dougherty | NI U23 | 4.47 | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Mary McLoone | IUAA | 11.39 | 7 |
2 | Aoife Hoey | IUAA | 11.29 | 5 |
3 | Julie Straker | SU | 11.25 | 4 |
4 | Jane Coulter | NI U23 | 10.30 | 3 |
5 | Lyndsey Mulligan | NI U23 | 9.54 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Cassandra Wylie | NI U23 | 1.56 | 7 |
2 | Mary McLoone | IUAA | 1.53 | 5 |
3 | Lynzi Herron | NI U23 | 1.50 | 4 |
4 | Mandy Gault | IUAA | 1.45 | 3 |
5 | Anne Kiessling | SU | 1.35 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Eva Massey | IUAA | 15.43 | 7 |
2 | Aoife Hoey | IUAA | 11.02 | 5 |
3 | Amy Davis | NI U23 | 10.66 | 4 |
4 | Anne Kiessling | SU | 9.99 | 3 |
5 | Lauren Day | NI U23 | 8.45 | 2 |
6 | Michelle McIntosh | SU | 8.34 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gillian Austin | IUAA | 37.73 | 7 |
2 | Anne Kiessling | SU | 34.34 | 5 |
3 | Emma Daniel (OYD) | IUAA | 29.13 | 4 |
4 | Amy Davis | NI U23 | 27.70 | 3 |
5 | Michelle McIntosh | SU | 24.95 | 2 |
6 | Caroline Oakes | NI U23 | 22.98 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Chelsea Kellett | NI U23 | 31.88 | 7 |
2 | Emma Daniel (OYD) | IUAA | 29.41 | 5 |
3 | Rebecca Atkinson | NI U23 | 28.61 | 4 |
4 | Anne-Marie Whelan | IUAA | 21.74 | 3 |
5 | Ann Kiessling | SU | 21.47 | 2 |
6 | Michelle McIntosh | SU | 13.38 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Kristine Ritchie | NI U23 | 38.78 | 7 |
2 | Laura Kerr | NI U23 | 38.40 | 5 |
3 | Anne Kiesling | SU | 36.68 | 4 |
4 | Anne-Marie Whelan | IUAA | 32.63 | 3 |
5 | Noreen O'Dwyer | IUAA | 29.68 | 2 |
6 | Rosie Nicholson | SU | 12.05 | 1 |
Non-scoring
Place | Athlete | College | Mark |
---|---|---|---|
1 | David Pugh | NI U23 | 11.70 (HT) |
2 | Keelan Flanigan | NI U23 | 11.70 (HT) |
3 | Kevin McCloy | NI U23 | 12.20 (HT) |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Richard Chessor | SU | 11.30 (HT) | 7 |
2 | Jonathan Miller | IUAA | 11.40 (HT) | 5 |
3 | Mark Hopkins | NI U23 | 11.50 (HT) | 4 |
4 | Steven Thompson | NI U23 | 11.60 (HT) | 3 |
5 | Diarmuid O'Meara | IUAA | 11.60 (HT) | 2 |
6 | Steven Park | SU | 11.70 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jonathan Miller | IUAA | 15.90 (HT) | 7 |
2 | Tom Reynolds | NI U23 | 16.10 (HT) | 5 |
3 | Paul Lynas | IUAA | 17.30 (HT) | 4 |
4 | Philip Browne | NI U23 | 18.50 (HT) | 3 |
5 | David Low | SU | 20.60 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Richard Chasser | SU | 22.60 (HT) | 7 |
2 | David Gillick | IUAA | 22.90 (HT) | 5 |
3 | Daniel Tobin | IUAA | 23.00 (HT) | 4 |
4 | Steven Park | SU | 23.10 (HT) | 3 |
5 | Mark Hopkins | NI U23 | 23.50 (HT) | 2 |
6 | Norman Carson | NI U23 | 23.90 (HT) | 1 |
Greg Stacey | GST | 25.30 (HT) | ||
Kerr Vance | GST | 26.00 (HT) |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Gillick | IUAA | 47.70 (HT) | 7 |
2 | Daniel Tobin | IUAA | 49.30 (HT) | 5 |
3 | Bruce Gibb | SU | 50.00 (HT) | 4 |
Aaron Carlyle | GST | 50.30 (HT) | ||
4 | Michael Morgan | NI U23 | 51.40 (HT) | 3 |
5 | Peter Warke | NI U23 | 54.00 (HT) | 2 |
6 | Alan McMillan | SU | 54.60 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Ian Purcell | NI U23 | 55.60 (HT) | 7 |
2 | Kenny Elliott | IUAA | 57.80 (HT) | 5 |
3 | Aidan Robinson | NI U23 | 59.70 (HT) | 4 |
4 | Kensuke Miyazaki | IUAA | 60.00 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Francis O'Mahony | IUAA | 1:56.20 (HT) | 7 |
2 | Gavin McBride | NI U23 | 1:56.90 (HT) | 5 |
Paul Carron | GST | 1:57.50 (HT) | ||
3 | Keith Dunlop | SU | 1:59.40 (HT) | 4 |
4 | Brian O'Donaghue | IUAA | 2:00.30 (HT) | 3 |
5 | Steven Morrow | NI U23 | 2:00.60 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Gearoid O'Connor | IUAA | 3:54.70 (HT) | 7 |
2 | Noel Pollock (OYD) | IUAA | 3:55.30 (HT) | 5 |
3 | Dominic McAllister | NI U23 | 3:56.90 (HT) | 4 |
Gary McIlkerney | GST | 4:05.10 (HT) | ||
Mark Magill | GST | 4:05.50 (HT) | ||
4 | Eoghan Gill | NI U23 | 4:16.20 (HT) | 3 |
5 | Keith Dunlop | SU | 4:19.40 (HT) | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Peter Coary | IUAA | 9:56.80 (HT) | 7 |
2 | Conor Pollock | IUAA | 10:33.50 (HT) | 5 |
3 | Simon Murray | NI U23 | 10:45.30 (HT) | 4 |
4 | James Budde | NI U23 | 11:14.80 (HT) | 3 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Paddy Cassidy (OYD) | IUAA | 15:33.10 (HT) | 7 |
2 | James Murphy | IUAA | 15:40.10 (HT) | 5 |
3 | Simon Taylor | NI U23 | 16:02.30 (HT) | 4 |
4 | Iain Yates | SU | 16:22.30 (HT) | 3 |
5 | Matthew Wilson | NI U23 | 16:29.10 (HT) | 2 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | NI U23 | 44.20 (HT) | 4 |
1 | 2 | A.N. Other | NI U23 | 44.20 (HT) | 4 |
1 | 3 | A.N. Other | NI U23 | 44.20 (HT) | 4 |
1 | 4 | A.N. Other | NI U23 | 44.20 (HT) | 4 |
2 | 1 | A.N. Other | IUAA | 44.60 (HT) | 2 |
2 | 2 | A.N. Other | IUAA | 44.60 (HT) | 2 |
2 | 3 | A.N. Other | IUAA | 44.60 (HT) | 2 |
2 | 4 | A.N. Other | IUAA | 44.60 (HT) | 2 |
3 | 1 | A.N. Other | SU | 46.00 (HT) | 1 |
3 | 2 | A.N. Other | SU | 46.00 (HT) | 1 |
3 | 3 | A.N. Other | SU | 46.00 (HT) | 1 |
3 | 4 | A.N. Other | SU | 46.00 (HT) | 1 |
Place | Leg | Athlete | College | Mark | Points |
---|---|---|---|---|---|
1 | 1 | A.N. Other | SU | 3:24.40 (HT) | 4 |
1 | 2 | A.N. Other | SU | 3:24.40 (HT) | 4 |
1 | 3 | A.N. Other | SU | 3:24.40 (HT) | 4 |
1 | 4 | A.N. Other | SU | 3:24.40 (HT) | 4 |
2 | 1 | A.N. Other | NI U23 | 3:25.90 (HT) | 2 |
2 | 2 | A.N. Other | NI U23 | 3:25.90 (HT) | 2 |
2 | 3 | A.N. Other | NI U23 | 3:25.90 (HT) | 2 |
2 | 4 | A.N. Other | NI U23 | 3:25.90 (HT) | 2 |
3 | 1 | A.N. Other | IUAA | 3:30.40 (HT) | 1 |
3 | 2 | A.N. Other | IUAA | 3:30.40 (HT) | 1 |
3 | 3 | A.N. Other | IUAA | 3:30.40 (HT) | 1 |
3 | 4 | A.N. Other | IUAA | 3:30.40 (HT) | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | William Shaw | NI U23 | 6.53 | 7 |
2 | Tomás Burke | IUAA | 6.15 | 5 |
3 | Diarmuid O'Meara | IUAA | 5.88 | 4 |
4 | Jonathan Ritchie | SU | 5.83 | 3 |
5 | Philip Browne | NI U23 | 5.82 | 2 |
6 | Jonathan Horner | SU | 5.32 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Adrian Saunderson | NI U23 | 13.19 | 7 |
2 | Leslie Leung | NI U23 | 12.94 | 5 |
3 | Jonathan Horner | SU | 11.85 | 4 |
4 | Nicholas Lendrum | IUAA | 11.66 | 3 |
5 | Niall Kane | IUAA | 11.10 | 2 |
6 | David Low | SU | 10.72 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Robb | NI U23 | 1.85 | 7 |
2 | David Shields | NI U23 | 1.80 | 5 |
3 | Tomás Burke | IUAA | 1.80 | 4 |
4 | Niall Kane | IUAA | 1.75 | 3 |
5 | Jonathan Horner | SU | 1.75 | 2 |
6 | David Singleton | SU | 1.70 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | David Quinn | NI U23 | 12.83 | 7 |
2 | Jeremy Harper | NI U23 | 12.12 | 5 |
3 | Keith Gilligan | IUAA | 10.98 | 4 |
4 | Diarmuid O'Meara | IUAA | 10.77 | 3 |
5 | John Horner | SU | 7.10 | 2 |
6 | Ian Yates | SU | 6.60 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Jeremy Harper | NI U23 | 41.66 | 7 |
2 | Barry McCullagh | IUAA | 36.44 | 5 |
3 | David Quinn | NI U23 | 36.10 | 4 |
4 | Robert Hume | IUAA | 33.31 | 3 |
5 | Kerr Vance | SU | 23.66 | 2 |
6 | Jonathan Horner | SU | 23.31 | 1 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
1 | Morven White | NI U23 | 38.09 | 7 |
2 | Keith Gilligan | IUAA | 30.01 | 5 |
3 | Ben Simpson | NI U23 | 27.59 | 4 |
4 | Barry McCullagh | IUAA | 25.95 | 3 |
5 | Greg Stacey | SU | 12.63 | 2 |
Place | Athlete | College | Mark | Points |
---|---|---|---|---|
Michael McConkey | GST | 49.85 | ||
1 | Robert Hume | IUAA | 47.69 | 7 |
2 | Keith Gilligan | IUAA | 47.66 | 5 |
3 | Gavin Dudziak | NI U23 | 45.02 | 4 |
4 | Richard Moore | NI U23 | 45.01 | 3 |
5 | Kerr Vance | SU | 44.41 | 2 |
6 | Bruce Gibb | SU | 3.61 | 1 |